NBA Summer League - Las Vegas
Oklahoma City Thunder
2-3
98
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OKC | 20 | 30 | 22 | 26 | 98 |
IND | 13 | 26 | 24 | 24 | 87 |
Indiana Pacers
2-3
87
TIME | PLAY | OKC | IND | |
---|---|---|---|---|
10:00 | Chet Holmgren vs. Oscar Tshiebwe (Isaiah Wong gains possession) | 0 | 0 | |
9:47 | Jarace Walker misses 25-foot three point jumper | 0 | 0 | |
9:43 | Ousmane Dieng defensive rebound | 0 | 0 | |
9:32 | Jaylin Williams misses 25-foot three point jumper | 0 | 0 | |
9:28 | Jarace Walker defensive rebound | 0 | 0 | |
9:20 | Kendall Brown makes 24-foot three point jumper (Isaiah Wong assists) | 0 | 3 | |
8:57 | Jared Butler makes 16-foot pullup jump shot (Jaylin Williams assists) | 2 | 3 | |
8:43 | Jarace Walker misses driving floating jump shot | 2 | 3 | |
8:41 | Ousmane Dieng defensive rebound | 2 | 3 | |
8:29 | Jared Butler bad pass (Ben Sheppard steals) | 2 | 3 | |
8:25 | Jarace Walker makes 3-foot dunk (Ben Sheppard assists) | 2 | 5 | |
8:11 | Cason Wallace makes 6-foot two point shot | 4 | 5 | |
7:59 | Isaiah Wong misses 14-foot pullup jump shot | 4 | 5 | |
7:58 | Chet Holmgren defensive rebound | 4 | 5 | |
7:50 | Chet Holmgren lost ball turnover (Ben Sheppard steals) | 4 | 5 | |
7:33 | Kendall Brown bad pass (Jaylin Williams steals) | 4 | 5 | |
7:27 | Ousmane Dieng misses 22-foot three point jumper | 4 | 5 | |
7:24 | Oscar Tshiebwe defensive rebound | 4 | 5 | |
7:14 | Isaiah Wong makes 17-foot pullup jump shot (Oscar Tshiebwe assists) | 4 | 7 | |
7:00 | Jaylin Williams misses 28-foot three point jumper | 4 | 7 | |
6:58 | Jarace Walker defensive rebound | 4 | 7 | |
6:50 | Kendall Brown misses 5-foot two point shot | 4 | 7 | |
6:50 | Pacers offensive team rebound | 4 | 7 | |
6:37 | Kendall Brown misses jumper | 4 | 7 | |
6:35 | Kendall Brown offensive rebound | 4 | 7 | |
6:33 | Kendall Brown misses two point shot | 4 | 7 | |
6:31 | Ousmane Dieng defensive rebound | 4 | 7 | |
6:26 | Ousmane Dieng makes 4-foot driving dunk | 6 | 7 | |
6:17 | Isaiah Wong bad pass (Jared Butler steals) | 6 | 7 | |
6:14 | Jared Butler out of bounds bad pass turnover | 6 | 7 | |
6:14 | Keyontae Johnson enters the game for Jared Butler | 6 | 7 | |
6:14 | Jeremiah Robinson-Earl enters the game for Chet Holmgren | 6 | 7 | |
5:56 | Jarace Walker misses 24-foot three point jumper | 6 | 7 | |
5:54 | Cason Wallace defensive rebound | 6 | 7 | |
5:45 | Jaylin Williams makes layup (Cason Wallace assists) | 8 | 7 | |
5:29 | Isaiah Wong misses 25-foot three point pullup jump shot | 8 | 7 | |
5:27 | Keyontae Johnson defensive rebound | 8 | 7 | |
5:22 | Ousmane Dieng makes 4-foot alley oop dunk shot (Cason Wallace assists) | 10 | 7 | |
5:22 | Pacers Full timeout | 10 | 7 | |
5:03 | Jarace Walker makes 4-foot driving floating jump shot | 10 | 9 | |
4:47 | Keyontae Johnson makes 20-foot pullup jump shot (Cason Wallace assists) | 12 | 9 | |
4:31 | Ben Sheppard makes 9-foot two point shot | 12 | 11 | |
4:23 | Cason Wallace bad pass (Isaiah Wong steals) | 12 | 11 | |
4:11 | Ben Sheppard misses 16-foot pullup jump shot | 12 | 11 | |
4:07 | Jaylin Williams defensive rebound | 12 | 11 | |
3:48 | Cason Wallace makes 16-foot pullup jump shot | 14 | 11 | |
3:25 | Jarace Walker misses driving floating jump shot | 14 | 11 | |
3:22 | Jeremiah Robinson-Earl defensive rebound | 14 | 11 | |
3:16 | Isaiah Wong personal foul | 14 | 11 | |
3:16 | Mojave King enters the game for Kendall Brown | 14 | 11 | |
3:16 | Eli Brooks enters the game for Isaiah Wong | 14 | 11 | |
3:16 | Robert Woodard II enters the game for Oscar Tshiebwe | 14 | 11 | |
3:16 | Chet Holmgren enters the game for Jaylin Williams | 14 | 11 | |
3:16 | Caleb McConnell enters the game for Ousmane Dieng | 14 | 11 | |
3:12 | Jarace Walker shooting foul | 14 | 11 | |
3:12 | Chet Holmgren makes free throw 1 of 2 | 15 | 11 | |
3:12 | Jared Butler enters the game for Cason Wallace | 15 | 11 | |
3:12 | Chet Holmgren makes free throw 2 of 2 | 16 | 11 | |
2:55 | Caleb McConnell shooting foul | 16 | 11 | |
2:55 | Official timeout | 16 | 11 | |
2:55 | Mojave King makes free throw 1 of 2 | 16 | 12 | |
2:55 | Mojave King makes free throw 2 of 2 | 16 | 13 | |
2:43 | Chet Holmgren traveling | 16 | 13 | |
2:27 | Mojave King misses 24-foot three point jumper | 16 | 13 | |
2:25 | Caleb McConnell defensive rebound | 16 | 13 | |
2:16 | Ben Sheppard blocks Jared Butler 's 11-foot two point shot | 16 | 13 | |
2:12 | Keyontae Johnson offensive rebound | 16 | 13 | |
2:11 | Keyontae Johnson misses two point shot | 16 | 13 | |
2:09 | Robert Woodard II defensive rebound | 16 | 13 | |
2:02 | Ben Sheppard misses 27-foot three point jumper | 16 | 13 | |
1:59 | Caleb McConnell defensive rebound | 16 | 13 | |
1:49 | Chet Holmgren lost ball turnover (Jarace Walker steals) | 16 | 13 | |
1:45 | Ben Sheppard bad pass (Jeremiah Robinson-Earl steals) | 16 | 13 | |
1:41 | Keyontae Johnson misses 23-foot three point jumper | 16 | 13 | |
1:38 | Ben Sheppard defensive rebound | 16 | 13 | |
1:34 | Ben Sheppard misses driving layup | 16 | 13 | |
1:28 | Jarace Walker offensive rebound | 16 | 13 | |
1:28 | Jarace Walker misses tip shot | 16 | 13 | |
1:28 | Chet Holmgren defensive rebound | 16 | 13 | |
1:26 | Keyontae Johnson makes two point shot (Caleb McConnell assists) | 18 | 13 | |
1:12 | Caleb McConnell shooting foul | 18 | 13 | |
1:12 | Robert Woodard II misses free throw 1 of 2 | 18 | 13 | |
1:12 | Pacers offensive team rebound | 18 | 13 | |
1:12 | Nate Laszewski enters the game for Jarace Walker | 18 | 13 | |
1:12 | Robert Woodard II misses free throw 2 of 2 | 18 | 13 | |
1:09 | Jeremiah Robinson-Earl defensive rebound | 18 | 13 | |
1:00 | Jared Butler misses driving layup | 18 | 13 | |
0:56 | Mojave King defensive rebound | 18 | 13 | |
0:55 | Chet Holmgren blocks Ben Sheppard 's 3-foot two point shot | 18 | 13 | |
0:55 | Caleb McConnell defensive rebound | 18 | 13 | |
0:49 | Jeremiah Robinson-Earl makes two point shot (Jared Butler assists) | 20 | 13 | |
0:39 | Nate Laszewski offensive foul | 20 | 13 | |
0:39 | Nate Laszewski turnover | 20 | 13 | |
0:29 | Jeremiah Robinson-Earl misses layup | 20 | 13 | |
0:27 | Robert Woodard II defensive rebound | 20 | 13 | |
0:21 | Chet Holmgren blocks Robert Woodard II 's 6-foot two point shot | 20 | 13 | |
0:18 | Jeremiah Robinson-Earl defensive rebound | 20 | 13 | |
0:01 | Jared Butler misses driving layup | 20 | 13 | |
0:01 | Mojave King defensive rebound | 20 | 13 | |
0:00 | End of the 1st Quarter | 20 | 13 |
Game Information
Cox Pavilion
7:30 PM, July 12, 2023Coverage: NBA TV
Las Vegas, NV
- Referees:
- Kastine Evans
- Intae Hwang
- Rachael Rayford
2024 NBA Summer League - Las Vegas Standings
Team | W | L | PCT | STRK | |
---|---|---|---|---|---|
Miami | 6 | 0 | 1.000 | W6 | |
Memphis | 5 | 1 | .833 | L1 | |
Golden State | 4 | 1 | .800 | L1 | |
LA | 4 | 1 | .800 | L1 | |
Minnesota | 4 | 1 | .800 | W2 | |
San Antonio | 4 | 1 | .800 | W1 | |
Charlotte | 4 | 1 | .800 | W2 | |
Philadelphia | 4 | 1 | .800 | W3 | |
New York | 3 | 2 | .600 | W3 | |
Washington | 3 | 2 | .600 | W2 | |
Los Angeles | 3 | 2 | .600 | W3 | |
Portland | 3 | 2 | .600 | W1 | |
Utah | 3 | 2 | .600 | W1 | |
Brooklyn | 3 | 2 | .600 | L1 | |
Houston | 2 | 3 | .400 | L3 | |
Orlando | 2 | 3 | .400 | L3 | |
Boston | 2 | 3 | .400 | L2 | |
Sacramento | 2 | 3 | .400 | W1 | |
Cleveland | 2 | 3 | .400 | W1 | |
Phoenix | 2 | 3 | .400 | L1 | |
Toronto | 2 | 3 | .400 | L3 | |
Detroit | 2 | 3 | .400 | L2 | |
Denver | 2 | 3 | .400 | W2 | |
Chicago | 2 | 3 | .400 | L1 | |
Dallas | 1 | 4 | .200 | L1 | |
Indiana | 1 | 4 | .200 | L2 | |
Oklahoma City | 1 | 4 | .200 | W1 | |
Atlanta | 0 | 5 | .000 | L5 | |
New Orleans | 0 | 5 | .000 | L5 | |
Milwaukee | 0 | 5 | .000 | L5 |