Toronto Raptors @ Cleveland Cavaliers
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 12 | 5-8 | 2-3 | 0-0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | -12 |
| 20 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | -23 |
| 23 | 13 | 5-11 | 0-2 | 3-4 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 4 | -15 |
| 30 | 5 | 2-7 | 1-4 | 0-0 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 2 | -23 |
| 33 | 13 | 5-11 | 0-0 | 3-4 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | -29 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 9 | 3-4 | 0-0 | 3-3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -14 |
| 16 | 18 | 7-14 | 0-0 | 4-6 | 5 | 2 | 1 | 0 | 3 | 3 | 2 | 2 | -6 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -10 |
| 12 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | -7 |
| 8 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -5 |
| 12 | 5 | 2-5 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -7 |
| 21 | 5 | 2-5 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -14 |
| 18 | 10 | 4-7 | 0-1 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -10 |
93 | 36-79 | 4-15 | 17-23 | 32 | 5 | 0 | 13 | 24 | 9 | 23 | 1 | ||
74% | 27% | 27% |
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 38 | 29 | 12-19 | 0-3 | 5-8 | 8 | 11 | 2 | 2 | 1 | 0 | 8 | 2 | +28 | |
| 30 | 23 | 8-13 | 2-4 | 5-6 | 6 | 0 | 2 | 2 | 2 | 0 | 6 | 3 | +31 | |
| 29 | 12 | 5-8 | 0-1 | 2-2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | +24 | |
| 27 | 16 | 6-8 | 4-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | +26 | |
| 29 | 15 | 6-6 | 3-3 | 0-0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 8 | 3-7 | 2-6 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | +6 | |
| 6 | 8 | 4-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | +10 | |
| 21 | 5 | 2-5 | 1-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | +9 | |
| 14 | 5 | 2-3 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | -2 | |
| 3 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | |
| 8 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +5 | |
| 19 | 5 | 2-8 | 0-1 | 1-1 | 3 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | +11 | |
| DNP-COACH'S DECISION | ||||||||||||||
128 | 50-84 | 12-26 | 16-20 | 37 | 5 | 1 | 10 | 21 | 6 | 31 | 0 | |||
80% | 46% | 46% | ||||||||||||
+/- denotes team's net points while the player is on the court
TOR @ CLE Videos
DeRozan reflects on Raptors' struggles with Cavs
Casey says there's no moral victories in NBA
CLE leads 4-0
Game Information
Rocket Arena
8:30 PM, May 7, 2018Coverage: TNT
Cleveland, OH
Attendance: 20,562
- Referees:
- Tony Brown
- Tony Brown
- Sean Wright
- Marc Davis
- David Guthrie
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 16 | 7 | .696 | - | W3 |
| Boston | 15 | 9 | .625 | 1.5 | W5 |
| Toronto | 15 | 10 | .600 | 2 | L3 |
| Philadelphia | 13 | 10 | .565 | 3 | L1 |
| Brooklyn | 6 | 17 | .261 | 10 | W1 |

