Toronto Raptors @ Philadelphia 76ers
Toronto Raptors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 11 | 1-4 | 1-3 | 8-8 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | +9 | |
| 43 | 39 | 13-20 | 5-7 | 8-12 | 14 | 5 | 7 | 0 | 0 | 3 | 11 | 2 | +7 | |
| 29 | 9 | 2-10 | 0-4 | 5-6 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | -5 | |
| 39 | 16 | 7-13 | 2-7 | 0-0 | 5 | 3 | 3 | 0 | 0 | 1 | 4 | 5 | +13 | |
| 41 | 14 | 6-13 | 2-6 | 0-0 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 3 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 12 | 6-12 | 0-3 | 0-0 | 9 | 0 | 0 | 0 | 3 | 2 | 7 | 2 | -1 | |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
101 | 35-76 | 10-31 | 21-26 | 43 | 19 | 13 | 6 | 3 | 8 | 35 | 24 | |||
46% | 32% | 81% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 29 | 9-18 | 3-7 | 8-10 | 11 | 4 | 4 | 0 | 1 | 5 | 6 | 2 | +1 | |
| 41 | 16 | 7-23 | 2-13 | 0-0 | 6 | 4 | 2 | 3 | 0 | 1 | 5 | 2 | -8 | |
| 35 | 11 | 2-7 | 0-1 | 7-10 | 8 | 7 | 2 | 2 | 2 | 0 | 8 | 5 | +17 | |
| 38 | 10 | 5-10 | 0-0 | 0-2 | 5 | 4 | 0 | 2 | 1 | 1 | 4 | 5 | -16 | |
| 35 | 19 | 6-9 | 4-7 | 3-3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -3 | |
| 26 | 9 | 3-8 | 3-7 | 0-0 | 5 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | -5 | |
| 11 | 2 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | -18 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
96 | 33-82 | 12-38 | 18-25 | 43 | 22 | 12 | 8 | 6 | 11 | 32 | 23 | |||
40% | 32% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
TOR @ PHI Videos
Brett Brown: Embiid texted me unsure if he was going to play
Series tied 2-2
Game Information
Xfinity Mobile Arena
3:30 PM, May 5, 2019Coverage: ABC
Philadelphia, PA
Attendance: 20,639
- Referees:
- Josh Tiven
- Marc Davis
- Tony Brothers
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 16 | 7 | .696 | - | W3 |
| Boston | 15 | 9 | .625 | 1.5 | W5 |
| Toronto | 15 | 10 | .600 | 2 | L3 |
| Philadelphia | 13 | 10 | .565 | 3 | L1 |
| Brooklyn | 6 | 17 | .261 | 10 | W1 |

