10-43, 5-22 away
103
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SA | 30 | 18 | 27 | 28 | 103 |
BKN | 33 | 27 | 33 | 30 | 123 |
21-31, 13-16 home
123
San Antonio Spurs
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
20 | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -9 | 2 | |
29 | 4-9 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | -4 | 8 | |
29 | 7-16 | 3-6 | 4-4 | 0 | 4 | 4 | 3 | 0 | 1 | 4 | 2 | -20 | 21 | |
28 | 2-3 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | -22 | 6 | |
34 | 7-20 | 2-6 | 1-1 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | -18 | 17 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
7 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -1 | 2 | |
4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | |
12 | 1-5 | 0-0 | 5-6 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | |
12 | 2-5 | 2-3 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | -6 | 8 | |
30 | 7-14 | 3-6 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | -17 | 19 | |
19 | 2-8 | 1-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
16 | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | -6 | 6 | |
DNP-COACH'S DECISION | ||||||||||||||
36-91 | 11-34 | 20-21 | 15 | 26 | 41 | 20 | 5 | 3 | 14 | 11 | 103 | |||
39.6% | 32.4% | 95.2% |
Brooklyn Nets
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
20 | 1-4 | 1-4 | 0-2 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 6 | +4 | 3 |
33 | 4-11 | 3-6 | 3-3 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | +17 | 14 |
27 | 10-15 | 0-1 | 0-0 | 3 | 8 | 11 | 0 | 1 | 2 | 0 | 3 | +12 | 20 |
22 | 6-7 | 0-0 | 1-2 | 0 | 3 | 3 | 5 | 3 | 2 | 4 | 2 | +10 | 13 |
36 | 9-19 | 5-10 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | +22 | 25 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
8 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
30 | 3-4 | 2-3 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | +14 | 8 |
4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 3 |
4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
27 | 6-13 | 3-5 | 0-0 | 0 | 3 | 3 | 12 | 0 | 0 | 2 | 4 | +10 | 15 |
24 | 6-9 | 2-3 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 1 | +18 | 14 |
6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 0 |
49-87 | 17-34 | 8-11 | 9 | 32 | 41 | 31 | 8 | 7 | 11 | 23 | 123 | ||
56.3% | 50.0% | 72.7% |
+/- denotes team's net points while the player is on the court
Regular Season Series
BKN leads 1-0
Game Information
Barclays Center
6:00 PM, February 10, 2024
Brooklyn, NY
Attendance: 18,005
- Referees:
- Bill Kennedy
- Natalie Sago
- Mousa Dagher
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 8 | 4 | .667 | - | W3 |
Memphis | 7 | 5 | .583 | 1 | L1 |
San Antonio | 6 | 6 | .500 | 2 | W2 |
Dallas | 5 | 7 | .417 | 3 | L4 |
New Orleans | 3 | 9 | .250 | 5 | L6 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 10 | 3 | .769 | - | W1 |
New York | 5 | 6 | .455 | 4 | L1 |
Brooklyn | 5 | 7 | .417 | 4.5 | L1 |
Philadelphia | 2 | 9 | .182 | 7 | L2 |
Toronto | 2 | 10 | .167 | 7.5 | L5 |