East 1st Round - Game 1
BOS leads series 1-0
Miami Heat
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
26 | 3-9 | 2-6 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | -25 | 10 | |
29 | 2-6 | 0-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | -1 | 4 | |
36 | 10-18 | 0-2 | 4-4 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 4 | -6 | 24 | |
34 | 4-13 | 3-9 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | -12 | 11 | |
36 | 8-16 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | -7 | 16 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
13 | 3-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | -8 | 7 | |
15 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | -9 | 5 | |
26 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | -21 | 0 | |
26 | 6-7 | 5-5 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | -11 | 17 | |
DNP-INJURY/ILLNESS | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-INJURY/ILLNESS | ||||||||||||||
DNP-INJURY/ILLNESS | ||||||||||||||
38-81 | 12-37 | 6-6 | 5 | 29 | 34 | 23 | 4 | 1 | 9 | 13 | 94 | |||
46.9% | 32.4% | 100.0% |
Boston Celtics
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
41 | 7-18 | 1-8 | 8-8 | 1 | 9 | 10 | 10 | 2 | 0 | 3 | 4 | +3 | 23 | |
34 | 7-13 | 4-8 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | +17 | 18 | |
33 | 2-8 | 2-4 | 0-0 | 2 | 5 | 7 | 3 | 2 | 2 | 1 | 0 | +13 | 6 | |
33 | 6-10 | 4-8 | 4-4 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 1 | +24 | 20 | |
34 | 6-12 | 3-5 | 2-4 | 2 | 6 | 8 | 3 | 0 | 1 | 1 | 1 | +17 | 17 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
14 | 4-6 | 4-6 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | +5 | 12 | |
26 | 4-8 | 2-5 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | +2 | 10 | |
24 | 3-7 | 2-5 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | +19 | 8 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
39-82 | 22-49 | 14-16 | 10 | 34 | 44 | 27 | 6 | 6 | 10 | 10 | 114 | |||
47.6% | 44.9% | 87.5% |
+/- denotes team's net points while the player is on the court
BOS leads 1-0
Game Information
TD Garden
1:00 PM, April 21, 2024Coverage: ABC
Boston, MA
Attendance: 19,156
- Referees:
- Bill Kennedy
- Josh Tiven
- Ray Acosta
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 11 | 7 | .611 | - | W2 |
Miami | 7 | 7 | .500 | 2 | W2 |
Atlanta | 7 | 10 | .412 | 3.5 | L2 |
Charlotte | 6 | 10 | .375 | 4 | L1 |
Washington | 2 | 13 | .133 | 7.5 | L11 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 14 | 3 | .824 | - | W5 |
New York | 9 | 7 | .563 | 4.5 | L1 |
Brooklyn | 7 | 10 | .412 | 7 | W1 |
Toronto | 4 | 13 | .235 | 10 | L1 |
Philadelphia | 3 | 13 | .188 | 10.5 | L1 |