NBA Cup - Group Play
New York Knicks
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
35 | 7-13 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | +5 | 14 | |
41 | 11-16 | 2-4 | 0-0 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | +18 | 24 | |
38 | 7-16 | 2-6 | 5-6 | 3 | 10 | 13 | 6 | 1 | 1 | 2 | 3 | +11 | 21 | |
35 | 5-15 | 0-4 | 8-8 | 0 | 3 | 3 | 5 | 1 | 0 | 6 | 1 | +7 | 18 | |
37 | 6-8 | 1-3 | 1-1 | 1 | 11 | 12 | 10 | 1 | 1 | 4 | 3 | +16 | 14 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
10 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | +1 | 2 | |
9 | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | -4 | 3 | |
26 | 6-12 | 3-8 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | +12 | 15 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
44-89 | 9-31 | 14-15 | 8 | 39 | 47 | 31 | 8 | 5 | 15 | 15 | 111 | |||
49.4% | 29.0% | 93.3% |
Philadelphia 76ers
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
32 | 10-19 | 7-11 | 2-2 | 1 | 9 | 10 | 3 | 3 | 1 | 4 | 3 | -11 | 29 | |
36 | 7-10 | 1-3 | 2-2 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 2 | -14 | 17 | |
26 | 2-11 | 1-5 | 8-8 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 3 | -7 | 13 | |
26 | 1-5 | 0-4 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | -7 | 4 | |
29 | 1-6 | 0-2 | 3-3 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 5 | -3 | 5 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
19 | 1-7 | 1-5 | 0-0 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 2 | -9 | 3 | |
18 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | -7 | 5 | |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | -5 | 0 | |
30 | 7-16 | 4-10 | 5-5 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | +3 | 23 | |
1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
31-83 | 14-42 | 23-24 | 9 | 31 | 40 | 19 | 10 | 6 | 13 | 20 | 99 | |||
37.3% | 33.3% | 95.8% |
+/- denotes team's net points while the player is on the court
NY @ PHI Videos
0:18
KAT threads the needle with clutch dime to Hart
KAT threads the needle with clutch dime to Hart
Kelly Oubre Jr. fights off defender for and-1
Embiid rejects Brunson's layup with vicious block
Regular Season Series
NY leads 1-0
Game Information
Wells Fargo Center
7:30 PM, November 12, 2024Coverage: TNT
Philadelphia, PA
Attendance: 19,758
- Referees:
- Pat Fraher
- Dedric Taylor
- Kevin Scott
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 12 | 3 | .800 | - | W3 |
New York | 9 | 6 | .600 | 3 | W4 |
Brooklyn | 6 | 9 | .400 | 6 | W1 |
Toronto | 3 | 12 | .200 | 9 | W1 |
Philadelphia | 2 | 12 | .143 | 9.5 | L5 |