
46-32, 23-16 away
114
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MIN | 27 | 28 | 28 | 31 | 114 |
PHI | 23 | 28 | 31 | 27 | 109 |

23-55, 12-27 home
109
Minnesota Timberwolves
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
33 | 5-11 | 0-2 | 5-9 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 3 | -11 | 15 | |
26 | 0-6 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | -18 | 2 | |
36 | 10-11 | 0-0 | 3-4 | 8 | 11 | 19 | 2 | 2 | 3 | 1 | 3 | +10 | 23 | |
25 | 3-7 | 2-4 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | +17 | 8 | |
38 | 12-21 | 6-13 | 7-8 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | -4 | 37 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
27 | 4-10 | 0-5 | 1-2 | 0 | 7 | 7 | 2 | 0 | 2 | 5 | 3 | +11 | 9 | |
19 | 5-9 | 3-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | -3 | 13 | |
27 | 2-5 | 0-2 | 3-4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | +14 | 7 | |
10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | +9 | 0 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
41-81 | 11-34 | 21-29 | 14 | 33 | 47 | 22 | 5 | 7 | 15 | 15 | 114 | |||
50.6% | 32.4% | 72.4% |
Philadelphia 76ers
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
37 | 8-15 | 0-4 | 3-4 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | +9 | 19 | |
11 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -6 | 5 | |
24 | 2-5 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 5 | -3 | 4 | |
32 | 7-15 | 1-4 | 1-2 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 2 | +15 | 16 | |
36 | 10-18 | 6-10 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 5 | -1 | 28 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
21 | 3-6 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | -11 | 6 | |
15 | 3-6 | 0-1 | 0-2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | -9 | 6 | |
38 | 6-12 | 3-8 | 3-5 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 2 | -2 | 18 | |
22 | 3-9 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | -15 | 7 | |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
DNP-SPRAINED LEFT TOE | ||||||||||||||
DNP-SPRAINED RIGHT KNEE | ||||||||||||||
44-91 | 12-35 | 9-15 | 11 | 23 | 34 | 26 | 9 | 4 | 8 | 23 | 109 | |||
48.4% | 34.3% | 60.0% |
+/- denotes team's net points while the player is on the court
MIN @ PHI Videos
1:05
Ant ices game with ridiculous 3-point dagger
Ant ices game with ridiculous 3-point dagger
Lonnie Walker IV gets the basket plus the foul
Guerschon Yabusele elevates for slam Minnesota Timberwolves
Regular Season Series
MIN wins 2-0
Game Information
Wells Fargo Center
7:00 PM, April 5, 2025Coverage: NBC 10
Philadelphia, PA
Attendance: 19,755
- Referees:
- Zach Zarba
- Andy Nagy
- Evan Scott
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 67 | 14 | .827 | - | W3 |
Denver | 49 | 32 | .605 | 18 | W2 |
Minnesota | 48 | 33 | .593 | 19 | W2 |
Portland | 35 | 46 | .432 | 32 | L2 |
Utah | 17 | 64 | .210 | 50 | L1 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 60 | 21 | .741 | - | W1 |
New York | 50 | 31 | .617 | 10 | L3 |
Toronto | 30 | 51 | .370 | 30 | L1 |
Brooklyn | 26 | 55 | .321 | 34 | L2 |
Philadelphia | 24 | 57 | .296 | 36 | L1 |