11-10, 6-5 away
113
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WSH | 18 | 22 | 25 | 48 | 113 |
PHI | 28 | 30 | 26 | 34 | 118 |
12-8, 6-4 home
118
Game Information
Wells Fargo Center
7:00 PM, November 29, 2017Coverage: NBA TV
Philadelphia, PA
Attendance: 20,492
- Referees:
- Matt Boland
- Bill Spooner
- Mitchell Ervin
Team Stats
FG | 36-89 | 37-81 |
Field Goal % | 86.5 | 64.1 |
3PT | 9-22 | 3-18 |
Three Point % | 40.9 | 16.7 |
FT | 32-37 | 41-64 |
Free Throw % | 40.9 | 16.7 |
Rebounds | 46 | 79 |
Offensive Rebounds | 7 | 21 |
Defensive Rebounds | 28 | 43 |
Assists | 4 | 8 |
Steals | 11 | 17 |
Blocks | 42 | 27 |
Total Turnovers | 0 | 2 |
Points Conceded Off Turnovers | 14 | 17 |
Fast Break Points | 9 | 7 |
Points in Paint | -1 | -1 |
Fouls | 0 | 0 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 8 | 6 |
Largest Lead | 2 | 24 |
Regular Season Series
Series tied 1-1
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 10 | 7 | .588 | - | W1 |
Miami | 6 | 7 | .462 | 2 | W1 |
Atlanta | 7 | 9 | .438 | 2.5 | L1 |
Charlotte | 6 | 9 | .400 | 3 | W1 |
Washington | 2 | 11 | .154 | 6 | L9 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 12 | 3 | .800 | - | W3 |
New York | 9 | 6 | .600 | 3 | W4 |
Brooklyn | 6 | 9 | .400 | 6 | W1 |
Toronto | 4 | 12 | .250 | 8.5 | W2 |
Philadelphia | 2 | 12 | .143 | 9.5 | L5 |