Game Information
United Center
10:00 PM, January 12, 2022Coverage: ESPN
Chicago, IL
Attendance: 21,698
- Referees:
- James Williams
- Jason Goldenberg
- Karl Lane
Team Stats
FG | 49-87 | 38-81 |
Field Goal % | 56.3 | 46.9 |
3PT | 17-32 | 11-30 |
Three Point % | 53.1 | 36.7 |
FT | 23-28 | 25-31 |
Free Throw % | 82.1 | 80.6 |
Rebounds | 41 | 35 |
Offensive Rebounds | 7 | 10 |
Defensive Rebounds | 34 | 25 |
Assists | 35 | 22 |
Steals | 11 | 5 |
Blocks | 4 | 6 |
Total Turnovers | 10 | 17 |
Points Conceded Off Turnovers | 12 | 28 |
Fast Break Points | 19 | 9 |
Points in Paint | 48 | 42 |
Fouls | 21 | 20 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 38 | 5 |
Regular Season Series
CHI wins 2-1
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 14 | 3 | .824 | - | W5 |
New York | 9 | 7 | .563 | 4.5 | L1 |
Brooklyn | 7 | 10 | .412 | 7 | W1 |
Toronto | 4 | 13 | .235 | 10 | L1 |
Philadelphia | 3 | 13 | .188 | 10.5 | L1 |