42-40, 15-26 away
108
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NO | 30 | 25 | 30 | 23 | 108 |
MIN | 18 | 29 | 36 | 30 | 113 |
42-40, 22-19 home
113
Game Information
Target Center
3:30 PM, April 9, 2023
Minneapolis, MN
Attendance: 18,978
- Referees:
- Jason Goldenberg
- Tony Brothers
- Karl Lane
Team Stats
FG | 40-90 | 39-82 |
Field Goal % | 44.4 | 47.6 |
3PT | 3-21 | 13-36 |
Three Point % | 14.3 | 36.1 |
FT | 25-29 | 22-31 |
Free Throw % | 86.2 | 71.0 |
Rebounds | 49 | 42 |
Offensive Rebounds | 11 | 8 |
Defensive Rebounds | 38 | 34 |
Assists | 18 | 25 |
Steals | 13 | 7 |
Blocks | 3 | 8 |
Total Turnovers | 15 | 17 |
Points Conceded Off Turnovers | 27 | 15 |
Fast Break Points | 16 | 14 |
Points in Paint | 56 | 48 |
Fouls | 24 | 22 |
Technical Fouls | 0 | 0 |
Flagrant Fouls | 0 | 0 |
Largest Lead | 14 | 5 |
Regular Season Series
MIN wins 2-1
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 7 | 4 | .636 | - | W2 |
Memphis | 7 | 4 | .636 | - | W3 |
Dallas | 5 | 5 | .500 | 1.5 | L2 |
San Antonio | 5 | 6 | .455 | 2 | W1 |
New Orleans | 3 | 8 | .273 | 4 | L5 |
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 9 | 2 | .818 | - | W1 |
Denver | 7 | 3 | .700 | 1.5 | W5 |
Minnesota | 6 | 4 | .600 | 2.5 | L1 |
Portland | 3 | 8 | .273 | 6 | L3 |
Utah | 2 | 7 | .222 | 6 | W1 |