WESTERN CONFERENCE FINALS - GAME 5
GS wins series 4-1
56-26, 26-15 away
90
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
HOU | 22 | 24 | 22 | 22 | 90 |
GS | 17 | 35 | 22 | 30 | 104 |
67-15, 39-2 home
104
- Draymond Green misses 7-foot two point shot
- Josh Smith blocks Stephen Curry 's 7-foot jumper
- Klay Thompson misses 23-foot three point pullup jump shot
- Klay Thompson misses 15-foot step back jumpshot
- Draymond Green misses 13-foot jumper
- Draymond Green makes two point shot
- Dwight Howard blocks Stephen Curry 's 4-foot jumper
- Harrison Barnes misses 25-foot three point pullup jump shot
- Harrison Barnes makes 9-foot two point shot
- Stephen Curry misses 20-foot two point jumper
- Klay Thompson misses 19-foot jumper
- Stephen Curry makes 5-foot two point shot
- Dwight Howard blocks Draymond Green 's 2-foot layup
- Stephen Curry misses 28-foot three point pullup jump shot
- Harrison Barnes makes two point shot (Stephen Curry assists)
- Klay Thompson makes two point shot (Draymond Green assists)
- Festus Ezeli misses 4-foot two point shot
- Andre Iguodala misses 5-foot jumper
- Andre Iguodala misses 26-foot three point jumper
- Festus Ezeli misses jumper
- Draymond Green misses 25-foot three point pullup jump shot
- Shaun Livingston misses 7-foot two point jumper
- Draymond Green misses layup
- Stephen Curry makes 27-foot (Andre Iguodala assists)
- Stephen Curry misses 27-foot three point pullup jump shot
- Draymond Green misses 41-foot three point pullup jump shot
- Shaun Livingston misses 16-foot two point shot
- Harrison Barnes makes two point shot (Klay Thompson assists)
- Klay Thompson makes 25-foot three point jumper (Shaun Livingston assists)
- Klay Thompson makes 23-foot (Shaun Livingston assists)
- Andre Iguodala misses
- Harrison Barnes makes two point shot
- Klay Thompson makes 24-foot three pointer (Andre Iguodala assists)
- Andre Iguodala makes 17-foot jumper (Klay Thompson assists)
- Klay Thompson makes 17-foot two point shot
- Harrison Barnes misses 13-foot jumper
- Stephen Curry misses 27-foot three point jumper
- Klay Thompson makes two point shot (Stephen Curry assists)
- Stephen Curry makes two point shot (Andre Iguodala assists)
- Dwight Howard blocks Klay Thompson 's 27-foot three point jumper
- Andrew Bogut misses 8-foot jumper
- Harrison Barnes makes 24-foot three pointer (Stephen Curry assists)
- Harrison Barnes misses 23-foot three point pullup jump shot
- Dwight Howard blocks Stephen Curry 's 5-foot 2-pt jumper
- Klay Thompson misses 20-foot jumper
- Stephen Curry makes 23-foot three pointer (Draymond Green assists)
- Draymond Green misses 26-foot three point pullup jump shot
- Festus Ezeli makes two point shot
- Festus Ezeli makes 6-foot two point shot (Leandro Barbosa assists)
- Stephen Curry misses 30-foot three point jumper
- Klay Thompson makes 2-foot two point shot (Andrew Bogut assists)
- Josh Smith blocks Harrison Barnes 's 3-foot layup
- Klay Thompson makes 25-foot three pointer (Stephen Curry assists)
- Klay Thompson misses 7-foot jumper
- Draymond Green misses 10-foot jumper
- Stephen Curry misses 26-foot three point pullup jump shot
- Stephen Curry misses 8-foot jump bank shot
- Stephen Curry misses 26-foot three point jumper
- Harrison Barnes misses 23-foot
- Leandro Barbosa makes driving layup (Andre Iguodala assists)
- Leandro Barbosa misses 26-foot three point pullup jump shot
- Draymond Green misses 6-foot jump bank shot
- Draymond Green makes 3-foot jumper (Andre Iguodala assists)
- Draymond Green misses 25-foot three point pullup jump shot
- Stephen Curry makes driving layup
- Stephen Curry makes 27-foot three pointer (Draymond Green assists)
- Stephen Curry misses 28-foot three point jumper
- Andre Iguodala makes two point shot (Draymond Green assists)
- Andre Iguodala misses 18-foot jumper
- Festus Ezeli makes 5-foot two point shot (Klay Thompson assists)
- Harrison Barnes misses 21-foot step back jumpshot
- Shaun Livingston misses 11-foot jumper
- Andre Iguodala makes two point shot (Klay Thompson assists)
- Harrison Barnes misses 8-foot jumper
- Harrison Barnes makes 17-foot two point shot
- Harrison Barnes makes 23-foot three pointer (Andre Iguodala assists)
- Harrison Barnes makes 6-foot two point shot (Festus Ezeli assists)
- Harrison Barnes misses 8-foot jumper
- Harrison Barnes makes two point shot (Stephen Curry assists)
- Festus Ezeli makes two point shot
- Harrison Barnes misses 17-foot two point shot
- Andre Iguodala misses 14-foot two point shot
- Draymond Green misses 25-foot three point jumper
- Festus Ezeli makes two point shot
- Harrison Barnes makes two point shot (Stephen Curry assists)
- Stephen Curry makes 10-foot two point shot
- Stephen Curry misses 27-foot three point pullup jump shot
- Harrison Barnes misses 18-foot jumper
- Draymond Green misses tip shot
- Stephen Curry misses 6-foot jumper
- Draymond Green makes two point shot
- Dwight Howard makes two point shot (Jason Terry assists)
- Josh Smith misses three point pullup jump shot
- Dwight Howard misses two point shot
- Trevor Ariza makes 26-foot three pointer (Jason Terry assists)
- James Harden misses 7-foot jumper
- Dwight Howard makes driving layup
- Jason Terry misses 25-foot three point jumper
- Josh Smith misses 27-foot three point jumper
- Josh Smith misses 4-foot jumper
- Josh Smith misses 10-foot jumper
- James Harden misses 9-foot jump bank shot
- Dwight Howard misses jumper
- Dwight Howard makes two point shot (Josh Smith assists)
- James Harden makes driving layup
- Corey Brewer makes two point shot (Pablo Prigioni assists)
- Corey Brewer misses three point pullup jump shot
- Terrence Jones misses 11-foot jumper
- Terrence Jones misses two point shot
- Dwight Howard misses 8-foot jumper
- Festus Ezeli blocks Dwight Howard 's 4-foot jumper
- Dwight Howard misses jumper
- Pablo Prigioni misses 25-foot three point jumper
- Josh Smith makes 4-foot two point shot (James Harden assists)
- Josh Smith misses
- Josh Smith makes 26-foot three point jumper (James Harden assists)
- Dwight Howard makes layup (Trevor Ariza assists)
- Josh Smith makes 25-foot three point jumper
- James Harden misses 26-foot three point jumper
- James Harden makes two point shot (Jason Terry assists)
- Trevor Ariza makes driving layup (Dwight Howard assists)
- Jason Terry misses 24-foot three point pullup jump shot
- James Harden misses 19-foot step back jumpshot
- Josh Smith misses 6-foot jumper
- Dwight Howard misses 4-foot jumper
- Josh Smith misses 23-foot three point jumper
- Andrew Bogut blocks Josh Smith 's 6-foot jumper
- Trevor Ariza makes 16-foot two point shot
- Jason Terry makes 11-foot two point shot
- James Harden misses 7-foot jump bank shot
- Josh Smith misses 26-foot three point pullup jump shot
- Jason Terry makes 25-foot three pointer (James Harden assists)
- Trevor Ariza makes driving layup
- Josh Smith misses 2-foot two point shot
- Andrew Bogut blocks Trevor Ariza's shot
- Draymond Green blocks James Harden 's 2-foot layup
- Josh Smith misses 26-foot three point pullup jump shot
- Dwight Howard misses 6-foot jumper
- Jason Terry makes 24-foot three point jumper (Trevor Ariza assists)
- Jason Terry makes 4-foot two point shot (James Harden assists)
- Trevor Ariza misses 26-foot three point jumper
- Terrence Jones misses 26-foot three point jumper
- Trevor Ariza misses 16-foot jumper
- Jason Terry misses 25-foot three point jumper
- Dwight Howard misses 6-foot two point shot
- Corey Brewer makes driving layup
- Corey Brewer misses 6-foot jumper
- Corey Brewer makes driving layup (Trevor Ariza assists)
- Corey Brewer misses 9-foot jump bank shot
- James Harden misses 26-foot three point jumper
- Corey Brewer misses layup
- Corey Brewer makes two point shot
- James Harden misses layup
- Corey Brewer makes two point shot
- Jason Terry misses 27-foot three point pullup jump shot
- Dwight Howard makes two point shot (Corey Brewer assists)
- Trevor Ariza misses 26-foot three point pullup jump shot
- Corey Brewer misses jumper
- Trevor Ariza makes driving dunk (James Harden assists)
- Jason Terry misses 12-foot jumper
- Jason Terry makes 13-foot two point shot (Trevor Ariza assists)
- Jason Terry misses 24-foot three point jumper
- Jason Terry misses 26-foot three point jumper
- James Harden misses 29-foot three point pullup jump shot
- Jason Terry makes 16-foot two point shot
ROCKETS
WARRIORS
TIME | PLAY | HOU | GS | |
---|---|---|---|---|
12:00 | Dwight Howard vs. Andrew Bogut (Draymond Green gains possession) | 0 | 0 | |
11:49 | Draymond Green misses 7-foot two point shot | 0 | 0 | |
11:48 | Andrew Bogut offensive rebound | 0 | 0 | |
11:41 | Josh Smith blocks Stephen Curry 's 7-foot jumper | 0 | 0 | |
11:41 | Warriors offensive team rebound | 0 | 0 | |
11:30 | Klay Thompson misses 23-foot three point pullup jump shot | 0 | 0 | |
11:27 | Josh Smith defensive rebound | 0 | 0 | |
11:07 | Dwight Howard makes two point shot (Jason Terry assists) | 2 | 0 | |
11:07 | Harrison Barnes shooting foul (Dwight Howard draws the foul) | 2 | 0 | |
11:07 | Dwight Howard makes free throw 1 of 1 | 3 | 0 | |
10:51 | Klay Thompson misses 15-foot step back jumpshot | 3 | 0 | |
10:49 | Dwight Howard defensive rebound | 3 | 0 | |
10:44 | James Harden traveling | 3 | 0 | |
10:37 | Stephen Curry bad pass (James Harden steals) | 3 | 0 | |
10:33 | James Harden bad pass (Stephen Curry steals) | 3 | 0 | |
10:27 | Draymond Green misses 13-foot jumper | 3 | 0 | |
10:26 | Andrew Bogut offensive rebound | 3 | 0 | |
10:15 | Harrison Barnes bad pass (James Harden steals) | 3 | 0 | |
10:10 | Josh Smith misses three point pullup jump shot | 3 | 0 | |
10:08 | Draymond Green defensive rebound | 3 | 0 | |
9:57 | Draymond Green makes two point shot | 3 | 2 | |
9:45 | Dwight Howard misses two point shot | 3 | 2 | |
9:42 | Andrew Bogut defensive rebound | 3 | 2 | |
9:32 | Dwight Howard blocks Stephen Curry 's 4-foot jumper | 3 | 2 | |
9:32 | Rockets defensive team rebound | 3 | 2 | |
9:18 | Trevor Ariza makes 26-foot three pointer (Jason Terry assists) | 6 | 2 | |
8:59 | Harrison Barnes misses 25-foot three point pullup jump shot | 6 | 2 | |
8:56 | Dwight Howard defensive rebound | 6 | 2 | |
8:48 | James Harden misses 7-foot jumper | 6 | 2 | |
8:47 | Dwight Howard offensive rebound | 6 | 2 | |
8:47 | Dwight Howard makes driving layup | 8 | 2 | |
8:47 | Klay Thompson shooting foul (Dwight Howard draws the foul) | 8 | 2 | |
8:47 | Dwight Howard misses free throw 1 of 1 | 8 | 2 | |
8:45 | Andrew Bogut defensive rebound | 8 | 2 | |
8:33 | Harrison Barnes makes 9-foot two point shot | 8 | 4 | |
8:15 | Jason Terry misses 25-foot three point jumper | 8 | 4 | |
8:15 | Josh Smith offensive rebound | 8 | 4 | |
8:12 | Andrew Bogut shooting foul (Dwight Howard draws the foul) | 8 | 4 | |
8:12 | Dwight Howard makes free throw 1 of 2 | 9 | 4 | |
8:12 | Dwight Howard misses free throw 2 of 2 | 9 | 4 | |
8:11 | Warriors defensive team rebound | 9 | 4 | |
8:08 | Josh Smith vs. Andrew Bogut (Stephen Curry gains possession) | 9 | 4 | |
8:03 | Stephen Curry misses 20-foot two point jumper | 9 | 4 | |
8:00 | Josh Smith defensive rebound | 9 | 4 | |
7:50 | Josh Smith misses 27-foot three point jumper | 9 | 4 | |
7:48 | Stephen Curry defensive rebound | 9 | 4 | |
7:39 | Klay Thompson misses 19-foot jumper | 9 | 4 | |
7:39 | Dwight Howard defensive rebound | 9 | 4 | |
7:33 | Jason Terry lost ball turnover (Stephen Curry steals) | 9 | 4 | |
7:30 | Stephen Curry makes 5-foot two point shot | 9 | 6 | |
7:11 | Josh Smith misses 4-foot jumper | 9 | 6 | |
7:11 | Andrew Bogut defensive rebound | 9 | 6 | |
7:05 | Dwight Howard blocks Draymond Green 's 2-foot layup | 9 | 6 | |
7:03 | James Harden defensive rebound | 9 | 6 | |
6:50 | Josh Smith misses 10-foot jumper | 9 | 6 | |
6:48 | Andrew Bogut defensive rebound | 9 | 6 | |
6:41 | Warriors Full timeout | 9 | 6 | |
6:35 | Stephen Curry misses 28-foot three point pullup jump shot | 9 | 6 | |
6:35 | Dwight Howard defensive rebound | 9 | 6 | |
6:20 | James Harden misses 9-foot jump bank shot | 9 | 6 | |
6:18 | Andrew Bogut defensive rebound | 9 | 6 | |
6:09 | Harrison Barnes makes two point shot (Stephen Curry assists) | 9 | 8 | |
5:58 | Andrew Bogut personal foul (Dwight Howard draws the foul) | 9 | 8 | |
5:58 | Festus Ezeli enters the game for Andrew Bogut | 9 | 8 | |
5:47 | Dwight Howard misses jumper | 9 | 8 | |
5:46 | Trevor Ariza offensive rebound | 9 | 8 | |
5:41 | James Harden lost ball turnover (Stephen Curry steals) | 9 | 8 | |
5:35 | Klay Thompson makes two point shot (Draymond Green assists) | 9 | 10 | |
5:30 | Dwight Howard makes two point shot (Josh Smith assists) | 11 | 10 | |
5:09 | Jason Terry personal foul (Stephen Curry draws the foul) | 11 | 10 | |
5:09 | Terrence Jones enters the game for Josh Smith | 11 | 10 | |
5:09 | Andre Iguodala enters the game for Harrison Barnes | 11 | 10 | |
5:07 | Festus Ezeli possession lost ball turnoverTerrence Jones | 11 | 10 | |
4:58 | James Harden makes driving layup | 13 | 10 | |
4:37 | Jason Terry shooting foul (Draymond Green draws the foul) | 13 | 10 | |
4:37 | Draymond Green makes free throw 1 of 2 | 13 | 11 | |
4:37 | Pablo Prigioni enters the game for Jason Terry | 13 | 11 | |
4:37 | Shaun Livingston enters the game for Klay Thompson | 13 | 11 | |
4:37 | Draymond Green makes free throw 2 of 2 | 13 | 12 | |
4:26 | Dwight Howard offensive Charge (Andre Iguodala draws the foul) | 13 | 12 | |
4:26 | Dwight Howard turnover | 13 | 12 | |
4:07 | Festus Ezeli misses 4-foot two point shot | 13 | 12 | |
4:07 | Rockets defensive team rebound | 13 | 12 | |
3:57 | Andre Iguodala shooting foul (James Harden draws the foul) | 13 | 12 | |
3:57 | James Harden makes free throw 1 of 3 | 14 | 12 | |
3:57 | James Harden makes free throw 2 of 3 | 15 | 12 | |
3:57 | Corey Brewer enters the game for Trevor Ariza | 15 | 12 | |
3:57 | James Harden makes free throw 3 of 3 | 16 | 12 | |
3:32 | Andre Iguodala misses 5-foot jumper | 16 | 12 | |
3:31 | Festus Ezeli offensive rebound | 16 | 12 | |
3:31 | shot clock turnover | 16 | 12 | |
3:11 | Corey Brewer makes two point shot (Pablo Prigioni assists) | 18 | 12 | |
2:55 | Andre Iguodala misses 26-foot three point jumper | 18 | 12 | |
2:54 | Festus Ezeli offensive rebound | 18 | 12 | |
2:45 | Festus Ezeli misses jumper | 18 | 12 | |
2:42 | Festus Ezeli offensive rebound | 18 | 12 | |
2:41 | Festus Ezeli bad pass (Pablo Prigioni steals) | 18 | 12 | |
2:36 | Andre Iguodala shooting foul (James Harden draws the foul) | 18 | 12 | |
2:36 | Rockets Full timeout | 18 | 12 | |
2:36 | Clint Capela enters the game for Dwight Howard | 18 | 12 | |
2:36 | James Harden makes free throw 1 of 2 | 19 | 12 | |
2:36 | James Harden makes free throw 2 of 2 | 20 | 12 | |
2:28 | Andre Iguodala bad pass | 20 | 12 | |
2:12 | Corey Brewer misses three point pullup jump shot | 20 | 12 | |
2:11 | Draymond Green defensive rebound | 20 | 12 | |
2:05 | Pablo Prigioni personal foul (Shaun Livingston draws the foul) | 20 | 12 | |
1:58 | Draymond Green misses 25-foot three point pullup jump shot | 20 | 12 | |
1:57 | Stephen Curry offensive rebound | 20 | 12 | |
1:47 | Shaun Livingston misses 7-foot two point jumper | 20 | 12 | |
1:46 | Andre Iguodala offensive rebound | 20 | 12 | |
1:46 | Corey Brewer personal foul (Andre Iguodala draws the foul) | 20 | 12 | |
1:42 | Corey Brewer personal foul (Stephen Curry draws the foul) | 20 | 12 | |
1:42 | Stephen Curry makes free throw 1 of 2 | 20 | 13 | |
1:42 | Stephen Curry makes free throw 2 of 2 | 20 | 14 | |
1:28 | James Harden bad pass | 20 | 14 | |
1:19 | Draymond Green misses layup | 20 | 14 | |
1:16 | Draymond Green offensive rebound | 20 | 14 | |
1:08 | Stephen Curry makes 27-foot (Andre Iguodala assists) | 20 | 17 | |
50.0 | Terrence Jones misses 11-foot jumper | 20 | 17 | |
48.0 | Clint Capela offensive rebound | 20 | 17 | |
45.0 | Terrence Jones misses two point shot | 20 | 17 | |
44.0 | Festus Ezeli defensive rebound | 20 | 17 | |
37.0 | Stephen Curry misses 27-foot three point pullup jump shot | 20 | 17 | |
36.0 | James Harden defensive rebound | 20 | 17 | |
33.0 | James Harden bad pass (Andre Iguodala steals) | 20 | 17 | |
26.0 | Shaun Livingston bad pass (Clint Capela steals) | 20 | 17 | |
4.0 | Stephen Curry personal foul (James Harden draws the foul) | 22 | 17 | |
4.0 | James Harden makes free throw 1 of 2 | 21 | 17 | |
4.0 | Trevor Ariza enters the game for Pablo Prigioni | 21 | 17 | |
4.0 | James Harden makes free throw 2 of 2 | 22 | 17 | |
1.0 | Draymond Green misses 41-foot three point pullup jump shot | 22 | 17 | |
0.0 | Warriors offensive team rebound | 22 | 17 | |
0.0 | End of the 1st Quarter | 22 | 17 |
GS wins 4-1
Game Information
Oracle Arena
9:00 PM, May 27, 2015Coverage: ESPN
Oakland, CA
Attendance: 19,596
- Referees:
- Ed Malloy
- Ken Mauer
- Tony Brothers
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 12 | 6 | .667 | - | L1 |
Memphis | 11 | 7 | .611 | 1 | W3 |
Dallas | 10 | 8 | .556 | 2 | W1 |
San Antonio | 9 | 8 | .529 | 2.5 | W3 |
New Orleans | 4 | 14 | .222 | 8 | L5 |
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 12 | 5 | .706 | - | L2 |
LA Lakers | 10 | 6 | .625 | 1.5 | L2 |
LA Clippers | 11 | 8 | .579 | 2 | L1 |
Phoenix | 9 | 7 | .563 | 2.5 | L5 |
Sacramento | 8 | 10 | .444 | 4.5 | L4 |