18-12, 7-6 away
117
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OKC | 25 | 33 | 30 | 29 | 117 |
BOS | 28 | 26 | 25 | 33 | 112 |
17-13, 6-6 home
112
- Jae Crowder misses 26-foot three point jumper
- Isaiah Thomas misses layup
- Al Horford misses 26-foot three point jumper
- Amir Johnson makes two point shot
- Isaiah Thomas misses 26-foot three point jumper
- Al Horford makes 20-foot jumper (Jae Crowder assists)
- Amir Johnson makes 23-foot three point jumper (Al Horford assists)
- Isaiah Thomas makes two point shot (Amir Johnson assists)
- Al Horford makes 2-foot two point shot (Isaiah Thomas assists)
- Avery Bradley misses layup
- Amir Johnson makes tip shot
- Isaiah Thomas misses layup
- Avery Bradley makes two point shot
- Amir Johnson makes 6-foot two point shot (Isaiah Thomas assists)
- Jae Crowder misses layup
- Jae Crowder misses layup
- Isaiah Thomas makes two point shot (Amir Johnson assists)
- Isaiah Thomas makes 1-foot two point shot (Marcus Smart assists)
- Amir Johnson misses 23-foot three point jumper
- Al Horford misses 22-foot jumper
- Al Horford misses layup
- Kelly Olynyk misses 25-foot three point jumper
- Jae Crowder misses 27-foot three point jumper
- Marcus Smart makes 4-foot two point shot
- Marcus Smart misses Driving Floating Jump Shot
- Avery Bradley misses 23-foot three point jumper
- Andre Roberson blocks Marcus Smart 's 6-foot jumper
- Tyler Zeller makes 7-foot two point shot (Jaylen Brown assists)
- Marcus Smart misses jumper
- Tyler Zeller misses Driving Floating Jump Shot
- Andre Roberson blocks Jaylen Brown 's 2-foot shot
- Avery Bradley misses 25-foot three point jumper
- Jonas Jerebko makes layup (Marcus Smart assists)
- Jaylen Brown makes driving layup (Avery Bradley assists)
- Avery Bradley misses 21-foot jumper
- Jaylen Brown misses layup
- Jerami Grant blocks Jaylen Brown's layup
- Amir Johnson misses
- Terry Rozier makes 25-foot three point jumper (Amir Johnson assists)
- Avery Bradley makes 1-foot layup (Terry Rozier assists)
- Jaylen Brown makes 8-foot two point shot (Terry Rozier assists)
- Terry Rozier misses Driving Floating Jump Shot
- Al Horford makes 25-foot three point jumper (Isaiah Thomas assists)
- Isaiah Thomas makes 27-foot three pointer (Amir Johnson assists)
- Marcus Smart makes 25-foot three point jumper (Isaiah Thomas assists)
- Al Horford misses 8-foot two point shot
- Al Horford misses 8-foot
- Al Horford makes 26-foot three point jumper (Isaiah Thomas assists)
- Isaiah Thomas misses 25-foot three point jumper
- Marcus Smart misses 22-foot jumper
- Avery Bradley makes 23-foot three point jumper (Isaiah Thomas assists)
- Jae Crowder misses 25-foot three point jumper
- Avery Bradley makes 20-foot jumper (Amir Johnson assists)
- Amir Johnson misses 7-foot hook shot
- Jae Crowder makes 6-foot Driving Floating Jump Shot
- Isaiah Thomas makes 20-foot jumper (Al Horford assists)
- Al Horford makes driving dunk
- Avery Bradley misses 23-foot three point jumper
- Al Horford misses three point jumper
- Isaiah Thomas misses 25-foot three point jumper
- Isaiah Thomas makes two point shot (Al Horford assists)
- Marcus Smart misses 25-foot three point jumper
- Marcus Smart misses driving layup
- Avery Bradley misses 21-foot jumper
- Amir Johnson makes 2-foot layup (Kelly Olynyk assists)
- Amir Johnson makes 2-foot layup (Marcus Smart assists)
- Marcus Smart misses 8-foot
- Jerami Grant blocks Isaiah Thomas 's 2-foot shot
- Amir Johnson misses layup
- Isaiah Thomas makes 9-foot Driving Floating Jump Shot
- Isaiah Thomas makes driving layup
- Isaiah Thomas makes 25-foot three pointer
- Isaiah Thomas misses 25-foot three point pullup jump shot
- Isaiah Thomas makes 1-foot two point shot
- Al Horford makes layup (Isaiah Thomas assists)
- Isaiah Thomas makes 6-foot two point shot
- Al Horford misses 8-foot step back jumpshot
- Avery Bradley makes 17-foot two point shot (Al Horford assists)
- Al Horford misses 25-foot three point jumper
- Jerami Grant blocks Jonas Jerebko 's 2-foot shot
- Al Horford makes 6-foot two point shot (Isaiah Thomas assists)
- Isaiah Thomas misses layup
- Avery Bradley misses 19-foot two point jumper
- Avery Bradley makes layup (Isaiah Thomas assists)
- Isaiah Thomas misses 26-foot three point jumper
- Steven Adams blocks Avery Bradley 's 2-foot layup
- Avery Bradley misses layup
- Isaiah Thomas misses 25-foot three point jumper
- Isaiah Thomas makes two point shot
- Avery Bradley misses 25-foot three point jumper
- Al Horford misses 22-foot jumper
- Al Horford makes 26-foot three point jumper (Marcus Smart assists)
- Marcus Smart makes layup (Isaiah Thomas assists)
- Steven Adams misses 6-foot hook shot
- Domantas Sabonis makes driving layup (Russell Westbrook assists)
- Anthony Morrow misses 15-foot jumper
- Russell Westbrook misses
- Domantas Sabonis makes jumper (Andre Roberson assists)
- Russell Westbrook misses
- Anthony Morrow misses 25-foot three point jumper
- Domantas Sabonis makes dunk (Russell Westbrook assists)
- Steven Adams makes dunk (Russell Westbrook assists)
- Anthony Morrow misses 23-foot three point jumper
- Russell Westbrook misses 26-foot three point jumper
- Steven Adams makes tip shot
- Russell Westbrook misses 21-foot jumper
- Enes Kanter misses layup
- Enes Kanter makes 16-foot jumper (Russell Westbrook assists)
- Russell Westbrook misses 9-foot step back jumpshot
- Enes Kanter makes 7-foot two point shot
- Semaj Christon makes layup (Enes Kanter assists)
- Enes Kanter makes two point shot
- Semaj Christon misses 25-foot three point jumper
- Enes Kanter misses layup
- Semaj Christon misses 54-foot three point jumper
- Joffrey Lauvergne misses 19-foot jumper
- Jerami Grant misses 13-foot jumper
- Enes Kanter makes 19-foot jumper (Andre Roberson assists)
- Andre Roberson misses 25-foot three point jumper
- Russell Westbrook makes two point shot
- Russell Westbrook makes driving layup
- Domantas Sabonis makes 4-foot two point shot (Russell Westbrook assists)
- Alex Abrines makes 26-foot three point jumper (Russell Westbrook assists)
- Russell Westbrook misses 8-foot jumper
- Domantas Sabonis makes 25-foot three point jumper (Russell Westbrook assists)
- Al Horford blocks Andre Roberson 's 5-foot jumper
- Russell Westbrook misses driving layup
- Alex Abrines misses layup
- Russell Westbrook makes 24-foot three point jumper (Alex Abrines assists)
- Russell Westbrook misses 26-foot three point jumper
- Domantas Sabonis makes 25-foot three point jumper (Andre Roberson assists)
- Russell Westbrook misses two point shot
- Domantas Sabonis makes 25-foot three point jumper (Russell Westbrook assists)
- Steven Adams makes dunk (Russell Westbrook assists)
- Kyle Singler misses 23-foot three point jumper
- Russell Westbrook makes 27-foot three pointer (Domantas Sabonis assists)
- Russell Westbrook makes two point shot (Steven Adams assists)
- Anthony Morrow misses 25-foot three point jumper
- Russell Westbrook makes 9-foot two point shot
- Steven Adams misses layup
- Andre Roberson makes driving layup (Steven Adams assists)
- Anthony Morrow makes 18-foot jumper (Russell Westbrook assists)
- Domantas Sabonis misses 25-foot three point jumper
- Russell Westbrook misses 17-foot jumper
- Steven Adams makes 9-foot two point shot
- Domantas Sabonis makes 25-foot three point jumper (Steven Adams assists)
- Domantas Sabonis misses 26-foot three point jumper
- Russell Westbrook makes 23-foot three point jumper (Enes Kanter assists)
- Enes Kanter misses two point shot
- Jerami Grant misses 23-foot three point jumper
- Enes Kanter makes layup (Russell Westbrook assists)
- Enes Kanter misses 15-foot jumper
- Russell Westbrook makes 13-foot two point shot
- Enes Kanter makes 7-foot two point shot
- Joffrey Lauvergne misses 25-foot three point jumper
- Andre Roberson makes layup (Joffrey Lauvergne assists)
- Enes Kanter makes layup (Joffrey Lauvergne assists)
- Semaj Christon makes driving layup (Joffrey Lauvergne assists)
- Jerami Grant misses 26-foot three point jumper
- Joffrey Lauvergne misses
- Enes Kanter makes 18-foot jumper (Kyle Singler assists)
- Semaj Christon misses 25-foot three point jumper
- Kyle Singler makes 26-foot three point jumper (Jerami Grant assists)
- Russell Westbrook makes 16-foot two point shot
- Russell Westbrook misses 18-foot two point jumper
- Marcus Smart blocks Enes Kanter's layup
- Domantas Sabonis misses 18-foot jumper
- Russell Westbrook misses 18-foot two point jumper
- Jerami Grant makes driving dunk (Andre Roberson assists)
- Russell Westbrook makes 6-foot two point shot
- Russell Westbrook makes two point shot
- Russell Westbrook makes 27-foot three point jumper
- Russell Westbrook makes 28-foot three pointer
THUNDER
CELTICS
TIME | PLAY | OKC | BOS | |
---|---|---|---|---|
12:00 | Steven Adams vs. Amir Johnson (Andre Roberson gains possession) | 0 | 0 | |
11:44 | Andre Roberson bad pass (Amir Johnson steals) | 0 | 0 | |
11:29 | Jae Crowder misses 26-foot three point jumper | 0 | 0 | |
11:27 | Thunder defensive team rebound | 0 | 0 | |
11:27 | Al Horford loose ball foul (Steven Adams draws the foul) | 0 | 0 | |
11:11 | Steven Adams misses 6-foot hook shot | 0 | 0 | |
11:10 | Al Horford defensive rebound | 0 | 0 | |
11:03 | Isaiah Thomas misses layup | 0 | 0 | |
11:03 | Russell Westbrook defensive rebound | 0 | 0 | |
10:52 | Domantas Sabonis makes driving layup (Russell Westbrook assists) | 2 | 0 | |
10:32 | Al Horford misses 26-foot three point jumper | 2 | 0 | |
10:30 | Amir Johnson offensive rebound | 2 | 0 | |
10:29 | Amir Johnson makes two point shot | 2 | 2 | |
10:18 | Anthony Morrow misses 15-foot jumper | 2 | 2 | |
10:17 | Al Horford defensive rebound | 2 | 2 | |
10:11 | Domantas Sabonis personal foul (Isaiah Thomas draws the foul) | 2 | 2 | |
10:03 | Isaiah Thomas misses 26-foot three point jumper | 2 | 2 | |
10:03 | Andre Roberson defensive rebound | 2 | 2 | |
9:52 | Russell Westbrook misses | 2 | 2 | |
9:52 | Avery Bradley defensive rebound | 2 | 2 | |
9:34 | Al Horford makes 20-foot jumper (Jae Crowder assists) | 2 | 4 | |
9:15 | Domantas Sabonis makes jumper (Andre Roberson assists) | 4 | 4 | |
8:48 | Amir Johnson makes 23-foot three point jumper (Al Horford assists) | 4 | 7 | |
8:34 | Russell Westbrook misses | 4 | 7 | |
8:33 | Amir Johnson defensive rebound | 4 | 7 | |
8:29 | Isaiah Thomas makes two point shot (Amir Johnson assists) | 4 | 9 | |
8:11 | Anthony Morrow misses 25-foot three point jumper | 4 | 9 | |
8:10 | Russell Westbrook offensive rebound | 4 | 9 | |
8:00 | Domantas Sabonis makes dunk (Russell Westbrook assists) | 6 | 9 | |
7:54 | Al Horford makes 2-foot two point shot (Isaiah Thomas assists) | 6 | 11 | |
7:37 | Enes Kanter enters the game for Domantas Sabonis | 6 | 11 | |
7:35 | Steven Adams vs. Amir Johnson (Amir Johnson gains possession) | 6 | 11 | |
7:35 | Steven Adams lost ball turnover (Amir Johnson steals) | 6 | 11 | |
7:20 | Avery Bradley misses layup | 6 | 11 | |
7:18 | Amir Johnson makes tip shot | 6 | 13 | |
7:18 | Amir Johnson offensive rebound | 6 | 11 | |
7:07 | Russell Westbrook bad pass (Isaiah Thomas steals) | 6 | 13 | |
7:03 | Isaiah Thomas misses layup | 6 | 13 | |
7:01 | Avery Bradley makes two point shot | 6 | 15 | |
7:01 | Avery Bradley offensive rebound | 6 | 13 | |
7:01 | Thunder Full timeout | 6 | 15 | |
7:01 | Enes Kanter Out-of-Bounds Bad Pass Turnover | 6 | 15 | |
6:56 | Amir Johnson makes 6-foot two point shot (Isaiah Thomas assists) | 6 | 17 | |
6:47 | Avery Bradley personal foul (Russell Westbrook draws the foul) | 6 | 17 | |
6:37 | Steven Adams makes dunk (Russell Westbrook assists) | 8 | 17 | |
6:18 | Jae Crowder misses layup | 8 | 17 | |
6:18 | Andre Roberson defensive rebound | 8 | 17 | |
6:16 | Andre Roberson bad pass (Jae Crowder steals) | 8 | 17 | |
6:13 | Jae Crowder misses layup | 8 | 17 | |
6:13 | Russell Westbrook defensive rebound | 8 | 17 | |
6:07 | Anthony Morrow misses 23-foot three point jumper | 8 | 17 | |
6:07 | Avery Bradley defensive rebound | 8 | 17 | |
6:01 | Andre Roberson shooting foul (Avery Bradley draws the foul) | 8 | 17 | |
6:01 | Avery Bradley misses free throw 1 of 2 | 8 | 17 | |
6:01 | Celtics offensive team rebound | 8 | 17 | |
6:01 | Semaj Christon enters the game for Andre Roberson | 8 | 17 | |
6:01 | Avery Bradley misses free throw 2 of 2 | 8 | 17 | |
6:01 | Steven Adams defensive rebound | 8 | 17 | |
5:52 | Avery Bradley shooting foul (Russell Westbrook draws the foul) | 8 | 17 | |
5:52 | Russell Westbrook makes free throw 1 of 2 | 9 | 17 | |
5:52 | Marcus Smart enters the game for Avery Bradley | 9 | 17 | |
5:52 | Russell Westbrook makes free throw 2 of 2 | 10 | 17 | |
5:41 | Isaiah Thomas makes two point shot (Amir Johnson assists) | 10 | 19 | |
5:28 | Russell Westbrook lost ball turnover (Marcus Smart steals) | 10 | 19 | |
5:24 | Isaiah Thomas makes 1-foot two point shot (Marcus Smart assists) | 10 | 21 | |
5:05 | Russell Westbrook misses 26-foot three point jumper | 10 | 21 | |
5:03 | Steven Adams makes tip shot | 12 | 21 | |
5:03 | Steven Adams offensive rebound | 10 | 21 | |
4:47 | Amir Johnson misses 23-foot three point jumper | 12 | 21 | |
4:47 | Celtics offensive team rebound | 12 | 21 | |
4:47 | Russell Westbrook loose ball foul (Al Horford draws the foul) | 12 | 21 | |
4:47 | Jerami Grant enters the game for Anthony Morrow | 12 | 21 | |
4:47 | Kelly Olynyk enters the game for Amir Johnson | 12 | 21 | |
4:39 | Al Horford misses 22-foot jumper | 12 | 21 | |
4:39 | Steven Adams defensive rebound | 12 | 21 | |
4:31 | Russell Westbrook misses 21-foot jumper | 12 | 21 | |
4:31 | Enes Kanter offensive rebound | 12 | 21 | |
4:30 | Enes Kanter misses layup | 12 | 21 | |
4:28 | Enes Kanter offensive rebound | 12 | 21 | |
4:28 | Kelly Olynyk shooting foul (Enes Kanter draws the foul) | 12 | 21 | |
4:28 | Enes Kanter misses free throw 1 of 2 | 12 | 21 | |
4:28 | Thunder offensive team rebound | 12 | 21 | |
4:28 | Enes Kanter makes free throw 2 of 2 | 13 | 21 | |
4:13 | Al Horford misses layup | 13 | 21 | |
4:11 | Al Horford offensive rebound | 13 | 21 | |
4:11 | Enes Kanter shooting foul (Al Horford draws the foul) | 13 | 21 | |
4:11 | Al Horford makes free throw 1 of 2 | 13 | 22 | |
4:11 | Al Horford makes free throw 2 of 2 | 13 | 23 | |
4:00 | Jae Crowder shooting foul (Enes Kanter draws the foul) | 13 | 23 | |
4:00 | Enes Kanter makes free throw 1 of 2 | 14 | 23 | |
4:00 | Enes Kanter makes free throw 2 of 2 | 15 | 23 | |
3:50 | Semaj Christon personal foul (Isaiah Thomas draws the foul) | 15 | 23 | |
3:50 | Isaiah Thomas misses free throw 1 of 2 | 15 | 23 | |
3:50 | Celtics offensive team rebound | 15 | 23 | |
3:50 | Isaiah Thomas makes free throw 2 of 2 | 15 | 24 | |
3:38 | Enes Kanter makes 16-foot jumper (Russell Westbrook assists) | 17 | 24 | |
3:26 | Kelly Olynyk misses 25-foot three point jumper | 17 | 24 | |
3:25 | Semaj Christon defensive rebound | 17 | 24 | |
3:12 | Russell Westbrook misses 9-foot step back jumpshot | 17 | 24 | |
3:11 | Enes Kanter offensive rebound | 17 | 24 | |
3:04 | Enes Kanter makes 7-foot two point shot | 19 | 24 | |
2:58 | Celtics Full timeout | 19 | 24 | |
2:58 | Tyler Zeller enters the game for Al Horford | 19 | 24 | |
2:58 | Jaylen Brown enters the game for Isaiah Thomas | 19 | 24 | |
2:58 | Joffrey Lauvergne enters the game for Steven Adams | 19 | 24 | |
2:58 | Andre Roberson enters the game for Russell Westbrook | 19 | 24 | |
2:47 | Jae Crowder misses 27-foot three point jumper | 19 | 24 | |
2:46 | Thunder defensive team rebound | 19 | 24 | |
2:30 | Semaj Christon makes layup (Enes Kanter assists) | 21 | 24 | |
2:06 | Marcus Smart makes 4-foot two point shot | 21 | 26 | |
1:46 | Tyler Zeller shooting foul (Joffrey Lauvergne draws the foul) | 21 | 26 | |
1:46 | Joffrey Lauvergne makes free throw 1 of 2 | 22 | 26 | |
1:46 | Avery Bradley enters the game for Jae Crowder | 22 | 26 | |
1:46 | Joffrey Lauvergne makes free throw 2 of 2 | 23 | 26 | |
1:31 | Marcus Smart misses Driving Floating Jump Shot | 23 | 26 | |
1:31 | Joffrey Lauvergne defensive rebound | 23 | 26 | |
1:09 | Enes Kanter makes two point shot | 25 | 26 | |
53.0 | Avery Bradley misses 23-foot three point jumper | 25 | 26 | |
52.0 | Joffrey Lauvergne defensive rebound | 25 | 26 | |
29.0 | Semaj Christon misses 25-foot three point jumper | 25 | 26 | |
28.0 | Enes Kanter offensive rebound | 25 | 26 | |
25.0 | Enes Kanter misses layup | 25 | 26 | |
24.0 | Marcus Smart defensive rebound | 25 | 26 | |
4.0 | Andre Roberson blocks Marcus Smart 's 6-foot jumper | 25 | 26 | |
4.0 | Celtics offensive team rebound | 25 | 26 | |
1.0 | Tyler Zeller makes 7-foot two point shot (Jaylen Brown assists) | 25 | 28 | |
0.0 | Semaj Christon misses 54-foot three point jumper | 25 | 28 | |
0.0 | Thunder offensive team rebound | 25 | 28 | |
0.0 | End of the 1st Quarter | 25 | 28 |
Regular Season Series
OKC wins 2-0
Game Information
TD Garden
7:30 PM, December 23, 2016Coverage: NBA TV
Boston, MA
Attendance: 18,624
- Referees:
- Matt Boland
- Leroy Richardson
- Steven Anderson
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 23 | 5 | .821 | - | W8 |
Denver | 16 | 12 | .571 | 7 | L1 |
Minnesota | 15 | 14 | .517 | 8.5 | W1 |
Portland | 9 | 20 | .310 | 14.5 | L2 |
Utah | 7 | 21 | .250 | 16 | L1 |
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 22 | 8 | .733 | - | L2 |
New York | 20 | 10 | .667 | 2 | W5 |
Philadelphia | 11 | 17 | .393 | 10 | W2 |
Brooklyn | 11 | 18 | .379 | 10.5 | L2 |
Toronto | 7 | 23 | .233 | 15 | L8 |