- Paul Millsap misses 25-foot three point jumper
- Torrey Craig makes 23-foot three point jumper (Jamal Murray assists)
- Paul Millsap misses 13-foot step back jumpshot
- Jamal Murray misses 25-foot three point pullup jump shot
- Paul Millsap misses two point shot
- Gary Harris misses 26-foot three point jumper
- Nikola Jokic makes layup
- Torrey Craig misses 27-foot three point jumper
- Gary Harris misses 23-foot three point jumper
- Jamal Murray misses 25-foot three point jumper
- Nikola Jokic misses finger roll layup
- Jamal Murray misses 17-foot pullup jump shot
- Paul Millsap misses layup
- Trey Lyles misses 8-foot two point shot
- Nikola Jokic misses two point shot
- Kevin Durant blocks Nikola Jokic's layup
- Trey Lyles misses 26-foot three point jumper
- Jamal Murray misses 25-foot three point pullup jump shot
- Andre Iguodala blocks Juan Hernangomez 's 6-foot layup
- Mason Plumlee makes 2-foot dunk (Gary Harris assists)
- Monte Morris misses 16-foot pullup jump shot
- Mason Plumlee misses 5-foot hook shot
- Gary Harris misses 24-foot three point jumper
- Monte Morris misses 8-foot two point shot
- Trey Lyles makes 17-foot jumper (Monte Morris assists)
- Trey Lyles misses 26-foot three point jumper
- Gary Harris makes 22-foot jumper (Trey Lyles assists)
- Gary Harris misses 11-foot two point shot
- Mason Plumlee misses tip shot
- Gary Harris makes layup (Mason Plumlee assists)
- Mason Plumlee makes dunk
- Juan Hernangomez makes 23-foot three point jumper (Trey Lyles assists)
- Trey Lyles misses 26-foot three point jumper
- Monte Morris misses 25-foot three point jumper
- Monte Morris makes 3-foot two point shot
- Juan Hernangomez misses 23-foot three point jumper
- Nikola Jokic makes 17-foot jumper (Jamal Murray assists)
- Gary Harris makes 23-foot three point jumper (Torrey Craig assists)
- Kevon Looney blocks Monte Morris 's 3-foot layup
- Kevon Looney blocks Paul Millsap 's 10-foot two point shot
- Gary Harris makes dunk
- Monte Morris makes driving layup (Nikola Jokic assists)
- Nikola Jokic misses 19-foot jumper
- Gary Harris misses 24-foot three point jumper
- Gary Harris makes two point shot
- Nikola Jokic makes layup (Monte Morris assists)
- Damian Jones blocks Nikola Jokic 's 4-foot layup
- Gary Harris misses 25-foot three point jumper
- Paul Millsap makes 5-foot jumper (Torrey Craig assists)
- Jamal Murray misses 26-foot three point jumper
- Torrey Craig misses 25-foot three point jumper
- Nikola Jokic makes 3-foot two point shot
- Gary Harris makes 14-foot pullup jump shot
- Nikola Jokic misses finger roll layup
- Paul Millsap misses 23-foot three point jumper
- Gary Harris misses driving layup
- Gary Harris makes two point shot
- Torrey Craig misses 24-foot three point jumper
- Gary Harris makes 24-foot three point jumper (Paul Millsap assists)
- Gary Harris makes two point shot (Nikola Jokic assists)
- Juan Hernangomez makes dunk (Nikola Jokic assists)
- Trey Lyles makes alley oop layup (Mason Plumlee assists)
- Juan Hernangomez makes 25-foot three point shot (Monte Morris assists)
- Monte Morris makes 26-foot three point jumper (Trey Lyles assists)
- Trey Lyles misses 25-foot three point jumper
- Monte Morris misses 24-foot three point jumper
- Mason Plumlee makes 3-foot two point shot (Monte Morris assists)
- Monte Morris misses 11-foot two point shot
- Mason Plumlee makes two point shot
- Monte Morris makes driving layup
- Klay Thompson blocks Malik Beasley 's 6-foot driving layup
- Nikola Jokic makes two point shot
- Malik Beasley makes 1-foot dunk (Nikola Jokic assists)
- Nikola Jokic makes 17-foot two point shot
- Trey Lyles misses 25-foot three point jumper
- Nikola Jokic misses 25-foot three point jumper
- Torrey Craig makes 9-foot two point shot
- Jamal Murray misses driving floating jump shot
- Gary Harris makes 2-foot layup (Nikola Jokic assists)
- Gary Harris makes 3-foot two point shot (Nikola Jokic assists)
- Gary Harris misses 26-foot three point jumper
- Nikola Jokic makes 4-foot two point shot
- Jamal Murray misses 25-foot three point jumper
- Jamal Murray misses finger roll layup
- Gary Harris misses 25-foot three point pullup jump shot
- Jamal Murray misses driving layup
- Stephen Curry misses 25-foot three point pullup jump shot
- Klay Thompson makes 20-foot jumper (Stephen Curry assists)
- Klay Thompson makes 19-foot pullup jump shot (Damian Jones assists)
- Kevin Durant makes driving layup
- Damian Jones makes 2-foot dunk (Kevin Durant assists)
- Damian Jones makes layup (Stephen Curry assists)
- Stephen Curry misses 24-foot three point pullup jump shot
- Klay Thompson misses 24-foot three point pullup jump shot
- Draymond Green makes 13-foot two point shot (Stephen Curry assists)
- Kevin Durant misses 13-foot two point shot
- Kevin Durant misses driving layup
- Kevon Looney makes dunk
- Jonas Jerebko misses 4-foot two point shot
- Kevin Durant misses 15-foot pullup jump shot
- Andre Iguodala makes dunk (Kevin Durant assists)
- Stephen Curry makes 26-foot three pointer
- Stephen Curry makes 1-foot two point shot
- Alfonzo McKinnie misses alley oop dunk shot
- Alfonzo McKinnie misses 21-foot pullup jump shot
- Stephen Curry misses two point shot
- Klay Thompson misses 19-foot pullup jump shot
- Jonas Jerebko makes jumper (Draymond Green assists)
- Klay Thompson misses 21-foot step back jumpshot
- Kevin Durant misses 24-foot three point jumper
- Klay Thompson misses 27-foot three point jumper
- Quinn Cook misses 23-foot three point jumper
- Klay Thompson misses 25-foot three point jumper
- Kevin Durant makes 13-foot pullup jump shot
- Kevin Durant makes two point shot
- Kevin Durant makes 5-foot driving floating jump shot
- Stephen Curry makes three point shot (Kevon Looney assists)
- Kevin Durant misses 11-foot pullup jump shot
- Stephen Curry misses driving layup
- Stephen Curry misses 24-foot three point pullup jump shot
- Kevin Durant misses 11-foot pullup jump shot
- Torrey Craig blocks Stephen Curry's two point shot
- Klay Thompson misses three point jumper
- Kevon Looney makes layup (Kevin Durant assists)
- Paul Millsap blocks Kevin Durant 's 4-foot driving layup
- Klay Thompson misses 9-foot two point shot
- Stephen Curry misses 26-foot three point jumper
- Klay Thompson makes 16-foot pullup jump shot
- Draymond Green misses 25-foot three point jumper
- Klay Thompson makes 8-foot two point shot (Draymond Green assists)
- Stephen Curry makes two point shot
- Stephen Curry misses 25-foot three point jumper
- Gary Harris blocks Kevin Durant 's 7-foot layup
- Kevin Durant makes 6-foot two point shot (Stephen Curry assists)
- Kevin Durant misses 25-foot three point jumper
- Kevin Durant makes 2-foot driving dunk (Stephen Curry assists)
- Klay Thompson misses 25-foot three point jumper
- Damian Jones makes dunk
- Kevin Durant misses 20-foot jumper
- Kevon Looney makes layup (Andre Iguodala assists)
- Stephen Curry misses 24-foot three point jumper
- Stephen Curry makes 20-foot pullup jump shot
- Draymond Green misses 20-foot jumper
- Stephen Curry misses 28-foot three point jumper
- Draymond Green misses 7-foot two point shot
- Kevon Looney makes two point shot
- Stephen Curry makes 22-foot three point jumper (Andre Iguodala assists)
- Stephen Curry misses 28-foot three point pullup jump shot
- Kevin Durant misses 25-foot three point pullup jump shot
- Jonas Jerebko misses 25-foot three point jumper
- Klay Thompson makes 23-foot three point jumper (Andre Iguodala assists)
- Kevin Durant makes driving layup
- Kevin Durant misses 25-foot three point pullup jump shot
- Stephen Curry makes 26-foot three point jumper (Kevin Durant assists)
- Stephen Curry makes 25-foot three point jumper (Kevin Durant assists)
- Stephen Curry makes 25-foot three point jumper (Draymond Green assists)
- Damian Jones makes 2-foot alley oop dunk shot (Kevin Durant assists)
- Klay Thompson misses 23-foot pullup jump shot
- Klay Thompson makes 2-foot dunk (Draymond Green assists)
- Stephen Curry misses 27-foot three point pullup jump shot
- Klay Thompson makes 2-foot layup (Stephen Curry assists)
- Stephen Curry makes 11-foot two point shot
- Andre Iguodala makes dunk (Kevin Durant assists)
- Stephen Curry misses 24-foot step back jumpshot
- Juan Hernangomez blocks Damian Jones 's 3-foot layup
WARRIORS
NUGGETS
TIME | PLAY | GS | DEN | |
---|---|---|---|---|
12:00 | Damian Jones vs. Nikola Jokic (Draymond Green gains possession) | 0 | 0 | |
11:44 | Paul Millsap shooting foul | 0 | 0 | |
11:44 | Damian Jones misses free throw 1 of 2 | 0 | 0 | |
11:44 | Warriors offensive team rebound | 0 | 0 | |
11:44 | Damian Jones misses free throw 2 of 2 | 0 | 0 | |
11:42 | Nikola Jokic defensive rebound | 0 | 0 | |
11:27 | Paul Millsap misses 25-foot three point jumper | 0 | 0 | |
11:23 | Stephen Curry defensive rebound | 0 | 0 | |
11:18 | Stephen Curry misses 25-foot three point pullup jump shot | 0 | 0 | |
11:16 | Gary Harris defensive rebound | 0 | 0 | |
10:59 | Draymond Green shooting foul | 0 | 0 | |
10:59 | Paul Millsap makes free throw 1 of 2 | 0 | 1 | |
10:59 | Paul Millsap misses free throw 2 of 2 | 0 | 1 | |
10:57 | Kevin Durant defensive rebound | 0 | 1 | |
10:50 | Klay Thompson makes 20-foot jumper (Stephen Curry assists) | 2 | 1 | |
10:38 | Stephen Curry shooting foul | 2 | 1 | |
10:38 | Jamal Murray makes free throw 1 of 2 | 2 | 2 | |
10:38 | Jamal Murray makes free throw 2 of 2 | 2 | 3 | |
10:21 | Damian Jones bad pass (Paul Millsap steals) | 2 | 3 | |
10:16 | Torrey Craig makes 23-foot three point jumper (Jamal Murray assists) | 2 | 6 | |
10:01 | Klay Thompson makes 19-foot pullup jump shot (Damian Jones assists) | 4 | 6 | |
9:45 | Paul Millsap misses 13-foot step back jumpshot | 4 | 6 | |
9:42 | Kevin Durant defensive rebound | 4 | 6 | |
9:35 | Kevin Durant makes driving layup | 6 | 6 | |
9:24 | Nikola Jokic bad pass (Kevin Durant steals) | 6 | 6 | |
9:20 | Damian Jones makes 2-foot dunk (Kevin Durant assists) | 8 | 6 | |
8:54 | Jamal Murray misses 25-foot three point pullup jump shot | 8 | 6 | |
8:51 | Draymond Green defensive rebound | 8 | 6 | |
8:47 | Draymond Green lost ball turnover (Torrey Craig steals) | 8 | 6 | |
8:35 | Damian Jones shooting foul | 8 | 6 | |
8:35 | Paul Millsap misses free throw 1 of 2 | 8 | 6 | |
8:35 | Nuggets offensive team rebound | 8 | 6 | |
8:35 | Paul Millsap makes free throw 2 of 2 | 8 | 7 | |
8:24 | Damian Jones makes layup (Stephen Curry assists) | 10 | 7 | |
8:08 | Paul Millsap misses two point shot | 10 | 7 | |
8:06 | Kevin Durant defensive rebound | 10 | 7 | |
8:03 | Stephen Curry misses 24-foot three point pullup jump shot | 10 | 7 | |
8:00 | Nikola Jokic defensive rebound | 10 | 7 | |
7:55 | Gary Harris misses 26-foot three point jumper | 10 | 7 | |
7:52 | Kevin Durant defensive rebound | 10 | 7 | |
7:47 | Klay Thompson misses 24-foot three point pullup jump shot | 10 | 7 | |
7:44 | Jamal Murray defensive rebound | 10 | 7 | |
7:31 | Nikola Jokic makes layup | 10 | 9 | |
7:22 | Klay Thompson out of bounds bad pass turnover | 10 | 9 | |
7:13 | Damian Jones shooting foul | 10 | 9 | |
7:13 | Gary Harris misses free throw 1 of 2 | 10 | 9 | |
7:13 | Nuggets offensive team rebound | 10 | 9 | |
7:13 | Gary Harris makes free throw 2 of 2 | 10 | 10 | |
6:58 | Draymond Green makes 13-foot two point shot (Stephen Curry assists) | 12 | 10 | |
6:41 | Torrey Craig misses 27-foot three point jumper | 12 | 10 | |
6:37 | Klay Thompson defensive rebound | 12 | 10 | |
6:27 | Kevin Durant misses 13-foot two point shot | 12 | 10 | |
6:25 | Nikola Jokic defensive rebound | 12 | 10 | |
6:21 | Gary Harris misses 23-foot three point jumper | 12 | 10 | |
6:17 | Klay Thompson defensive rebound | 12 | 10 | |
6:14 | Kevin Durant out of bounds bad pass turnover | 12 | 10 | |
6:14 | Nuggets Full timeout | 12 | 10 | |
6:14 | Malik Beasley enters the game for Gary Harris | 12 | 10 | |
6:01 | Jamal Murray misses 25-foot three point jumper | 12 | 10 | |
5:55 | Stephen Curry defensive rebound | 12 | 10 | |
5:43 | Torrey Craig shooting foul | 12 | 10 | |
5:43 | Draymond Green makes free throw 1 of 2 | 13 | 10 | |
5:43 | Draymond Green misses free throw 2 of 2 | 13 | 10 | |
5:41 | Nikola Jokic defensive rebound | 13 | 10 | |
5:21 | Nikola Jokic misses finger roll layup | 13 | 10 | |
5:20 | Torrey Craig offensive rebound | 13 | 10 | |
5:18 | Jamal Murray misses 17-foot pullup jump shot | 13 | 10 | |
5:16 | Nuggets offensive team rebound | 13 | 10 | |
5:16 | Juan Hernangomez enters the game for Torrey Craig | 13 | 10 | |
5:16 | Kevon Looney enters the game for Draymond Green | 13 | 10 | |
5:13 | Paul Millsap misses layup | 13 | 10 | |
5:10 | Kevin Durant defensive rebound | 13 | 10 | |
5:03 | Kevin Durant misses driving layup | 13 | 10 | |
4:58 | Kevon Looney offensive rebound | 13 | 10 | |
4:58 | Kevon Looney makes dunk | 15 | 10 | |
4:50 | Damian Jones shooting foul | 15 | 10 | |
4:50 | Nikola Jokic misses free throw 1 of 2 | 15 | 10 | |
4:50 | Nuggets offensive team rebound | 15 | 10 | |
4:50 | Trey Lyles enters the game for Paul Millsap | 15 | 10 | |
4:50 | Jonas Jerebko enters the game for Klay Thompson | 15 | 10 | |
4:50 | Andre Iguodala enters the game for Damian Jones | 15 | 10 | |
4:50 | Nikola Jokic makes free throw 2 of 2 | 15 | 11 | |
4:29 | Jonas Jerebko misses 4-foot two point shot | 15 | 11 | |
4:27 | Nikola Jokic defensive rebound | 15 | 11 | |
4:12 | Trey Lyles misses 8-foot two point shot | 15 | 11 | |
4:11 | Kevin Durant defensive rebound | 15 | 11 | |
4:05 | Kevin Durant misses 15-foot pullup jump shot | 15 | 11 | |
4:00 | Jamal Murray defensive rebound | 15 | 11 | |
3:47 | Nikola Jokic misses two point shot | 15 | 11 | |
3:45 | Nikola Jokic offensive rebound | 15 | 11 | |
3:44 | Kevin Durant blocks Nikola Jokic's layup | 15 | 11 | |
3:44 | Kevin Durant defensive rebound | 15 | 11 | |
3:39 | Andre Iguodala makes dunk (Kevin Durant assists) | 17 | 11 | |
3:30 | Kevon Looney personal foul | 17 | 11 | |
3:30 | Nikola Jokic makes free throw 1 of 2 | 17 | 12 | |
3:30 | Nikola Jokic makes free throw 2 of 2 | 17 | 13 | |
3:20 | Stephen Curry makes 26-foot three pointer | 20 | 13 | |
3:06 | Trey Lyles misses 26-foot three point jumper | 20 | 13 | |
3:04 | Warriors defensive team rebound | 20 | 13 | |
3:04 | Mason Plumlee enters the game for Nikola Jokic | 20 | 13 | |
3:04 | Warriors Full timeout | 20 | 13 | |
3:04 | Alfonzo McKinnie enters the game for Kevin Durant | 20 | 13 | |
2:47 | Kevon Looney lost ball turnover (Trey Lyles steals) | 20 | 13 | |
2:43 | Jamal Murray misses 25-foot three point pullup jump shot | 20 | 13 | |
2:39 | Warriors defensive team rebound | 20 | 13 | |
2:28 | Mason Plumlee shooting foul | 20 | 13 | |
2:28 | Stephen Curry makes free throw 1 of 3 | 21 | 13 | |
2:28 | Stephen Curry makes free throw 2 of 3 | 22 | 13 | |
2:28 | Monte Morris enters the game for Malik Beasley | 22 | 13 | |
2:28 | Gary Harris enters the game for Jamal Murray | 22 | 13 | |
2:28 | Stephen Curry makes free throw 3 of 3 | 23 | 13 | |
2:10 | Andre Iguodala blocks Juan Hernangomez 's 6-foot layup | 23 | 13 | |
2:10 | Nuggets offensive team rebound | 23 | 13 | |
2:10 | Andre Iguodala personal foul | 23 | 13 | |
2:10 | Mason Plumlee misses free throw 1 of 2 | 23 | 13 | |
2:10 | Nuggets offensive team rebound | 23 | 13 | |
2:10 | Mason Plumlee misses free throw 2 of 2 | 23 | 13 | |
2:06 | Kevon Looney defensive rebound | 23 | 13 | |
2:01 | Stephen Curry makes 1-foot two point shot | 25 | 13 | |
2:00 | Nuggets Full timeout | 25 | 13 | |
1:49 | Mason Plumlee makes 2-foot dunk (Gary Harris assists) | 25 | 15 | |
1:34 | Alfonzo McKinnie misses alley oop dunk shot | 25 | 15 | |
1:30 | Trey Lyles defensive rebound | 25 | 15 | |
1:28 | Monte Morris misses 16-foot pullup jump shot | 25 | 15 | |
1:27 | Warriors defensive team rebound | 25 | 15 | |
1:15 | Andre Iguodala traveling | 25 | 15 | |
1:06 | Jonas Jerebko shooting foul | 25 | 15 | |
1:06 | Mason Plumlee makes free throw 1 of 2 | 25 | 16 | |
1:06 | Mason Plumlee makes free throw 2 of 2 | 25 | 17 | |
52.9 | Alfonzo McKinnie misses 21-foot pullup jump shot | 25 | 17 | |
50.9 | Monte Morris defensive rebound | 25 | 17 | |
32.6 | Mason Plumlee misses 5-foot hook shot | 25 | 17 | |
30.7 | Andre Iguodala defensive rebound | 25 | 17 | |
25.7 | Stephen Curry misses two point shot | 25 | 17 | |
23.2 | Mason Plumlee defensive rebound | 25 | 17 | |
3.7 | Gary Harris misses 24-foot three point jumper | 25 | 17 | |
3.7 | Jonas Jerebko defensive rebound | 25 | 17 | |
0.0 | End of the 1st Quarter | 25 | 17 |
GS @ DEN Videos
0:30
Draymond: Defense isn't an emphasis anymore
Draymond: Defense isn't an emphasis anymore
Draymond isn't sweating over missed free throw
Regular Season Series
DEN leads 1-0
Game Information
Ball Arena
8:00 PM, October 21, 2018
Denver, CO
Attendance: 19,520
- Referees:
- Marc Davis
- CJ Washington
- Kevin Scott
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 12 | 3 | .800 | - | W2 |
LA Lakers | 10 | 5 | .667 | 2 | L1 |
LA Clippers | 10 | 7 | .588 | 3 | W4 |
Phoenix | 9 | 7 | .563 | 3.5 | L5 |
Sacramento | 8 | 8 | .500 | 4.5 | L2 |
2024-25 Northwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Oklahoma City | 12 | 4 | .750 | - | W1 |
Denver | 8 | 6 | .571 | 3 | L1 |
Minnesota | 8 | 7 | .533 | 3.5 | L1 |
Portland | 6 | 10 | .375 | 6 | L2 |
Utah | 3 | 12 | .200 | 8.5 | L4 |