21-14, 9-10 away
118
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAC | 28 | 23 | 31 | 36 | 118 |
LAL | 23 | 31 | 26 | 27 | 107 |
20-16, 12-6 home
107
- Ivica Zubac misses 2-foot hook shot
- Ivica Zubac misses two point shot
- Brandon Ingram makes driving layup
- Kyle Kuzma misses 27-foot three point jumper
- Ivica Zubac misses 4-foot jump bank shot
- Lonzo Ball makes layup
- Ivica Zubac misses 4-foot hook shot
- Kyle Kuzma misses hook shot
- Lonzo Ball misses 6-foot jump bank shot
- Boban Marjanovic blocks Ivica Zubac 's 6-foot two point shot
- Lonzo Ball misses 26-foot three point jumper
- Josh Hart misses 13-foot pullup jump shot
- Lonzo Ball makes 1-foot two point shot
- Lonzo Ball misses 25-foot three point shot
- Brandon Ingram misses 14-foot pullup jump shot
- Kyle Kuzma makes two point shot (Tyson Chandler assists)
- Brandon Ingram makes driving dunk
- Kentavious Caldwell-Pope makes driving layup (Tyson Chandler assists)
- Brandon Ingram misses two point shot
- Kentavious Caldwell-Pope makes 23-foot three point jumper (Josh Hart assists)
- Kentavious Caldwell-Pope misses 15-foot pullup jump shot
- Lance Stephenson misses pullup jump shot
- Kentavious Caldwell-Pope misses 23-foot three point jumper
- Lance Stephenson makes 29-foot three point jumper
- Kyle Kuzma misses 25-foot three point jumper
- Kyle Kuzma makes 13-foot two point shot (Lonzo Ball assists)
- Ivica Zubac makes layup (Lance Stephenson assists)
- Lonzo Ball misses two point shot
- Kyle Kuzma makes two point shot (Kentavious Caldwell-Pope assists)
- Boban Marjanovic blocks Ivica Zubac 's 3-foot hook shot
- Lance Stephenson misses 15-foot two point shot
- Kyle Kuzma makes two point shot
- Kentavious Caldwell-Pope misses 26-foot three point jumper
- Brandon Ingram misses driving layup
- Lonzo Ball misses 27-foot three point jumper
- Josh Hart makes 26-foot three point jumper (Tyson Chandler assists)
- Kyle Kuzma misses 23-foot three point jumper
- Lonzo Ball misses layup
- Kyle Kuzma misses 16-foot pullup jump shot
- Brandon Ingram makes 13-foot two point shot (Kyle Kuzma assists)
- Brandon Ingram misses 17-foot pullup jump shot
- Tyson Chandler makes dunk (Kyle Kuzma assists)
- Tyson Chandler makes dunk (Lonzo Ball assists)
- Lonzo Ball makes 30-foot jump bank shot
- Brandon Ingram misses 11-foot two point shot
- Josh Hart misses 19-foot step back jumpshot
- Lonzo Ball makes 8-foot jumper
- Lonzo Ball misses 17-foot pullup jump shot
- Brandon Ingram makes 25-foot three point jumper (Josh Hart assists)
- Kyle Kuzma makes driving layup (Josh Hart assists)
- Josh Hart makes dunk (Ivica Zubac assists)
- Lonzo Ball makes 28-foot three point jumper (Ivica Zubac assists)
- Danilo Gallinari blocks Kentavious Caldwell-Pope 's 3-foot driving layup
- Kyle Kuzma misses 24-foot three point jumper
- Josh Hart makes two point shot (Lonzo Ball assists)
- Josh Hart makes pullup jump shot (Ivica Zubac assists)
- Marcin Gortat blocks Kyle Kuzma 's 4-foot layup
- Josh Hart misses 18-foot jumper
- Lonzo Ball misses 27-foot step back jumpshot
- Kyle Kuzma misses 26-foot three point jumper
- Tyson Chandler misses layup
- Tyson Chandler misses two point shot
- Lonzo Ball makes tip shot
- Kyle Kuzma makes 17-foot pullup jump shot
- Lance Stephenson makes 27-foot three point jumper (Kyle Kuzma assists)
- Kyle Kuzma misses 9-foot two point shot
- Kyle Kuzma misses 13-foot pullup jump shot
- Brandon Ingram misses layup
- Ivica Zubac misses 9-foot hook shot
- Josh Hart misses 25-foot three point jumper
- Josh Hart misses 23-foot three point jumper
- Kyle Kuzma misses 25-foot three point jumper
- Josh Hart makes 26-foot three point jumper (Kyle Kuzma assists)
- Lonzo Ball makes 26-foot three point jumper (Kyle Kuzma assists)
- Lonzo Ball misses 26-foot step back jumpshot
- Brandon Ingram misses 27-foot three point jumper
- Kyle Kuzma makes 10-foot two point shot
- Kyle Kuzma makes two point shot (Lonzo Ball assists)
- Kyle Kuzma makes dunk (Lonzo Ball assists)
- Brandon Ingram makes two point shot
- Kyle Kuzma misses 26-foot step back jumpshot
- Lance Stephenson makes driving layup
- Lance Stephenson misses 23-foot three point jumper
- Kentavious Caldwell-Pope makes 23-foot three point jumper (Lance Stephenson assists)
- Lance Stephenson misses 19-foot pullup jump shot
- Kentavious Caldwell-Pope makes 25-foot three point jumper (Lonzo Ball assists)
- Lance Stephenson misses 28-foot three point jumper
- Avery Bradley misses 19-foot pullup jump shot
- Danilo Gallinari misses layup
- Avery Bradley misses 24-foot three point jumper
- Avery Bradley makes 9-foot two point shot (Danilo Gallinari assists)
- Tobias Harris makes jumper (Boban Marjanovic assists)
- Tobias Harris misses two point shot
- Tobias Harris makes 2-foot layup (Avery Bradley assists)
- Shai Gilgeous-Alexander misses 9-foot pullup jump shot
- Avery Bradley misses tip shot
- Boban Marjanovic makes 8-foot hook shot (Avery Bradley assists)
- Boban Marjanovic misses layup
- Avery Bradley makes 17-foot two point shot (Danilo Gallinari assists)
- Montrezl Harrell misses 8-foot two point shot
- Tobias Harris misses 8-foot two point shot
- Lou Williams misses 19-foot pullup jump shot
- Montrezl Harrell makes driving layup
- Tyson Chandler blocks Danilo Gallinari 's 4-foot driving layup
- Mike Scott misses 15-foot step back jumpshot
- Patrick Beverley makes 26-foot three point jumper
- Mike Scott misses 8-foot hook shot
- Mike Scott misses 16-foot jumper
- Lou Williams makes driving layup
- Lou Williams misses 19-foot pullup jump shot
- Tyrone Wallace makes layup (Mike Scott assists)
- Patrick Beverley misses layup
- Montrezl Harrell makes tip shot
- Lou Williams misses step back jumpshot
- Tyrone Wallace makes 11-foot two point shot (Mike Scott assists)
- Danilo Gallinari makes 18-foot two point shot (Tyrone Wallace assists)
- Danilo Gallinari makes driving dunk
- Patrick Beverley misses 26-foot three point jumper
- Danilo Gallinari misses 1-foot two point shot
- Lou Williams makes driving layup
- Danilo Gallinari misses 26-foot three point jumper
- Lou Williams makes 21-foot pullup jump shot
- Shai Gilgeous-Alexander misses 23-foot three point jumper
- Boban Marjanovic makes layup (Lou Williams assists)
- Tobias Harris misses 14-foot jumper
- Shai Gilgeous-Alexander misses 10-foot two point shot
- Tobias Harris misses 6-foot jumper
- Danilo Gallinari misses finger roll layup
- Avery Bradley misses 23-foot three point jumper
- Avery Bradley misses 25-foot three point jumper
- Danilo Gallinari makes 20-foot step back jumpshot
- Danilo Gallinari makes jump bank shot
- Danilo Gallinari misses 19-foot jumper
- Mike Scott misses 26-foot three point jumper
- Lou Williams makes 35-foot three point shot
- Boban Marjanovic misses 7-foot hook shot
- Shai Gilgeous-Alexander misses 10-foot two point shot
- Shai Gilgeous-Alexander makes 23-foot three point jumper (Marcin Gortat assists)
- Avery Bradley makes 17-foot pullup jump shot (Marcin Gortat assists)
- Marcin Gortat makes 4-foot two point shot (Danilo Gallinari assists)
- Ivica Zubac blocks Shai Gilgeous-Alexander's driving layup
- Danilo Gallinari misses 27-foot three point jumper
- Tobias Harris misses 25-foot three point jumper
- Avery Bradley makes layup (Marcin Gortat assists)
- Shai Gilgeous-Alexander makes 19-foot pullup jump shot (Marcin Gortat assists)
- Shai Gilgeous-Alexander misses 5-foot two point shot
- Lou Williams makes 28-foot three point jumper
- Avery Bradley misses 5-foot two point shot
- Marcin Gortat misses hook shot
- Lou Williams makes 20-foot pullup jump shot (Marcin Gortat assists)
- Lou Williams misses 18-foot pullup jump shot
- Lou Williams makes driving layup
- Montrezl Harrell makes finger roll layup (Lou Williams assists)
- Sindarius Thornwell makes driving layup (Patrick Beverley assists)
- Lou Williams misses 22-foot step back jumpshot
- Avery Bradley misses 46-foot three point shot
- Lou Williams makes 8-foot two point shot
- Tyrone Wallace makes 10-foot hook shot (Patrick Beverley assists)
- Lou Williams makes two point shot
- Montrezl Harrell makes 9-foot two point shot
- Sindarius Thornwell makes 6-foot hook shot
- Patrick Beverley misses 23-foot three point jumper
- Tyrone Wallace misses 13-foot two point shot
- Montrezl Harrell misses tip shot
- Lou Williams misses 6-foot jumper
- Montrezl Harrell misses 4-foot two point shot
- Patrick Beverley misses 23-foot three point jumper
- Montrezl Harrell makes 5-foot two point shot
- Lou Williams makes 13-foot pullup jump shot
- Tyson Chandler blocks Sindarius Thornwell 's 4-foot layup
- Danilo Gallinari makes 27-foot three point jumper (Tobias Harris assists)
- Tobias Harris makes 16-foot step back jumpshot
- Tobias Harris misses 13-foot pullup jump shot
- Avery Bradley misses 23-foot three point jumper
- Lou Williams misses 22-foot step back jumpshot
- Lou Williams makes 26-foot three point jumper (Avery Bradley assists)
- Montrezl Harrell makes dunk (Lou Williams assists)
- Danilo Gallinari misses layup
CLIPPERS
LAKERS
TIME | PLAY | LAC | LAL | |
---|---|---|---|---|
12:00 | Boban Marjanovic vs. Ivica Zubac (Tobias Harris gains possession) | 0 | 0 | |
11:40 | Avery Bradley bad pass (Ivica Zubac steals) | 0 | 0 | |
11:31 | Ivica Zubac misses 2-foot hook shot | 0 | 0 | |
11:29 | Avery Bradley defensive rebound | 0 | 0 | |
11:23 | Avery Bradley misses 19-foot pullup jump shot | 0 | 0 | |
11:19 | Brandon Ingram defensive rebound | 0 | 0 | |
11:10 | Ivica Zubac misses two point shot | 0 | 0 | |
11:08 | Tobias Harris defensive rebound | 0 | 0 | |
10:54 | Shai Gilgeous-Alexander out of bounds bad pass turnover | 0 | 0 | |
10:40 | Brandon Ingram makes driving layup | 0 | 2 | |
10:40 | Shai Gilgeous-Alexander shooting foul | 0 | 2 | |
10:40 | Brandon Ingram misses free throw 1 of 1 | 0 | 2 | |
10:37 | Boban Marjanovic defensive rebound | 0 | 2 | |
10:22 | Danilo Gallinari misses layup | 0 | 2 | |
10:19 | Danilo Gallinari offensive rebound | 0 | 2 | |
10:18 | Avery Bradley misses 24-foot three point jumper | 0 | 2 | |
10:15 | Lonzo Ball defensive rebound | 0 | 2 | |
10:09 | Kyle Kuzma misses 27-foot three point jumper | 0 | 2 | |
10:06 | Danilo Gallinari defensive rebound | 0 | 2 | |
9:57 | Avery Bradley makes 9-foot two point shot (Danilo Gallinari assists) | 2 | 2 | |
9:43 | Ivica Zubac misses 4-foot jump bank shot | 2 | 2 | |
9:38 | Ivica Zubac offensive rebound | 2 | 2 | |
9:31 | Lonzo Ball makes layup | 2 | 4 | |
9:20 | Tobias Harris makes jumper (Boban Marjanovic assists) | 4 | 4 | |
9:09 | Ivica Zubac misses 4-foot hook shot | 4 | 4 | |
9:08 | Boban Marjanovic defensive rebound | 4 | 4 | |
8:46 | Tobias Harris misses two point shot | 4 | 4 | |
8:44 | Josh Hart defensive rebound | 4 | 4 | |
8:36 | Boban Marjanovic defensive 3-seconds (technical foul) | 4 | 4 | |
8:36 | Kyle Kuzma misses technical free throw | 4 | 4 | |
8:36 | Lakers offensive team rebound | 4 | 4 | |
8:27 | Kyle Kuzma misses hook shot | 4 | 4 | |
8:24 | Avery Bradley defensive rebound | 4 | 4 | |
8:20 | Tobias Harris makes 2-foot layup (Avery Bradley assists) | 6 | 4 | |
8:20 | Ivica Zubac shooting foul | 6 | 4 | |
8:20 | Tobias Harris makes free throw 1 of 1 | 7 | 4 | |
8:09 | Lonzo Ball misses 6-foot jump bank shot | 7 | 4 | |
8:07 | Ivica Zubac offensive rebound | 7 | 4 | |
8:07 | Boban Marjanovic blocks Ivica Zubac 's 6-foot two point shot | 7 | 4 | |
8:04 | Boban Marjanovic defensive rebound | 7 | 4 | |
8:00 | Shai Gilgeous-Alexander misses 9-foot pullup jump shot | 7 | 4 | |
7:53 | Avery Bradley offensive rebound | 7 | 4 | |
7:53 | Avery Bradley misses tip shot | 7 | 4 | |
7:52 | Josh Hart defensive rebound | 7 | 4 | |
7:48 | Lonzo Ball misses 26-foot three point jumper | 7 | 4 | |
7:44 | Shai Gilgeous-Alexander defensive rebound | 7 | 4 | |
7:42 | Ivica Zubac personal foul | 7 | 4 | |
7:42 | Tyson Chandler enters the game for Ivica Zubac | 7 | 4 | |
7:27 | Boban Marjanovic makes 8-foot hook shot (Avery Bradley assists) | 9 | 4 | |
7:13 | Josh Hart misses 13-foot pullup jump shot | 9 | 4 | |
7:10 | Tobias Harris defensive rebound | 9 | 4 | |
7:01 | Boban Marjanovic misses layup | 9 | 4 | |
6:59 | Tyson Chandler defensive rebound | 9 | 4 | |
6:57 | Shai Gilgeous-Alexander shooting foul | 9 | 4 | |
6:57 | Lakers Full timeout | 9 | 4 | |
6:57 | Montrezl Harrell enters the game for Shai Gilgeous-Alexander | 9 | 4 | |
6:57 | Patrick Beverley enters the game for Boban Marjanovic | 9 | 4 | |
6:57 | Brandon Ingram makes free throw 1 of 2 | 9 | 5 | |
6:57 | Brandon Ingram misses free throw 2 of 2 | 9 | 5 | |
6:55 | Danilo Gallinari defensive rebound | 9 | 5 | |
6:43 | Avery Bradley makes 17-foot two point shot (Danilo Gallinari assists) | 11 | 5 | |
6:32 | Avery Bradley personal foul | 11 | 5 | |
6:21 | Lonzo Ball makes 1-foot two point shot | 11 | 7 | |
6:11 | Lonzo Ball kicked ball violation | 11 | 7 | |
6:04 | Montrezl Harrell misses 8-foot two point shot | 11 | 7 | |
6:02 | Brandon Ingram defensive rebound | 11 | 7 | |
5:51 | Avery Bradley shooting foul | 11 | 7 | |
5:51 | Brandon Ingram makes free throw 1 of 2 | 11 | 8 | |
5:51 | Lou Williams enters the game for Avery Bradley | 11 | 8 | |
5:51 | Brandon Ingram misses free throw 2 of 2 | 11 | 8 | |
5:49 | Tobias Harris defensive rebound | 11 | 8 | |
5:38 | Lou Williams bad pass (Josh Hart steals) | 11 | 8 | |
5:33 | Lonzo Ball misses 25-foot three point shot | 11 | 8 | |
5:31 | Patrick Beverley defensive rebound | 11 | 8 | |
5:24 | Tobias Harris misses 8-foot two point shot | 11 | 8 | |
5:22 | Brandon Ingram defensive rebound | 11 | 8 | |
5:12 | Brandon Ingram misses 14-foot pullup jump shot | 11 | 8 | |
5:09 | Lou Williams defensive rebound | 11 | 8 | |
5:05 | Lonzo Ball personal foul | 11 | 8 | |
4:55 | Kyle Kuzma shooting foul | 11 | 8 | |
4:55 | Danilo Gallinari makes free throw 1 of 2 | 12 | 8 | |
4:55 | Danilo Gallinari misses free throw 2 of 2 | 12 | 8 | |
4:53 | Kyle Kuzma defensive rebound | 12 | 8 | |
4:40 | Montrezl Harrell personal foul | 12 | 8 | |
4:40 | Tyson Chandler misses free throw 1 of 2 | 12 | 8 | |
4:40 | Lakers offensive team rebound | 12 | 8 | |
4:40 | Kentavious Caldwell-Pope enters the game for Lonzo Ball | 12 | 8 | |
4:40 | Tyson Chandler misses free throw 2 of 2 | 12 | 8 | |
4:38 | Tobias Harris defensive rebound | 12 | 8 | |
4:24 | Lou Williams misses 19-foot pullup jump shot | 12 | 8 | |
4:21 | Danilo Gallinari offensive rebound | 12 | 8 | |
4:12 | Montrezl Harrell makes driving layup | 14 | 8 | |
3:56 | Kyle Kuzma makes two point shot (Tyson Chandler assists) | 14 | 10 | |
3:46 | Brandon Ingram personal foul | 14 | 10 | |
3:46 | Danilo Gallinari makes free throw 1 of 2 | 15 | 10 | |
3:46 | Lance Stephenson enters the game for Kyle Kuzma | 15 | 10 | |
3:46 | Danilo Gallinari makes free throw 2 of 2 | 16 | 10 | |
3:36 | Brandon Ingram makes driving dunk | 16 | 12 | |
3:20 | Tyson Chandler blocks Danilo Gallinari 's 4-foot driving layup | 16 | 12 | |
3:20 | Clippers offensive team rebound | 16 | 12 | |
3:20 | Clippers Full timeout | 16 | 12 | |
3:20 | Mike Scott enters the game for Danilo Gallinari | 16 | 12 | |
3:18 | Mike Scott misses 15-foot step back jumpshot | 16 | 12 | |
3:15 | Tyson Chandler defensive rebound | 16 | 12 | |
3:02 | Kentavious Caldwell-Pope makes driving layup (Tyson Chandler assists) | 16 | 14 | |
2:52 | Patrick Beverley makes 26-foot three point jumper | 19 | 14 | |
2:39 | Patrick Beverley shooting foul | 19 | 14 | |
2:39 | Brandon Ingram makes free throw 1 of 2 | 19 | 15 | |
2:39 | Brandon Ingram misses free throw 2 of 2 | 19 | 15 | |
2:37 | Tobias Harris defensive rebound | 19 | 15 | |
2:37 | Lance Stephenson personal foul | 19 | 15 | |
2:37 | Patrick Beverley makes free throw 1 of 2 | 20 | 15 | |
2:37 | Patrick Beverley misses free throw 2 of 2 | 20 | 15 | |
2:35 | Tyson Chandler defensive rebound | 20 | 15 | |
2:26 | Brandon Ingram misses two point shot | 20 | 15 | |
2:24 | Mike Scott defensive rebound | 20 | 15 | |
2:09 | Mike Scott misses 8-foot hook shot | 20 | 15 | |
2:09 | Clippers offensive team rebound | 20 | 15 | |
1:58 | Mike Scott misses 16-foot jumper | 20 | 15 | |
1:55 | Tyson Chandler defensive rebound | 20 | 15 | |
1:44 | Kentavious Caldwell-Pope makes 23-foot three point jumper (Josh Hart assists) | 20 | 18 | |
1:33 | Brandon Ingram shooting foul | 20 | 18 | |
1:33 | Lou Williams makes free throw 1 of 2 | 21 | 18 | |
1:33 | Lonzo Ball enters the game for Brandon Ingram | 21 | 18 | |
1:33 | Tyrone Wallace enters the game for Tobias Harris | 21 | 18 | |
1:33 | Lou Williams makes free throw 2 of 2 | 22 | 18 | |
1:24 | Kentavious Caldwell-Pope misses 15-foot pullup jump shot | 22 | 18 | |
1:20 | Tyson Chandler offensive rebound | 22 | 18 | |
1:17 | Lance Stephenson misses pullup jump shot | 22 | 18 | |
1:13 | Lou Williams defensive rebound | 22 | 18 | |
1:04 | Lou Williams makes driving layup | 24 | 18 | |
56.6 | Mike Scott shooting foul | 24 | 18 | |
56.6 | Kentavious Caldwell-Pope makes free throw 1 of 2 | 24 | 19 | |
56.6 | Kentavious Caldwell-Pope makes free throw 2 of 2 | 24 | 20 | |
47.6 | Lou Williams misses 19-foot pullup jump shot | 24 | 20 | |
45.0 | Josh Hart defensive rebound | 24 | 20 | |
41.8 | Kentavious Caldwell-Pope misses 23-foot three point jumper | 24 | 20 | |
38.2 | Montrezl Harrell defensive rebound | 24 | 20 | |
28.1 | Tyrone Wallace makes layup (Mike Scott assists) | 26 | 20 | |
6.8 | Lance Stephenson makes 29-foot three point jumper | 26 | 23 | |
1.8 | Patrick Beverley misses layup | 26 | 23 | |
1.3 | Montrezl Harrell offensive rebound | 26 | 23 | |
1.3 | Montrezl Harrell makes tip shot | 28 | 23 | |
0.0 | End of the 1st Quarter | 28 | 23 |
LAC @ LAL Videos
0:42
Harrell tired of Clippers not getting respect in L.A.
Harrell tired of Clippers not getting respect in L.A.
Regular Season Series
LAC lead 1-0
Game Information
crypto.com Arena
10:30 PM, December 28, 2018Coverage: NBA TV
Los Angeles, CA
Attendance: 18,997
- Referees:
- Ed Malloy
- Scott Twardoski
- Ray Acosta
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 9 | 2 | .818 | - | W2 |
Phoenix | 9 | 3 | .750 | 0.5 | L1 |
LA Lakers | 7 | 4 | .636 | 2 | W3 |
Sacramento | 7 | 5 | .583 | 2.5 | W1 |
LA Clippers | 6 | 6 | .500 | 3.5 | L2 |