20-35, 7-21 away
117
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WSH | 31 | 27 | 27 | 32 | 117 |
CHI | 35 | 38 | 28 | 25 | 126 |
20-38, 12-18 home
126
- Daniel Gafford misses alley oop dunk shot
- Zach LaVine misses driving layup
- Daniel Gafford makes two point shot
- Ryan Arcidiacono misses 27-foot three point jumper
- Ryan Arcidiacono misses 22-foot three point jumper
- Zach LaVine makes 26-foot three point jumper (Tomas Satoransky assists)
- Zach LaVine misses 26-foot three point jumper
- Thaddeus Young makes 26-foot three point jumper (Zach LaVine assists)
- Thaddeus Young makes 25-foot three point jumper (Tomas Satoransky assists)
- Coby White makes two point shot
- Zach LaVine makes driving layup
- Coby White misses 26-foot three point jumper
- Thaddeus Young makes 25-foot three point jumper (Ryan Arcidiacono assists)
- Ryan Arcidiacono misses 26-foot three point jumper
- Thaddeus Young misses driving layup
- Moritz Wagner blocks Cristiano Felicio 's 3-foot driving layup
- Coby White makes 25-foot three point jumper (Tomas Satoransky assists)
- Coby White makes 7-foot two point shot
- Coby White makes 14-foot jumper (Tomas Satoransky assists)
- Coby White makes 25-foot three point jumper (Tomas Satoransky assists)
- Coby White misses 27-foot three point jumper
- Shaquille Harrison misses tip shot
- Shaquille Harrison misses two point shot
- Cristiano Felicio makes two point shot
- Coby White makes 27-foot running pullup jump shot
- Daniel Gafford makes layup (Adam Mokoka assists)
- Tomas Satoransky makes 15-foot driving floating jump shot
- Tomas Satoransky misses driving layup
- Daniel Gafford makes layup
- Tomas Satoransky misses 26-foot three point jumper
- Zach LaVine makes 26-foot three point jumper (Ryan Arcidiacono assists)
- Zach LaVine makes 26-foot three point jumper (Ryan Arcidiacono assists)
- Zach LaVine makes 1-foot layup (Tomas Satoransky assists)
- Tomas Satoransky makes dunk (Ryan Arcidiacono assists)
- Zach LaVine misses 32-foot three point jumper
- Thaddeus Young makes driving layup (Tomas Satoransky assists)
- Zach LaVine misses 27-foot three point pullup jump shot
- Coby White misses two point shot
- Tomas Satoransky misses two point shot
- Coby White makes 23-foot three point jumper (Adam Mokoka assists)
- Coby White makes 15-foot step back jumpshot
- Ryan Arcidiacono makes 25-foot three point jumper (Coby White assists)
- Ish Smith blocks Ryan Arcidiacono 's 6-foot layup
- Coby White makes 23-foot three point jumper (Zach LaVine assists)
- Tomas Satoransky makes 1-foot layup (Ryan Arcidiacono assists)
- Zach LaVine misses 47-foot three point shot
- Zach LaVine makes 26-foot three point jumper (Tomas Satoransky assists)
- Zach LaVine makes 27-foot three point jumper (Tomas Satoransky assists)
- Thaddeus Young makes 24-foot three point jumper (Tomas Satoransky assists)
- Zach LaVine misses 26-foot step back jumpshot
- Thaddeus Young makes driving layup (Tomas Satoransky assists)
- Thaddeus Young misses 19-foot step back jumpshot
- Bradley Beal blocks Zach LaVine's driving layup
- Zach LaVine misses 20-foot two point shot
- Coby White makes 22-foot step back jumpshot
- Coby White misses driving layup
- Cristiano Felicio makes driving layup (Thaddeus Young assists)
- Thaddeus Young makes three point jumper (Zach LaVine assists)
- Coby White misses 11-foot two point shot
- Thaddeus Young misses driving floating jump shot
- Thaddeus Young misses 25-foot three point jumper
- Tomas Satoransky makes pullup jump shot
- Coby White misses 26-foot three point jumper
- Adam Mokoka misses three point jumper
- Tomas Satoransky misses 25-foot three point jumper
- Coby White makes driving layup
- Coby White misses 26-foot three point pullup jump shot
- Tomas Satoransky makes 7-foot two point shot
- Adam Mokoka misses 22-foot three point jumper
- Thaddeus Young misses 5-foot two point shot
- Shaquille Harrison makes tip shot
- Zach LaVine makes driving layup
- Daniel Gafford makes dunk (Tomas Satoransky assists)
- Tomas Satoransky makes 24-foot three point jumper (Thaddeus Young assists)
- Zach LaVine makes driving dunk
- Zach LaVine makes 1-foot dunk
- Thaddeus Young misses 25-foot three point jumper
- Thaddeus Young makes driving dunk (Coby White assists)
- Zach LaVine makes 26-foot three point jumper
- Daniel Gafford makes dunk (Tomas Satoransky assists)
- Zach LaVine misses 32-foot three point pullup jump shot
- Rui Hachimura misses 14-foot pullup jump shot
- Bradley Beal makes driving layup
- Bradley Beal misses 25-foot step back jumpshot
- Rui Hachimura makes two point shot (Bradley Beal assists)
- Rui Hachimura makes two point shot
- Rui Hachimura misses 26-foot three point jumper
- Bradley Beal makes 26-foot three point jumper (Rui Hachimura assists)
- Bradley Beal makes 26-foot three pointer (Ian Mahinmi assists)
- Rui Hachimura misses step back jumpshot
- Bradley Beal misses 27-foot three point jumper
- Bradley Beal misses three point jumper
- Rui Hachimura makes two point shot (Ish Smith assists)
- Moritz Wagner misses 26-foot three point jumper
- Ish Smith makes 26-foot three point jumper (Davis Bertans assists)
- Bradley Beal makes two point shot (Moritz Wagner assists)
- Troy Brown Jr. makes layup (Moritz Wagner assists)
- Davis Bertans misses 26-foot three point jumper
- Moritz Wagner misses two point shot
- Jerome Robinson misses 25-foot three point jumper
- Troy Brown Jr. makes dunk (Shabazz Napier assists)
- Jerome Robinson makes driving layup
- Thomas Bryant makes step back jumpshot (Troy Brown Jr. assists)
- Troy Brown Jr. misses driving layup
- Davis Bertans makes 26-foot three point jumper (Troy Brown Jr. assists)
- Daniel Gafford blocks Jerome Robinson 's 4-foot two point shot
- Thomas Bryant makes dunk (Shabazz Napier assists)
- Bradley Beal misses driving layup
- Davis Bertans makes 28-foot three point jumper (Rui Hachimura assists)
- Davis Bertans misses 24-foot three point jumper
- Bradley Beal makes two point shot
- Bradley Beal misses 15-foot step back jumpshot
- Zach LaVine blocks Bradley Beal 's 3-foot driving layup
- Bradley Beal makes driving layup
- Troy Brown Jr. makes driving layup (Ish Smith assists)
- Ish Smith misses driving layup
- Ish Smith misses 23-foot three point jumper
- Ish Smith makes 24-foot three point jumper (Bradley Beal assists)
- Bradley Beal makes 5-foot two point shot
- Isaac Bonga makes layup (Bradley Beal assists)
- Davis Bertans makes 27-foot three point jumper (Ish Smith assists)
- Bradley Beal makes driving layup
- Ish Smith makes two point shot
- Bradley Beal makes 26-foot three point jumper (Ish Smith assists)
- Bradley Beal misses 26-foot three point jumper
- Davis Bertans makes three point jumper (Rui Hachimura assists)
- Davis Bertans makes 27-foot three point jumper (Bradley Beal assists)
- Isaac Bonga misses 23-foot three point jumper
- Isaac Bonga misses driving layup
- Davis Bertans misses 2-foot two point shot
- Davis Bertans misses tip shot
- Bradley Beal makes driving layup
- Coby White blocks Jerome Robinson 's 3-foot driving layup
- Davis Bertans misses 28-foot three point jumper
- Bradley Beal misses 26-foot three point jumper
- Jerome Robinson misses 14-foot pullup jump shot
- Bradley Beal misses driving layup
- Bradley Beal misses 11-foot jumper
- Davis Bertans makes driving layup (Troy Brown Jr. assists)
- Davis Bertans misses 27-foot three point jumper
- Bradley Beal misses 27-foot three point pullup jump shot
- Shabazz Napier makes two point shot
- Davis Bertans makes 1-foot two point shot (Shabazz Napier assists)
- Bradley Beal makes 2-foot layup (Rui Hachimura assists)
- Rui Hachimura makes layup (Shabazz Napier assists)
- Rui Hachimura misses step back jumpshot
- Bradley Beal makes two point shot
- Davis Bertans misses running pullup jump shot
- Bradley Beal makes step back jumpshot
- Daniel Gafford blocks Bradley Beal 's 3-foot driving layup
- Bradley Beal makes 27-foot three pointer (Ish Smith assists)
- Davis Bertans misses 28-foot three point jumper
- Bradley Beal makes 25-foot running pullup jump shot
- Gary Payton II misses 25-foot three point jumper
WIZARDS
BULLS
TIME | PLAY | WSH | CHI | |
---|---|---|---|---|
12:00 | Ian Mahinmi vs. Daniel Gafford (Rui Hachimura gains possession) | 0 | 0 | |
11:47 | Rui Hachimura misses 14-foot pullup jump shot | 0 | 0 | |
11:43 | Ryan Arcidiacono defensive rebound | 0 | 0 | |
11:28 | Daniel Gafford misses alley oop dunk shot | 0 | 0 | |
11:25 | Bradley Beal defensive rebound | 0 | 0 | |
11:19 | Bradley Beal makes driving layup | 2 | 0 | |
11:07 | Zach LaVine misses driving layup | 2 | 0 | |
11:06 | Daniel Gafford offensive rebound | 2 | 0 | |
11:06 | Daniel Gafford makes two point shot | 2 | 2 | |
11:06 | Ian Mahinmi shooting foul | 2 | 2 | |
11:06 | Daniel Gafford misses free throw 1 of 1 | 2 | 2 | |
11:04 | Rui Hachimura defensive rebound | 2 | 2 | |
10:47 | Bradley Beal misses 25-foot step back jumpshot | 2 | 2 | |
10:44 | Bradley Beal offensive rebound | 2 | 2 | |
10:43 | Rui Hachimura makes two point shot (Bradley Beal assists) | 4 | 2 | |
10:26 | Daniel Gafford bad pass (Ian Mahinmi steals) | 4 | 2 | |
10:20 | Daniel Gafford shooting foul | 4 | 2 | |
10:20 | Ian Mahinmi misses free throw 1 of 2 | 4 | 2 | |
10:20 | Wizards offensive team rebound | 4 | 2 | |
10:20 | Ian Mahinmi makes free throw 2 of 2 | 5 | 2 | |
10:07 | Zach LaVine bad pass (Bradley Beal steals) | 5 | 2 | |
10:02 | Rui Hachimura makes two point shot | 7 | 2 | |
9:47 | Ryan Arcidiacono misses 27-foot three point jumper | 7 | 2 | |
9:45 | Rui Hachimura defensive rebound | 7 | 2 | |
9:43 | Daniel Gafford shooting foul | 7 | 2 | |
9:43 | Rui Hachimura makes free throw 1 of 2 | 8 | 2 | |
9:43 | Cristiano Felicio enters the game for Daniel Gafford | 8 | 2 | |
9:43 | Rui Hachimura makes free throw 2 of 2 | 9 | 2 | |
9:30 | Ryan Arcidiacono misses 22-foot three point jumper | 9 | 2 | |
9:27 | Rui Hachimura defensive rebound | 9 | 2 | |
9:16 | Rui Hachimura misses 26-foot three point jumper | 9 | 2 | |
9:14 | Zach LaVine defensive rebound | 9 | 2 | |
9:08 | Zach LaVine makes 26-foot three point jumper (Tomas Satoransky assists) | 9 | 5 | |
9:00 | Bradley Beal makes 26-foot three point jumper (Rui Hachimura assists) | 12 | 5 | |
8:46 | Zach LaVine misses 26-foot three point jumper | 12 | 5 | |
8:44 | Cristiano Felicio offensive rebound | 12 | 5 | |
8:29 | shot clock turnover | 12 | 5 | |
8:18 | Isaac Bonga traveling | 12 | 5 | |
8:18 | Wizards delay of game violation | 12 | 5 | |
8:03 | Thaddeus Young makes 26-foot three point jumper (Zach LaVine assists) | 12 | 8 | |
7:50 | Bradley Beal makes 26-foot three pointer (Ian Mahinmi assists) | 15 | 8 | |
7:36 | Thaddeus Young makes 25-foot three point jumper (Tomas Satoransky assists) | 15 | 11 | |
7:12 | Rui Hachimura misses step back jumpshot | 15 | 11 | |
7:10 | Cristiano Felicio defensive rebound | 15 | 11 | |
7:00 | Zach LaVine out of bounds bad pass turnover | 15 | 11 | |
6:45 | Bradley Beal out of bounds bad pass turnover | 15 | 11 | |
6:45 | Bulls Full timeout | 15 | 11 | |
6:45 | Coby White enters the game for Tomas Satoransky | 15 | 11 | |
6:34 | Zach LaVine traveling | 15 | 11 | |
6:11 | Bradley Beal misses 27-foot three point jumper | 15 | 11 | |
6:07 | Isaac Bonga offensive rebound | 15 | 11 | |
6:04 | Bradley Beal misses three point jumper | 15 | 11 | |
6:01 | Coby White defensive rebound | 15 | 11 | |
5:56 | Coby White makes two point shot | 15 | 13 | |
5:50 | Rui Hachimura makes two point shot (Ish Smith assists) | 17 | 13 | |
5:31 | Zach LaVine makes driving layup | 17 | 15 | |
5:31 | Ish Smith shooting foul | 17 | 15 | |
5:31 | Davis Bertans enters the game for Isaac Bonga | 17 | 15 | |
5:31 | Moritz Wagner enters the game for Ian Mahinmi | 17 | 15 | |
5:31 | Zach LaVine makes free throw 1 of 1 | 17 | 16 | |
5:15 | Moritz Wagner misses 26-foot three point jumper | 17 | 16 | |
5:12 | Thaddeus Young defensive rebound | 17 | 16 | |
5:07 | Coby White misses 26-foot three point jumper | 17 | 16 | |
5:04 | Cristiano Felicio offensive rebound | 17 | 16 | |
4:58 | Thaddeus Young makes 25-foot three point jumper (Ryan Arcidiacono assists) | 17 | 19 | |
4:37 | Ish Smith makes 26-foot three point jumper (Davis Bertans assists) | 20 | 19 | |
4:29 | Cristiano Felicio bad pass (Ish Smith steals) | 20 | 19 | |
4:28 | Ish Smith lost ball turnover (Coby White steals) | 20 | 19 | |
4:24 | Ryan Arcidiacono misses 26-foot three point jumper | 20 | 19 | |
4:21 | Rui Hachimura defensive rebound | 20 | 19 | |
4:19 | Rui Hachimura lost ball turnover (Thaddeus Young steals) | 20 | 19 | |
4:11 | Coby White offensive charge | 20 | 19 | |
4:11 | Coby White turnover | 20 | 19 | |
4:11 | Shaquille Harrison enters the game for Ryan Arcidiacono | 20 | 19 | |
3:53 | Bradley Beal makes two point shot (Moritz Wagner assists) | 22 | 19 | |
3:35 | Thaddeus Young misses driving layup | 22 | 19 | |
3:32 | Rui Hachimura defensive rebound | 22 | 19 | |
3:22 | Thaddeus Young shooting foul | 22 | 19 | |
3:22 | Moritz Wagner makes free throw 1 of 2 | 23 | 19 | |
3:22 | Adam Mokoka enters the game for Thaddeus Young | 23 | 19 | |
3:22 | Shabazz Napier enters the game for Rui Hachimura | 23 | 19 | |
3:22 | Troy Brown Jr. enters the game for Ish Smith | 23 | 19 | |
3:22 | Moritz Wagner makes free throw 2 of 2 | 24 | 19 | |
3:01 | Moritz Wagner blocks Cristiano Felicio 's 3-foot driving layup | 24 | 19 | |
2:58 | Davis Bertans defensive rebound | 24 | 19 | |
2:51 | Shaquille Harrison personal foul | 24 | 19 | |
2:51 | Wizards Full timeout | 24 | 19 | |
2:51 | Tomas Satoransky enters the game for Zach LaVine | 24 | 19 | |
2:40 | Troy Brown Jr. makes layup (Moritz Wagner assists) | 26 | 19 | |
2:28 | Coby White makes 25-foot three point jumper (Tomas Satoransky assists) | 26 | 22 | |
2:13 | Coby White defensive 3-seconds (technical foul) | 26 | 22 | |
2:13 | Bradley Beal makes technical free throw | 27 | 22 | |
2:13 | Jerome Robinson enters the game for Bradley Beal | 27 | 22 | |
2:07 | Davis Bertans misses 26-foot three point jumper | 27 | 22 | |
2:04 | Cristiano Felicio defensive rebound | 27 | 22 | |
1:51 | Coby White makes 7-foot two point shot | 27 | 24 | |
1:41 | Moritz Wagner misses two point shot | 27 | 24 | |
1:39 | Coby White defensive rebound | 27 | 24 | |
1:28 | Coby White makes 14-foot jumper (Tomas Satoransky assists) | 27 | 26 | |
1:28 | Jerome Robinson shooting foul | 27 | 26 | |
1:28 | Coby White makes free throw 1 of 1 | 27 | 27 | |
1:15 | Jerome Robinson misses 25-foot three point jumper | 27 | 27 | |
1:11 | Troy Brown Jr. offensive rebound | 27 | 27 | |
1:00 | Shabazz Napier offensive foul | 27 | 27 | |
1:00 | Shabazz Napier turnover | 27 | 27 | |
57.0 | Coby White makes 25-foot three point jumper (Tomas Satoransky assists) | 27 | 30 | |
45.9 | Cristiano Felicio shooting foul | 27 | 30 | |
45.9 | Moritz Wagner makes free throw 1 of 2 | 28 | 30 | |
45.9 | Moritz Wagner makes free throw 2 of 2 | 29 | 30 | |
32.8 | Coby White misses 27-foot three point jumper | 29 | 30 | |
31.1 | Shaquille Harrison offensive rebound | 29 | 30 | |
30.1 | Shaquille Harrison misses tip shot | 29 | 30 | |
29.1 | Shaquille Harrison offensive rebound | 29 | 30 | |
28.1 | Shaquille Harrison misses two point shot | 29 | 30 | |
27.1 | Cristiano Felicio offensive rebound | 29 | 30 | |
26.1 | Cristiano Felicio makes two point shot | 29 | 32 | |
6.8 | Troy Brown Jr. makes dunk (Shabazz Napier assists) | 31 | 32 | |
2.0 | Coby White makes 27-foot running pullup jump shot | 31 | 35 | |
0.0 | End of the 1st Quarter | 31 | 35 |
Regular Season Series
CHI wins 3-1
Game Information
United Center
7:00 PM, February 23, 2020
Chicago, IL
Attendance: 18,024
- Referees:
- Mark Lindsay
- Tony Brothers
- Lauren Holtkamp
2024-25 Southeast Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Orlando | 10 | 7 | .588 | - | W1 |
Miami | 6 | 7 | .462 | 2 | W1 |
Atlanta | 7 | 9 | .438 | 2.5 | L1 |
Charlotte | 6 | 9 | .400 | 3 | W1 |
Washington | 2 | 11 | .154 | 6 | L9 |