51-17, 27-8 away
97
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAL | 26 | 30 | 23 | 18 | 97 |
HOU | 33 | 32 | 29 | 19 | 113 |
43-25, 24-10 home
113
- James Harden makes 29-foot step back jumpshot
- Ben McLemore makes two point shot (James Harden assists)
- Ben McLemore misses two point shot
- James Harden makes 26-foot step back jumpshot
- Robert Covington misses 26-foot three point jumper
- Ben McLemore makes three point shot (James Harden assists)
- Kyle Kuzma blocks James Harden 's 2-foot two point shot
- Danuel House Jr. misses 20-foot step back jumpshot
- Kyle Kuzma blocks James Harden's driving layup
- Austin Rivers misses driving layup
- Jeff Green makes 2-foot dunk (James Harden assists)
- Danuel House Jr. misses three point jumper
- Danuel House Jr. makes driving layup (P.J. Tucker assists)
- Danuel House Jr. makes 25-foot step back jumpshot (James Harden assists)
- Michael Frazier misses 27-foot three point jumper
- James Harden makes driving layup (Jeff Green assists)
- Jeff Green makes 28-foot step back jumpshot (Austin Rivers assists)
- Robert Covington misses 28-foot three point jumper
- Jeff Green makes 26-foot three point jumper (Austin Rivers assists)
- Michael Frazier misses three point jumper
- Austin Rivers misses 26-foot step back jumpshot
- Jeff Green makes 26-foot three point shot (Austin Rivers assists)
- Michael Frazier misses 22-foot three point jumper
- Austin Rivers misses two point shot
- Dion Waiters blocks Robert Covington's driving layup
- Ben McLemore makes 23-foot three point jumper (Austin Rivers assists)
- Jeff Green misses 27-foot step back jumpshot
- Danuel House Jr. misses 25-foot three point jumper
- Robert Covington makes 26-foot three point jumper (Ben McLemore assists)
- James Harden misses 26-foot three point jumper
- James Harden makes 2-foot two point shot
- Danuel House Jr. misses 25-foot three point shot
- James Harden makes 2-foot two point shot
- James Harden makes 32-foot step back jumpshot
- Ben McLemore makes 27-foot three pointer (Danuel House Jr. assists)
- Anthony Davis blocks P.J. Tucker's driving layup
- Danuel House Jr. makes 3-foot driving dunk (James Harden assists)
- Austin Rivers misses 23-foot three point jumper
- James Harden makes driving layup
- Austin Rivers misses 25-foot three point jumper
- Ben McLemore makes three point jumper (James Harden assists)
- Ben McLemore misses 25-foot three point jumper
- Ben McLemore makes three point jumper (Jeff Green assists)
- James Harden makes driving layup
- Danny Green blocks Austin Rivers 's 1-foot two point shot
- Jeff Green misses 24-foot three point jumper
- P.J. Tucker misses 30-foot three point shot
- Ben McLemore misses 22-foot three point jumper
- P.J. Tucker makes three point jumper (Robert Covington assists)
- Ben McLemore misses 25-foot three point shot
- Danuel House Jr. makes 26-foot three point jumper (James Harden assists)
- Danuel House Jr. misses three point jumper
- James Harden misses 29-foot step back jumpshot
- James Harden misses 30-foot step back jumpshot
- Danuel House Jr. makes 3-foot driving floating jump shot
- Robert Covington misses driving layup
- Jeff Green misses three point jumper
- Robert Covington makes layup (Jeff Green assists)
- James Harden makes three point jumper (Robert Covington assists)
- Jeff Green makes 3-foot driving dunk (James Harden assists)
- James Harden misses 26-foot three point pullup jump shot
- Jeff Green makes layup (James Harden assists)
- Kentavious Caldwell-Pope blocks James Harden 's 2-foot two point shot
- P.J. Tucker makes 23-foot three point jumper (James Harden assists)
- Jeff Green misses 26-foot step back jumpshot
- Ben McLemore misses 26-foot three point jumper
- Jeff Green misses 39-foot three point pullup jump shot
- Ben McLemore misses 26-foot three point pullup jump shot
- Jeff Green misses 25-foot three point jumper
- Austin Rivers misses 28-foot three point jumper
- Jeff Green misses three point jumper
- Danuel House Jr. misses 26-foot three point jumper
- James Harden misses 33-foot step back jumpshot
- James Harden makes driving layup
- P.J. Tucker misses driving floating jump shot
- Robert Covington makes 27-foot three point jumper (P.J. Tucker assists)
- James Harden makes 27-foot step back jumpshot
- Austin Rivers makes three point jumper (James Harden assists)
- Danuel House Jr. misses 23-foot three point jumper
- P.J. Tucker misses three point jumper
- Austin Rivers makes three point jumper (James Harden assists)
- Austin Rivers misses 25-foot three point jumper
- Danuel House Jr. misses 26-foot three point jumper
- Ben McLemore makes 3-foot dunk (Austin Rivers assists)
- Anthony Davis misses 8-foot two point shot
- Kyle Kuzma misses 22-foot jumper
- Kentavious Caldwell-Pope makes layup (Quinn Cook assists)
- Anthony Davis makes 5-foot two point shot (Danny Green assists)
- Quinn Cook misses 27-foot three point jumper
- Kyle Kuzma makes 7-foot two point shot (Anthony Davis assists)
- Kyle Kuzma misses two point shot
- Kyle Kuzma misses running pullup jump shot
- Danny Green makes two point shot
- Anthony Davis misses 4-foot two point shot
- Quinn Cook misses driving layup
- Anthony Davis makes two point shot
- Danuel House Jr. blocks Kyle Kuzma 's 5-foot driving layup
- Kyle Kuzma misses 23-foot three point jumper
- Kyle Kuzma misses two point shot
- Anthony Davis makes two point shot
- Anthony Davis makes layup (Quinn Cook assists)
- Kentavious Caldwell-Pope misses 23-foot three point jumper
- Anthony Davis misses 11-foot two point shot
- Dion Waiters misses two point shot
- Talen Horton-Tucker makes driving layup
- Dion Waiters misses 26-foot step back jumpshot
- Talen Horton-Tucker misses three point pullup jump shot
- Dwight Howard makes 7-foot two point shot (Talen Horton-Tucker assists)
- Markieff Morris misses layup
- Dwight Howard makes tip shot
- Talen Horton-Tucker makes driving layup
- Dion Waiters makes 2-foot two point shot
- Robert Covington blocks Dwight Howard 's 5-foot layup
- Dion Waiters misses driving floating jump shot
- Ben McLemore blocks Danny Green 's 5-foot layup
- Kyle Kuzma makes driving layup
- Danny Green makes two point shot (Jared Dudley assists)
- Danny Green misses pullup jump shot
- Kyle Kuzma makes driving layup (Anthony Davis assists)
- Danny Green makes 21-foot pullup jump shot (Quinn Cook assists)
- Kyle Kuzma makes 3-foot two point shot
- Danny Green makes 14-foot driving floating jump shot
- Kyle Kuzma makes 2-foot two point shot (Anthony Davis assists)
- Jared Dudley makes 2-foot layup (Kyle Kuzma assists)
- Danny Green makes two point shot (Kyle Kuzma assists)
- Quinn Cook misses driving floating jump shot
- Kentavious Caldwell-Pope makes driving layup
- Anthony Davis makes two point shot
- Kentavious Caldwell-Pope misses 22-foot step back jumpshot
- Kyle Kuzma makes 27-foot three point jumper (Quinn Cook assists)
- Kyle Kuzma misses 25-foot three point jumper
- Quinn Cook misses 27-foot three point jumper
- James Harden blocks Quinn Cook 's 2-foot two point shot
- Quinn Cook misses driving layup
- Quinn Cook makes 20-foot pullup jump shot
- Kyle Kuzma misses 16-foot pullup jump shot
- Kentavious Caldwell-Pope makes two point shot (Kyle Kuzma assists)
- Kentavious Caldwell-Pope misses two point shot
- Kyle Kuzma makes two point shot (Markieff Morris assists)
- Dion Waiters misses two point shot
- Kyle Kuzma makes 17-foot step back jumpshot
- Kentavious Caldwell-Pope makes 3-foot layup (Markieff Morris assists)
- JR Smith misses 25-foot three point shot
- Markieff Morris misses three point jumper
- Dion Waiters makes two point shot
- JR Smith misses 24-foot three point jumper
- JR Smith makes driving layup
- Markieff Morris makes 25-foot three point jumper (JR Smith assists)
- Talen Horton-Tucker makes two point shot (Dwight Howard assists)
- JR Smith misses 26-foot three point shot
- Dion Waiters misses 28-foot three point jumper
- Talen Horton-Tucker misses 27-foot step back jumpshot
- Dion Waiters misses 26-foot three point jumper
- Talen Horton-Tucker makes two point shot (Jared Dudley assists)
- Quinn Cook misses driving layup
- Dion Waiters misses two point shot
- Dwight Howard misses driving layup
- Dion Waiters misses 24-foot three point jumper
- Robert Covington blocks Quinn Cook's driving layup
- Quinn Cook makes 12-foot two point shot
- Quinn Cook misses running pullup jump shot
- Robert Covington blocks Quinn Cook's driving layup
LAKERS
ROCKETS
TIME | PLAY | LAL | HOU | |
---|---|---|---|---|
12:00 | Anthony Davis vs. Robert Covington (Quinn Cook gains possession) | 0 | 0 | |
11:49 | Ben McLemore personal foul | 0 | 0 | |
11:37 | Anthony Davis misses 8-foot two point shot | 0 | 0 | |
11:34 | Robert Covington defensive rebound | 0 | 0 | |
11:28 | P.J. Tucker out of bounds bad pass turnover | 0 | 0 | |
11:19 | Kyle Kuzma misses 22-foot jumper | 0 | 0 | |
11:17 | Danuel House Jr. defensive rebound | 0 | 0 | |
11:01 | P.J. Tucker bad pass (Kentavious Caldwell-Pope steals) | 0 | 0 | |
10:43 | Kentavious Caldwell-Pope makes layup (Quinn Cook assists) | 2 | 0 | |
10:22 | James Harden makes 29-foot step back jumpshot | 2 | 3 | |
10:14 | Anthony Davis makes 5-foot two point shot (Danny Green assists) | 4 | 3 | |
10:06 | Ben McLemore makes two point shot (James Harden assists) | 4 | 5 | |
9:47 | Danuel House Jr. shooting foul | 4 | 5 | |
9:47 | Anthony Davis makes free throw 1 of 2 | 5 | 5 | |
9:47 | Anthony Davis makes free throw 2 of 2 | 6 | 5 | |
9:40 | James Harden out of bounds bad pass turnover | 6 | 5 | |
9:20 | Quinn Cook misses 27-foot three point jumper | 6 | 5 | |
9:16 | Ben McLemore defensive rebound | 6 | 5 | |
9:11 | Ben McLemore misses two point shot | 6 | 5 | |
9:09 | Quinn Cook defensive rebound | 6 | 5 | |
9:07 | Danny Green steps out of bounds turnover | 6 | 5 | |
8:49 | James Harden makes 26-foot step back jumpshot | 6 | 8 | |
8:25 | Kyle Kuzma makes 7-foot two point shot (Anthony Davis assists) | 8 | 8 | |
7:58 | Robert Covington misses 26-foot three point jumper | 8 | 8 | |
7:55 | Kyle Kuzma defensive rebound | 8 | 8 | |
7:51 | Kyle Kuzma misses two point shot | 8 | 8 | |
7:50 | James Harden defensive rebound | 8 | 8 | |
7:45 | Ben McLemore makes three point shot (James Harden assists) | 8 | 11 | |
7:45 | Lakers Full timeout | 8 | 11 | |
7:19 | Anthony Davis bad pass (James Harden steals) | 8 | 11 | |
7:16 | Kyle Kuzma blocks James Harden 's 2-foot two point shot | 8 | 11 | |
7:13 | Danny Green defensive rebound | 8 | 11 | |
7:12 | Kyle Kuzma misses running pullup jump shot | 8 | 11 | |
7:09 | Danny Green offensive rebound | 8 | 11 | |
7:07 | Danny Green makes two point shot | 10 | 11 | |
6:42 | Danuel House Jr. misses 20-foot step back jumpshot | 10 | 11 | |
6:42 | Rockets offensive team rebound | 10 | 11 | |
6:42 | shot clock turnover | 10 | 11 | |
6:42 | Austin Rivers enters the game for Ben McLemore | 10 | 11 | |
6:27 | Anthony Davis misses 4-foot two point shot | 10 | 11 | |
6:24 | P.J. Tucker defensive rebound | 10 | 11 | |
6:23 | Quinn Cook shooting foul | 10 | 11 | |
6:23 | James Harden makes free throw 1 of 2 | 10 | 12 | |
6:23 | James Harden makes free throw 2 of 2 | 10 | 13 | |
6:00 | Kentavious Caldwell-Pope out of bounds lost ball turnover | 10 | 13 | |
5:49 | Kyle Kuzma blocks James Harden's driving layup | 10 | 13 | |
5:49 | Rockets offensive team rebound | 10 | 13 | |
5:49 | Jeff Green enters the game for Robert Covington | 10 | 13 | |
5:43 | James Harden steps out of bounds turnover | 10 | 13 | |
5:32 | Quinn Cook misses driving layup | 10 | 13 | |
5:32 | Anthony Davis offensive rebound | 10 | 13 | |
5:32 | Anthony Davis makes two point shot | 12 | 13 | |
5:32 | Danuel House Jr. shooting foul | 12 | 13 | |
5:32 | Anthony Davis makes free throw 1 of 1 | 13 | 13 | |
5:19 | Austin Rivers misses driving layup | 13 | 13 | |
5:17 | Kyle Kuzma defensive rebound | 13 | 13 | |
5:09 | Danuel House Jr. blocks Kyle Kuzma 's 5-foot driving layup | 13 | 13 | |
5:05 | Quinn Cook offensive rebound | 13 | 13 | |
5:03 | Kyle Kuzma misses 23-foot three point jumper | 13 | 13 | |
5:00 | Anthony Davis offensive rebound | 13 | 13 | |
4:55 | Kyle Kuzma misses two point shot | 13 | 13 | |
4:53 | Anthony Davis offensive rebound | 13 | 13 | |
4:50 | Anthony Davis makes two point shot | 15 | 13 | |
4:42 | Jeff Green makes 2-foot dunk (James Harden assists) | 15 | 15 | |
4:32 | Anthony Davis makes layup (Quinn Cook assists) | 17 | 15 | |
4:19 | Danuel House Jr. misses three point jumper | 17 | 15 | |
4:17 | P.J. Tucker offensive rebound | 17 | 15 | |
4:15 | Danuel House Jr. makes driving layup (P.J. Tucker assists) | 17 | 17 | |
3:59 | Kentavious Caldwell-Pope misses 23-foot three point jumper | 17 | 17 | |
3:57 | James Harden defensive rebound | 17 | 17 | |
3:47 | Danuel House Jr. makes 25-foot step back jumpshot (James Harden assists) | 17 | 20 | |
3:33 | Austin Rivers shooting foul | 17 | 20 | |
3:33 | Rockets delay of game violation | 17 | 20 | |
3:33 | Quinn Cook makes free throw 1 of 2 | 18 | 20 | |
3:33 | Michael Frazier enters the game for Danuel House Jr. | 18 | 20 | |
3:33 | Dion Waiters enters the game for Kentavious Caldwell-Pope | 18 | 20 | |
3:33 | Markieff Morris enters the game for Danny Green | 18 | 20 | |
3:33 | Quinn Cook makes free throw 2 of 2 | 19 | 20 | |
3:23 | Markieff Morris kicked ball violation | 19 | 20 | |
3:14 | Michael Frazier misses 27-foot three point jumper | 19 | 20 | |
3:11 | Anthony Davis defensive rebound | 19 | 20 | |
3:08 | Michael Frazier personal foul | 19 | 20 | |
3:08 | Dion Waiters makes free throw 1 of 2 | 20 | 20 | |
3:08 | Talen Horton-Tucker enters the game for Quinn Cook | 20 | 20 | |
3:08 | Dion Waiters makes free throw 2 of 2 | 21 | 20 | |
2:56 | James Harden makes driving layup (Jeff Green assists) | 21 | 22 | |
2:43 | Anthony Davis traveling | 21 | 22 | |
2:43 | Rockets Full timeout | 21 | 22 | |
2:43 | Robert Covington enters the game for James Harden | 21 | 22 | |
2:43 | Ben McLemore enters the game for P.J. Tucker | 21 | 22 | |
2:31 | Jeff Green makes 28-foot step back jumpshot (Austin Rivers assists) | 21 | 25 | |
2:08 | Anthony Davis misses 11-foot two point shot | 21 | 25 | |
2:06 | Austin Rivers defensive rebound | 21 | 25 | |
1:59 | Talen Horton-Tucker personal foul | 21 | 25 | |
1:53 | Robert Covington misses 28-foot three point jumper | 21 | 25 | |
1:50 | Markieff Morris defensive rebound | 21 | 25 | |
1:42 | Dion Waiters misses two point shot | 21 | 25 | |
1:42 | Anthony Davis offensive rebound | 21 | 25 | |
1:42 | Michael Frazier shooting foul | 21 | 25 | |
1:42 | Anthony Davis misses free throw 1 of 2 | 21 | 25 | |
1:42 | Lakers offensive team rebound | 21 | 25 | |
1:42 | Anthony Davis makes free throw 2 of 2 | 22 | 25 | |
1:31 | Talen Horton-Tucker shooting foul | 22 | 25 | |
1:31 | Austin Rivers makes free throw 1 of 2 | 22 | 26 | |
1:31 | Dwight Howard enters the game for Kyle Kuzma | 22 | 26 | |
1:31 | JR Smith enters the game for Anthony Davis | 22 | 26 | |
1:31 | Austin Rivers makes free throw 2 of 2 | 22 | 27 | |
1:13 | Talen Horton-Tucker makes driving layup | 24 | 27 | |
1:06 | Jeff Green makes 26-foot three point jumper (Austin Rivers assists) | 24 | 30 | |
58.1 | Michael Frazier personal foul | 24 | 30 | |
58.1 | Dion Waiters makes free throw 1 of 2 | 25 | 30 | |
58.1 | Dion Waiters makes free throw 2 of 2 | 26 | 30 | |
48.2 | Michael Frazier misses three point jumper | 26 | 30 | |
44.3 | Dwight Howard defensive rebound | 26 | 30 | |
33.7 | Talen Horton-Tucker out of bounds bad pass turnover | 26 | 30 | |
30.0 | Austin Rivers misses 26-foot step back jumpshot | 26 | 30 | |
26.0 | Dwight Howard defensive rebound | 26 | 30 | |
7.7 | Dion Waiters misses 26-foot step back jumpshot | 26 | 30 | |
3.6 | Robert Covington defensive rebound | 26 | 30 | |
1.2 | Jeff Green makes 26-foot three point shot (Austin Rivers assists) | 26 | 33 | |
0.0 | End of the 1st Quarter | 26 | 33 |
Regular Season Series
HOU wins 2-1
Game Information
ESPN Wide World of Sports Complex
9:00 PM, August 6, 2020Coverage: TNT
Lake Buena Vista, FL
- Referees:
- Dedric Taylor
- Scott Foster
- Tre Maddox
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 12 | 3 | .800 | - | W2 |
LA Lakers | 10 | 5 | .667 | 2 | L1 |
LA Clippers | 10 | 7 | .588 | 3 | W4 |
Phoenix | 9 | 7 | .563 | 3.5 | L5 |
Sacramento | 8 | 8 | .500 | 4.5 | L2 |
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 12 | 5 | .706 | - | W2 |
Dallas | 9 | 7 | .563 | 2.5 | W4 |
Memphis | 9 | 7 | .563 | 2.5 | W1 |
San Antonio | 8 | 8 | .500 | 3.5 | W2 |
New Orleans | 4 | 13 | .235 | 8 | L4 |