KevinDurant
- Houston Rockets
- #7
- Forward
- HT/WT6' 11", 240 lbs
- Birthdate9/29/1988 (37)
- College
- Draft Info2007: Rd 1, Pk 2 (SEA)
- StatusActive
Advanced Stats
| season |
|---|
| 2007-08 |
| 2008-09 |
| 2009-10 |
| 2010-11 |
| 2011-12 |
| 2012-13 |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| 2016-17 |
| 2017-18 |
| 2018-19 |
| 2020-21 |
| 2021-22 |
| 2022-23 |
| 2022-23 |
| 2022-23 |
| 2023-24 |
| 2024-25 |
| 2025-26 |
| P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR |
|---|---|---|---|---|---|---|---|
| 23.5 | 5.0 | 2.8 | 51.9 | 9.7 | 11.7 | 25.7 | 6.9 |
| 25.9 | 6.7 | 2.8 | 57.7 | 10.0 | 11.0 | 26.0 | 9.6 |
| 30.5 | 7.7 | 2.9 | 60.7 | 9.1 | 10.7 | 29.3 | 11.0 |
| 28.5 | 7.0 | 2.8 | 58.9 | 9.4 | 9.6 | 27.8 | 10.3 |
| 29.1 | 8.3 | 3.6 | 61.0 | 11.6 | 12.4 | 28.4 | 11.8 |
| 29.2 | 8.2 | 4.8 | 64.7 | 15.5 | 11.6 | 27.4 | 11.8 |
| 33.2 | 7.7 | 5.7 | 63.5 | 16.1 | 10.3 | 31.2 | 10.8 |
| 30.1 | 7.8 | 4.8 | 63.3 | 15.1 | 10.2 | 28.0 | 10.4 |
| 31.5 | 9.1 | 5.6 | 63.4 | 16.3 | 11.3 | 30.2 | 12.4 |
| 30.0 | 9.9 | 5.8 | 65.1 | 18.4 | 8.5 | 26.7 | 13.6 |
| 30.8 | 8.0 | 6.3 | 64.0 | 18.6 | 10.5 | 29.1 | 11.2 |
| 30.0 | 7.4 | 6.8 | 63.1 | 20.0 | 9.8 | 29.1 | 9.8 |
| 32.6 | 8.5 | 6.7 | 66.6 | 19.1 | 11.7 | 30.8 | 11.8 |
| 32.1 | 8.0 | 6.9 | 63.4 | 19.1 | 10.4 | 31.0 | 10.8 |
| 33.0 | 7.5 | 5.9 | 67.3 | 17.2 | 11.3 | 30.6 | 10.5 |
| 30.9 | 7.6 | 4.2 | 69.7 | 14.2 | 10.1 | 26.7 | 10.5 |
| 32.7 | 7.5 | 5.6 | 67.7 | 16.8 | 11.1 | 0.0 | 10.5 |
| 29.1 | 7.1 | 5.4 | 62.6 | 16.8 | 10.9 | 28.6 | 10.0 |
| 29.1 | 6.6 | 4.6 | 64.2 | 15.2 | 10.9 | 28.1 | 9.2 |
| 28.6 | 5.9 | 4.9 | 63.4 | 16.0 | 10.8 | 28.7 | 8.2 |
Find Tickets
Buy Rockets tickets with VividSeats
2025-26 Southwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 32 | 15 | .681 | - | W1 |
| Houston | 28 | 17 | .622 | 3 | L1 |
| Dallas | 19 | 28 | .404 | 13 | L2 |
| Memphis | 18 | 27 | .400 | 13 | L4 |
| New Orleans | 12 | 37 | .245 | 21 | L1 |