MitchellRobinson
- New York Knicks
- #23
- Center
- HT/WT7' 0", 240 lbs
- Birthdate4/1/1998 (27)
- Draft Info2018: Rd 2, Pk 36 (NY)
- StatusActive
- Experience7th Season
Advanced Stats
| season |
|---|
| 2018-19 |
| 2019-20 |
| 2020-21 |
| 2021-22 |
| 2022-23 |
| 2023-24 |
| 2024-25 |
| 2025-26 |
| P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR |
|---|---|---|---|---|---|---|---|
| 14.3 | 12.4 | 1.1 | 69.2 | 8.8 | 8.3 | 11.7 | 16.3 |
| 16.7 | 12.1 | 1.0 | 72.6 | 7.5 | 7.7 | 13.1 | 16.2 |
| 12.0 | 11.8 | 0.8 | 64.2 | 7.0 | 10.7 | 11.2 | 16.0 |
| 13.2 | 13.4 | 0.8 | 72.2 | 7.3 | 11.5 | 11.0 | 17.9 |
| 11.0 | 14.0 | 1.3 | 65.2 | 12.4 | 9.6 | 10.1 | 19.2 |
| 9.0 | 13.7 | 0.9 | 55.4 | 9.0 | 12.6 | 10.1 | 19.2 |
| 12.0 | 13.9 | 1.8 | 67.6 | 14.9 | 11.4 | 11.1 | 20.0 |
| 10.2 | 18.1 | 2.0 | 64.9 | 17.8 | 11.7 | 10.0 | 24.8 |
Find Tickets
Buy Knicks tickets with VividSeats
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 35 | 19 | .648 | - | W1 |
| New York | 35 | 20 | .636 | 0.5 | W1 |
| Toronto | 32 | 23 | .582 | 3.5 | L1 |
| Philadelphia | 30 | 24 | .556 | 5 | L2 |
| Brooklyn | 15 | 38 | .283 | 19.5 | L1 |