QuentinGrimes
- Philadelphia 76ers
- #5
- Guard
- HT/WT6' 4", 210 lbs
- Birthdate5/8/2000 (25)
- College
- Draft Info2021: Rd 1, Pk 25 (LAC)
- StatusOUT
Advanced Stats
| season |
|---|
| 2021-22 |
| 2022-23 |
| 2023-24 |
| 2023-24 |
| 2023-24 |
| 2024-25 |
| 2024-25 |
| 2024-25 |
| 2025-26 |
| P/40 | R/40 | A/40 | TS% | AST | TO | USG | REBR |
|---|---|---|---|---|---|---|---|
| 14.0 | 4.8 | 2.2 | 56.5 | 14.0 | 8.9 | 14.9 | 6.4 |
| 15.1 | 4.3 | 2.8 | 61.9 | 17.4 | 8.0 | 14.7 | 5.9 |
| 14.4 | 3.9 | 2.3 | 54.3 | 13.9 | 5.6 | 15.4 | 5.4 |
| 11.1 | 4.2 | 4.9 | 34.2 | 20.6 | 10.3 | 20.1 | 5.8 |
| 14.0 | 3.9 | 2.6 | 51.6 | 14.9 | 6.3 | 0.0 | 5.5 |
| 17.9 | 6.7 | 3.8 | 59.9 | 18.0 | 10.8 | 18.5 | 9.1 |
| 26.0 | 6.2 | 5.4 | 59.2 | 17.6 | 11.1 | 27.5 | 8.7 |
| 21.7 | 6.4 | 4.5 | 59.5 | 17.7 | 11.0 | 0.0 | 8.9 |
| 17.0 | 5.0 | 4.9 | 59.2 | 22.3 | 11.6 | 18.6 | 6.9 |
Find Tickets
Buy 76ers tickets with VividSeats
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 34 | 19 | .642 | - | L1 |
| New York | 34 | 20 | .630 | 0.5 | L1 |
| Toronto | 32 | 22 | .593 | 2.5 | W2 |
| Philadelphia | 30 | 23 | .566 | 4 | L1 |
| Brooklyn | 15 | 37 | .288 | 18.5 | W2 |