JaylenClark
- Minnesota Timberwolves
- #22
- Guard
- HT/WT6' 5", 205 lbs
- Birthdate10/13/2001 (24)
- College
- Draft Info2023: Rd 2, Pk 53 (MIN)
- StatusActive
Game Log
2025-26 Regular Season (MIN)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 2/9 | vs | W | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sun 2/8 | vs | L | 4 | 3-4 | 75.0 | 1-1 | 100.0 | 1-3 | 33.3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| Fri 2/6 | vs | L | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wed 2/4 | @ | W | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon 2/2 | @ | L | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| february | 7.4 | 0.8-2.2 | 36.4 | 0.4-1.0 | 40.0 | 0.2-1.0 | 20.0 | 1.2 | 0.0 | 0.0 | 0.4 | 1.0 | 0.2 | 2.2 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/31 | @ | W | 17 | 2-3 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 2 | 0 | 0 | 1 | 2 | 1 | 5 |
| Thu 1/29 | vs | W | 15 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| Wed 1/28 | @ | W | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mon 1/26 | vs | W | 25 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
| Sun 1/25 | vs | L | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Makeup from Jan 24 | ||||||||||||||||
| Thu 1/22 | vs | L | 12 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Tue 1/20 | @ | L | 17 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sat 1/17 | @ | L | 10 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Fri 1/16 | @ | L | 11 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tue 1/13 | @ | W | 18 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 6 | 2 | 0 | 2 | 0 | 0 | 4 |
| Sun 1/11 | vs | W | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Sat 1/10 | @ | L | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 |
| Thu 1/8 | vs | W | 11 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 5 |
| Tue 1/6 | vs | W | 12 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sun 1/4 | @ | W | 28 | 4-6 | 66.7 | 0-1 | 0.0 | 4-5 | 80.0 | 2 | 3 | 1 | 3 | 0 | 0 | 12 |
| Sat 1/3 | @ | W | 5 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| january | 14.0 | 1.2-2.7 | 44.2 | 0.1-0.8 | 16.7 | 0.6-0.8 | 83.3 | 2.0 | 0.9 | 0.2 | 0.6 | 1.2 | 0.3 | 3.1 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 12/31 | @ | L | 16 | 1-4 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 |
| Mon 12/29 | @ | W | 19 | 4-7 | 57.1 | 0-0 | 0.0 | 3-3 | 100.0 | 4 | 0 | 1 | 3 | 0 | 0 | 11 |
| Sat 12/27 | vs | L | 15 | 1-4 | 25.0 | 0-1 | 0.0 | 4-5 | 80.0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 |
| Thu 12/25 | @ | L | 5 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tue 12/23 | vs | W | 14 | 2-2 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 1 | 3 | 0 | 0 | 1 | 2 | 5 |
| Sun 12/21 | vs | W | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Wed 12/17 | vs | L | 9 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sun 12/14 | vs | W | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Fri 12/12 | @ | W | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 1 | 2 | 0 | 2 | 3 | 0 | 2 |
| Mon 12/8 | vs | L | 12 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sat 12/6 | vs | W | 16 | 3-5 | 60.0 | 0-2 | 0.0 | 2-2 | 100.0 | 3 | 0 | 0 | 1 | 3 | 0 | 8 |
| Thu 12/4 | @ | W | 14 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
| Tue 12/2 | @ | W | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| december | 13.5 | 1.7-3.8 | 44.0 | 0.4-1.7 | 22.7 | 1.0-1.5 | 65.0 | 1.5 | 0.5 | 0.2 | 0.8 | 1.2 | 0.5 | 4.8 | ||
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/30 | vs | W | 11 | 2-2 | 100.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
| Sat 11/29 | vs | W | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 11/26 | @ | L | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NBA Cup - Group Play | ||||||||||||||||
| Mon 11/24 | @ | L | 6 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fri 11/21 | @ | L | 8 | 0-1 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/19 | vs | W | 26 | 3-7 | 42.9 | 1-3 | 33.3 | 0-2 | 0.0 | 5 | 0 | 1 | 3 | 1 | 0 | 7 |
| Mon 11/17 | vs | W | 19 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 0.0 | 6 | 0 | 0 | 1 | 3 | 0 | 5 |
| Sat 11/15 | vs | L | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Fri 11/14 | vs | W | 22 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| NBA Cup - Group Play | ||||||||||||||||
| Mon 11/10 | @ | W | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 |
| Sun 11/9 | @ | W | 15 | 3-4 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
| Fri 11/7 | vs | W | 20 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 1 | 2 | 1 | 2 | 4 | 0 | 6 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/5 | @ | L | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
| Mon 11/3 | @ | W | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-4 | 0.0 | 5 | 2 | 0 | 0 | 2 | 1 | 2 |
| Sat 11/1 | @ | W | 19 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| november | 14.8 | 1.3-3.3 | 40.8 | 0.7-1.8 | 37.0 | 0.6-1.2 | 50.0 | 2.1 | 0.3 | 0.1 | 0.8 | 1.6 | 0.3 | 3.9 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 13.5 | 1.4-3.2 | 42.5 | 0.4-1.3 | 28.6 | 0.7-1.1 | 62.7 | 1.9 | 0.6 | 0.2 | 0.7 | 1.4 | 0.3 | 3.8 |
| Totals | 703 | 71-167 | 42.5 | 20-70 | 28.6 | 37-59 | 62.7 | 98 | 30 | 8 | 37 | 73 | 17 | 199 |
2025-26 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Jaylen Clark gets the steal and easy bucket
Jaylen Clark tips it in to pull UCLA closer before halftime
Jaylen Clark goes coast to coast for UCLA dunk
Find Tickets
Buy Timberwolves tickets with VividSeats
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 40 | 13 | .755 | - | L2 |
| Denver | 34 | 20 | .630 | 6.5 | L1 |
| Minnesota | 33 | 22 | .600 | 8 | W1 |
| Portland | 26 | 28 | .481 | 14.5 | W3 |
| Utah | 17 | 37 | .315 | 23.5 | W1 |