NFC WILD CARD PLAYOFF
Arizona Passing
Ryan Lindley#14 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
16/28 | 82 | 2.9 | 1 | 2 | 4-31 | 4.8 | 44.3 |
16/28 | 51 | 2.9 | 1 | 2 | 4-31 | -- | 44.3 |
Carolina Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
18/32 | 198 | 6.2 | 2 | 1 | 1-0 | 48.0 | 82.6 |
18/32 | 198 | 6.2 | 2 | 1 | 1-0 | -- | 82.6 |
Arizona Rushing
Marion Grice#23 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
10 | 23 | 2.3 | 0 | 9 |
3 | 3 | 1.0 | 0 | 2 |
1 | 1 | 1.0 | 1 | 1 |
1 | 0 | 0.0 | 0 | 0 |
15 | 27 | 1.8 | 1 | 9 |
Carolina Rushing
Mike Tolbert#35 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
24 | 123 | 5.1 | 1 | 35 |
7 | 35 | 5.0 | 0 | 13 |
4 | 16 | 4.0 | 0 | 12 |
2 | 7 | 3.5 | 0 | 6 |
1 | 5 | 5.0 | 0 | 5 |
1 | 4 | 4.0 | 0 | 4 |
2 | -2 | -1.0 | 0 | 6 |
41 | 188 | 4.6 | 1 | 35 |
Arizona Receiving
John Brown#12 |
John Carlson#89 |
Darren Fells#85 |
Ted Ginn Jr.#19 |
Rob Housler#84 |
Jaron Brown#13 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
4 | 34 | 8.5 | 0 | 21 | 5 |
3 | 31 | 10.3 | 0 | 14 | 8 |
3 | 25 | 8.3 | 0 | 14 | 4 |
1 | 6 | 6.0 | 0 | 6 | 1 |
0 | 2 | 0.0 | 0 | 2 | 0 |
1 | 1 | 1.0 | 1 | 1 | 1 |
0 | 0 | 0.0 | 0 | 0 | 1 |
0 | 0 | 0.0 | 0 | 0 | 2 |
3 | 0 | 0.0 | 0 | 2 | 3 |
0 | 0 | 0.0 | 0 | 0 | 1 |
0 | -5 | 0.0 | 0 | -5 | 0 |
1 | -12 | -12.0 | 0 | 9 | 2 |
16 | 82 | 5.1 | 1 | 21 | 25 |
Carolina Receiving
Greg Olsen#88 |
Corey Brown#16 |
Ed Dickson#84 |
Mike Tolbert#35 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
1 | 39 | 39.0 | 1 | 39 | 1 |
3 | 37 | 12.3 | 0 | 16 | 5 |
3 | 37 | 12.3 | 0 | 23 | 6 |
1 | 34 | 34.0 | 0 | 34 | 4 |
4 | 33 | 8.3 | 0 | 11 | 7 |
3 | 14 | 4.7 | 0 | 10 | 5 |
1 | 6 | 6.0 | 0 | 6 | 1 |
1 | 1 | 1.0 | 1 | 1 | 2 |
1 | -3 | -3.0 | 0 | -3 | 1 |
18 | 198 | 11.0 | 2 | 39 | 31 |
Arizona Fumbles
Ted Ginn Jr.#19 |
Ryan Lindley#14 |
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1 |
3 | 1 | 2 |
Carolina Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 1 | 0 |
1 | 0 | 0 |
0 | 0 | 1 |
3 | 2 | 1 |
Arizona Defense
Sam Acho#94 |
Dan Williams#92 |
Alex Okafor#57 |
Larry Foote#50 |
Tommy Kelly#95 |
Kevin Minter#51 |
Jaron Brown#13 |
Josh Mauro#73 |
Glenn Carson#56 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 6 | 0 | 0 | 0 | 1 | 0 |
7 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | 2 | 1 | 0 | 0 | 1 | 0 |
6 | 5 | 0 | 0 | 1 | 0 | 0 |
6 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 2 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 2 | 0 | 0 |
4 | 3 | 0 | 1 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 |
73 | 45 | 1 | 5 | 3 | 3 | 0 |
Carolina Defense
Luke Kuechly#59 |
Colin Jones#42 |
Josh Norman#24 |
Tre Boston#33 |
Dwan Edwards#92 |
Kawann Short#99 |
Melvin White#23 |
Colin Cole#91 |
Ryan Kalil#67 |
Mike Remmers#74 |
Wes Horton#96 |
Kony Ealy#94 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
10 | 6 | 0 | 0 | 2 | 0 | 0 |
7 | 4 | 0 | 2 | 0 | 0 | 0 |
5 | 2 | 0 | 1 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 0 | 1 | 0 | 0 | 0 |
3 | 2 | 2 | 2 | 0 | 2 | 0 |
2 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 27 | 4 | 8 | 3 | 4 | 0 |
Arizona Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 50 | 0 |
1 | 50 | 0 |
Carolina Interceptions
Tre Boston#33 |
Luke Kuechly#59 |
team |
INT | YDS | TD |
---|---|---|
1 | 11 | 0 |
1 | 1 | 0 |
2 | 12 | 0 |
Arizona Kick Returns
Ted Ginn Jr.#19 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 59 | 29.5 | 48 | 0 |
2 | 59 | 29.5 | 48 | 0 |
Carolina Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 20 | 20.0 | 20 | 0 |
1 | 20 | 20.0 | 20 | 0 |
Arizona Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Arizona Punt Returns |
Carolina Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 0 | 0.0 | 0 | 0 |
1 | 0 | 0.0 | 0 | 0 |
Arizona Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/0 | 0.0 | 0 | 2/2 | 2 |
0/0 | 0.0 | 0 | 2/2 | 2 |
Carolina Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/3 | 66.7 | 47 | 3/3 | 9 |
2/3 | 66.7 | 47 | 3/3 | 9 |
Arizona Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
9 | 313 | 34.8 | 0 | 1 | 52 |
9 | 313 | 34.8 | 0 | 1 | 52 |
Carolina Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
4 | 149 | 37.3 | 1 | 3 | 49 |
4 | 149 | 37.3 | 1 | 3 | 49 |
Game Information
Bank of America Stadium
4:20 PM, January 3, 2015Coverage: ESPN
Charlotte, NC
Attendance: 71,849
- Referees:
- Adrian Hill
- Tony Michalek
- Steve Stelljes
- Scott Helverson
- Ron Marinucci
- Ed Hochuli
- Boris Cheek
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 6 | 4 | 0 | .600 | 238 | 220 |
Los Angeles | 5 | 5 | 0 | .500 | 213 | 239 |
Seattle | 5 | 5 | 0 | .500 | 230 | 238 |
San Francisco | 5 | 5 | 0 | .500 | 250 | 222 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 5 | 0 | .545 | 244 | 274 |
Tampa Bay | 4 | 6 | 0 | .400 | 279 | 266 |
New Orleans | 4 | 7 | 0 | .364 | 262 | 260 |
Carolina | 3 | 7 | 0 | .300 | 167 | 310 |