Buffalo Passing
Josh Allen#17 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
20/41 | 217 | 5.3 | 1 | 2 | 0-0 | 16.5 | 52.6 |
20/41 | 217 | 5.3 | 1 | 2 | 0-0 | -- | 52.6 |
New England Passing
Tom Brady#12 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
13/24 | 126 | 5.3 | 1 | 2 | 1-9 | 41.8 | 48.3 |
0/1 | 0 | 0.0 | 0 | 0 | 0-0 | 0.0 | 39.6 |
13/25 | 117 | 5.0 | 1 | 2 | 1-9 | -- | 46.4 |
Buffalo Rushing
Keith Ford#35 |
Josh Allen#17 |
LeSean McCoy#25 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
7 | 33 | 4.7 | 0 | 11 |
5 | 30 | 6.0 | 0 | 13 |
6 | 9 | 1.5 | 0 | 5 |
18 | 72 | 4.0 | 0 | 13 |
New England Rushing
Sony Michel#26 |
James White#28 |
Rex Burkhead#34 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
18 | 116 | 6.4 | 1 | 19 |
4 | 66 | 16.5 | 0 | 27 |
8 | 41 | 5.1 | 1 | 27 |
13 | 39 | 3.0 | 0 | 10 |
2 | 13 | 6.5 | 0 | 17 |
2 | -2 | -1.0 | 0 | -1 |
47 | 273 | 5.8 | 2 | 27 |
Buffalo Receiving
Zay Jones#11 |
Jason Croom#80 |
Keith Ford#35 |
LeSean McCoy#25 |
Logan Thomas#82 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
5 | 67 | 13.4 | 1 | 31 | 9 |
4 | 55 | 13.8 | 0 | 24 | 6 |
4 | 52 | 13.0 | 0 | 25 | 7 |
2 | 14 | 7.0 | 0 | 8 | 4 |
1 | 11 | 11.0 | 0 | 11 | 2 |
3 | 10 | 3.3 | 0 | 7 | 3 |
1 | 8 | 8.0 | 0 | 8 | 8 |
0 | 0 | 0.0 | 0 | 0 | 1 |
20 | 217 | 10.9 | 1 | 31 | 39 |
New England Receiving
Rex Burkhead#34 |
James White#28 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
6 | 70 | 11.7 | 1 | 32 | 10 |
4 | 40 | 10.0 | 0 | 25 | 5 |
2 | 13 | 6.5 | 0 | 9 | 4 |
1 | 3 | 3.0 | 0 | 3 | 2 |
0 | 0 | 0.0 | 0 | 0 | 3 |
13 | 126 | 9.7 | 1 | 32 | 21 |
Buffalo Fumbles
Jason Croom#80 |
Micah Hyde#23 |
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
0 | 0 | 1 |
1 | 1 | 1 |
New England Fumbles
Rex Burkhead#34 |
Malcom Brown#90 |
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
0 | 0 | 1 |
1 | 1 | 1 |
Buffalo Defense
Micah Hyde#23 |
Levi Wallace#47 |
Jordan Poyer#21 |
Trent Murphy#93 |
Jerry Hughes#55 |
Jason Croom#80 |
Shaq Lawson#90 |
Mike Love#56 |
Rafael Bush#20 |
Ryan Groy#72 |
Denzel Rice#37 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
15 | 8 | 0 | 0 | 1 | 0 | 0 |
11 | 3 | 0 | 0.5 | 1 | 0 | 0 |
9 | 5 | 0 | 1 | 0 | 1 | 0 |
8 | 4 | 0 | 0.5 | 0 | 0 | 0 |
8 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 1 | 1 | 1 | 1 | 0 |
6 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0.5 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 39 | 1 | 4 | 3 | 3 | 0 |
New England Defense
Trey Flowers#98 |
Kyle Van Noy#53 |
Lawrence Guy#93 |
Malcom Brown#90 |
John Simon#55 |
Tom Brady#12 |
Duron Harmon#21 |
Rex Burkhead#34 |
Nate Ebner#43 |
J.C. Jackson#27 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
7 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 0 | 0 | 1 | 0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 2 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 1 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
56 | 37 | 0 | 1 | 3 | 5 | 0 |
Buffalo Interceptions
Jordan Poyer#21 |
team |
INT | YDS | TD |
---|---|---|
1 | 8 | 0 |
1 | 0 | 0 |
2 | 8 | 0 |
New England Interceptions
J.C. Jackson#27 |
team |
INT | YDS | TD |
---|---|---|
1 | 9 | 0 |
1 | 0 | 0 |
2 | 9 | 0 |
Buffalo Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 72 | 24.0 | 28 | 0 |
1 | 0 | 0.0 | 0 | 0 |
4 | 72 | 18.0 | 28 | 0 |
New England Kick Returns
Sony Michel#26 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 30 | 15.0 | 18 | 0 |
1 | 11 | 11.0 | 11 | 0 |
3 | 41 | 13.7 | 18 | 0 |
Buffalo Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 12 | 6.0 | 8 | 0 |
2 | 12 | 6.0 | 8 | 0 |
New England Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 37 | 18.5 | 25 | 0 |
2 | 37 | 18.5 | 25 | 0 |
Buffalo Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/3 | 66.7 | 41 | 0/0 | 6 |
2/3 | 66.7 | 41 | 0/0 | 6 |
New England Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 24 | 3/3 | 6 |
1/1 | 100.0 | 24 | 3/3 | 6 |
Buffalo Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
6 | 230 | 38.3 | 0 | 0 | 55 |
6 | 230 | 38.3 | 0 | 0 | 55 |
New England Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
6 | 259 | 43.2 | 0 | 3 | 55 |
6 | 259 | 43.2 | 0 | 3 | 55 |
BUF @ NE Videos
0:43
P.K. Subban visits Brady in locker room
P.K. Subban visits Brady in locker room
Game Information
Gillette Stadium
1:00 PM, December 23, 2018Coverage: CBS
Foxborough, MA
Attendance: 65,878
- Referees:
- James Coleman
- Lee Dyer
- Mark Hittner
- Bryan Neale
- Shawn Smith
- Bart Longson
- Matt Edwards
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 9 | 2 | 0 | .818 | 320 | 214 |
Miami | 4 | 6 | 0 | .400 | 181 | 221 |
New York | 3 | 8 | 0 | .273 | 204 | 242 |
New England | 3 | 8 | 0 | .273 | 182 | 248 |