New England Patriots @ Buffalo Bills
New England Passing
Tom Brady#12 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 18/39 | 150 | 3.8 | 0 | 1 | 0-0 | 20.5 | 45.9 |
| 18/39 | 150 | 3.8 | 0 | 1 | 0-0 | -- | 45.9 |
Buffalo Passing
Josh Allen#17 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 13/28 | 153 | 5.5 | 0 | 3 | 4-31 | 13.6 | 24.0 |
| 9/16 | 127 | 7.9 | 0 | 1 | 1-9 | 17.0 | 56.0 |
| 22/44 | 240 | 6.4 | 0 | 4 | 5-40 | -- | 32.4 |
New England Rushing
Sony Michel#26 |
James White#28 |
Tom Brady#12 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 63 | 3.7 | 0 | 15 |
| 1 | 9 | 9.0 | 0 | 9 |
| 1 | 4 | 4.0 | 1 | 4 |
| 1 | 1 | 1.0 | 0 | 1 |
| 3 | -3 | -1.0 | 0 | -1 |
| 23 | 74 | 3.2 | 1 | 15 |
Buffalo Rushing
Frank Gore#20 |
Josh Allen#17 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 109 | 6.4 | 0 | 41 |
| 5 | 26 | 5.2 | 1 | 15 |
| 22 | 135 | 6.1 | 1 | 41 |
New England Receiving
James White#28 |
Josh Gordon#10 |
Rex Burkhead#34 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 8 | 57 | 7.1 | 0 | 26 | 10 |
| 3 | 46 | 15.3 | 0 | 31 | 7 |
| 4 | 30 | 7.5 | 0 | 10 | 7 |
| 2 | 10 | 5.0 | 0 | 5 | 9 |
| 1 | 7 | 7.0 | 0 | 7 | 1 |
| 18 | 150 | 8.3 | 0 | 31 | 34 |
Buffalo Receiving
Cole Beasley#10 |
John Brown#15 |
T.J. Yeldon#22 |
Dawson Knox#88 |
Zay Jones#11 |
Frank Gore#20 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 75 | 10.7 | 0 | 20 | 13 |
| 5 | 69 | 13.8 | 0 | 28 | 11 |
| 4 | 68 | 17.0 | 0 | 23 | 4 |
| 3 | 58 | 19.3 | 0 | 21 | 3 |
| 1 | 6 | 6.0 | 0 | 6 | 1 |
| 2 | 4 | 2.0 | 0 | 3 | 8 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 22 | 280 | 12.7 | 0 | 28 | 41 |
New England Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Buffalo Fumbles
Josh Allen#17 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
New England Defense
Kyle Van Noy#53 |
John Simon#55 |
Lawrence Guy#93 |
Rex Burkhead#34 |
Adam Butler#70 |
J.C. Jackson#27 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 8 | 6 | 2 | 2 | 0 | 3 | 0 |
| 6 | 5 | 1 | 1 | 1 | 2 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | 56 | 5 | 6 | 6 | 7 | 1 |
Buffalo Defense
Jordan Poyer#21 |
Matt Milano#58 |
Levi Wallace#39 |
Micah Hyde#23 |
Jerry Hughes#55 |
Lee Smith#85 |
Dean Marlowe#31 |
Dion Dawkins#73 |
Siran Neal#33 |
Zay Jones#11 |
Kyle Peko#94 |
Trent Murphy#93 |
Shaq Lawson#90 |
Ed Oliver#91 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 11 | 7 | 0 | 2 | 1 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 57 | 42 | 0 | 3.5 | 5 | 4 | 0 |
New England Interceptions
J.C. Jackson#27 |
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 20 | 0 |
| 1 | 19 | 0 |
| 1 | 11 | 0 |
| 4 | 50 | 0 |
Buffalo Interceptions
Micah Hyde#23 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
New England Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 43 | 21.5 | 26 | 0 |
| 2 | 43 | 21.5 | 26 | 0 |
Buffalo Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 71 | 35.5 | 40 | 0 |
| 2 | 71 | 35.5 | 40 | 0 |
New England Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No New England Punt Returns | |||||
Buffalo Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 48 | 8.0 | 13 | 0 |
| 6 | 48 | 8.0 | 13 | 0 |
New England Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 23 | 1/2 | 4 |
| 1/1 | 100.0 | 23 | 1/2 | 4 |
Buffalo Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 46 | 1/1 | 4 |
| 1/2 | 50.0 | 46 | 1/1 | 4 |
New England Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 435 | 48.3 | 0 | 1 | 63 |
| 9 | 435 | 48.3 | 0 | 1 | 63 |
Buffalo Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 180 | 36.0 | 1 | 3 | 44 |
| 5 | 180 | 36.0 | 1 | 3 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

