Cincinnati Passing
Andy Dalton#14 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
22/38 | 262 | 6.9 | 0 | 1 | 2-16 | 23.3 | 68.1 |
1/1 | 26 | 26.0 | 0 | 0 | 0-0 | 99.9 | 118.8 |
23/39 | 272 | 7.4 | 0 | 1 | 2-16 | -- | 71.3 |
Cleveland Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
11/24 | 192 | 8.0 | 0 | 2 | 1-5 | 43.3 | 38.9 |
11/24 | 187 | 8.0 | 0 | 2 | 1-5 | -- | 38.9 |
Cincinnati Rushing
Joe Mixon#28 |
Andy Dalton#14 |
Tyler Boyd#83 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
23 | 146 | 6.3 | 1 | 26 |
4 | 15 | 3.8 | 0 | 13 |
3 | 11 | 3.7 | 0 | 6 |
1 | 7 | 7.0 | 0 | 7 |
31 | 179 | 5.8 | 1 | 26 |
Cleveland Rushing
Nick Chubb#24 |
Kareem Hunt#27 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
15 | 106 | 7.1 | 0 | 57 |
9 | 28 | 3.1 | 1 | 7 |
2 | 13 | 6.5 | 1 | 7 |
1 | -1 | -1.0 | 0 | -1 |
27 | 146 | 5.4 | 2 | 57 |
Cincinnati Receiving
Tyler Boyd#83 |
Tyler Eifert#85 |
Joe Mixon#28 |
John Ross#11 |
Auden Tate#19 |
C.J. Uzomah#87 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
5 | 75 | 15.0 | 0 | 21 | 6 |
4 | 49 | 12.3 | 0 | 17 | 4 |
5 | 45 | 9.0 | 0 | 12 | 7 |
3 | 40 | 13.3 | 0 | 24 | 4 |
2 | 31 | 15.5 | 0 | 26 | 3 |
2 | 28 | 14.0 | 0 | 24 | 3 |
1 | 16 | 16.0 | 0 | 16 | 4 |
1 | 4 | 4.0 | 0 | 4 | 2 |
0 | 0 | 0.0 | 0 | 0 | 1 |
23 | 288 | 12.5 | 0 | 26 | 34 |
Cleveland Receiving
Kareem Hunt#27 |
Nick Chubb#24 |
David Njoku#85 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
4 | 76 | 19.0 | 0 | 34 | 7 |
2 | 40 | 20.0 | 0 | 29 | 2 |
2 | 39 | 19.5 | 0 | 21 | 5 |
1 | 22 | 22.0 | 0 | 22 | 1 |
1 | 11 | 11.0 | 0 | 11 | 1 |
1 | 4 | 4.0 | 0 | 4 | 3 |
0 | 0 | 0.0 | 0 | 0 | 1 |
0 | 0 | 0.0 | 0 | 0 | 1 |
0 | 0 | 0.0 | 0 | 0 | 1 |
11 | 192 | 17.5 | 0 | 34 | 22 |
Cincinnati Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Cleveland Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Cleveland Fumbles |
Cincinnati Defense
Carl Lawson#58 |
Nick Vigil#59 |
Jordan Evans#50 |
Greg Mabin#26 |
Josh Tupou#91 |
Geno Atkins#97 |
Tony McRae#29 |
Andrew Brown#93 |
Renell Wren#95 |
B.W. Webb#23 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 5 | 0 | 0 | 0 | 1 | 0 |
8 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 0 | 0 | 2 | 1 | 0 |
5 | 4 | 1 | 2 | 0 | 2 | 0 |
4 | 2 | 0 | 0 | 2 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | 1 | 0 | 0 | 3 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | 31 | 1 | 2 | 9 | 4 | 0 |
Cleveland Defense
Joe Schobert#53 |
T.J. Carrie#38 |
Denzel Ward#21 |
Kendall Lamm#70 |
Eli Ankou#91 |
David Njoku#85 |
J.T. Hassell#49 |
Bryan Cox#94 |
Chad Thomas#92 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
9 | 4 | 0.5 | 0.5 | 0 | 3 | 0 |
8 | 6 | 0 | 0 | 1 | 0 | 0 |
8 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | 4 | 1 | 2 | 0 | 1 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 1 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 2 | 0 | 1 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 48 | 2 | 3 | 4 | 6 | 2 |
Cincinnati Interceptions
Nick Vigil#59 |
team |
INT | YDS | TD |
---|---|---|
1 | 34 | 0 |
1 | 9 | 0 |
2 | 43 | 0 |
Cleveland Interceptions
Denzel Ward#21 |
team |
INT | YDS | TD |
---|---|---|
1 | 61 | 1 |
1 | 61 | 1 |
Cincinnati Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
5 | 114 | 22.8 | 28 | 0 |
5 | 114 | 22.8 | 28 | 0 |
Cleveland Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 47 | 23.5 | 25 | 0 |
2 | 47 | 23.5 | 25 | 0 |
Cincinnati Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 0 | 0.0 | 0 | 0 |
1 | 0 | 0.0 | 0 | 0 |
Cleveland Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 16 | 8.0 | 10 | 0 |
2 | 16 | 8.0 | 10 | 0 |
Cincinnati Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
4/4 | 100.0 | 46 | 1/1 | 13 |
4/4 | 100.0 | 46 | 1/1 | 13 |
Cleveland Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 53 | 3/3 | 9 |
2/2 | 100.0 | 53 | 3/3 | 9 |
Cincinnati Punting
Kevin Huber#10 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 83 | 41.5 | 0 | 1 | 47 |
2 | 83 | 41.5 | 0 | 1 | 47 |
Cleveland Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 83 | 41.5 | 0 | 0 | 54 |
2 | 83 | 41.5 | 0 | 0 | 54 |
Game Information
Huntington Bank Field
1:00 PM, December 8, 2019Coverage: CBS
Cleveland, OH
Attendance: 67,431
- Referees:
- Michael Banks
- Carl Cheffers
- Jeff Seeman
- Mark Pellis
- Eugene Hall
- Matt Edwards
- Danny Short
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 7 | 2 | 0 | .778 | 215 | 146 |
Baltimore | 7 | 3 | 0 | .700 | 318 | 253 |
Cincinnati | 4 | 6 | 0 | .400 | 270 | 262 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |