Arizona Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
14/21 | 104 | 5.0 | 0 | 0 | 2-15 | 50.7 | 78.3 |
14/21 | 89 | 5.0 | 0 | 0 | 2-15 | -- | 78.3 |
New York Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
22/35 | 223 | 6.4 | 1 | 1 | 8-67 | 32.5 | 78.6 |
22/35 | 156 | 6.4 | 1 | 1 | 8-67 | -- | 78.6 |
Arizona Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
27 | 126 | 4.7 | 3 | 22 |
10 | 28 | 2.8 | 0 | 11 |
1 | 2 | 2.0 | 0 | 2 |
38 | 156 | 4.1 | 3 | 22 |
New York Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
18 | 72 | 4.0 | 1 | 20 |
4 | 35 | 8.8 | 0 | 11 |
22 | 107 | 4.9 | 1 | 20 |
Arizona Receiving
Charles Clay#85 |
Damiere Byrd#14 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
4 | 29 | 7.3 | 0 | 10 | 4 |
2 | 24 | 12.0 | 0 | 12 | 4 |
1 | 12 | 12.0 | 0 | 12 | 3 |
1 | 12 | 12.0 | 0 | 12 | 2 |
2 | 8 | 4.0 | 0 | 5 | 2 |
1 | 6 | 6.0 | 0 | 6 | 2 |
1 | 5 | 5.0 | 0 | 5 | 1 |
1 | 4 | 4.0 | 0 | 4 | 2 |
1 | 4 | 4.0 | 0 | 4 | 1 |
14 | 104 | 7.4 | 0 | 12 | 21 |
New York Receiving
Golden Tate#15 |
Cody Latimer#12 |
Evan Engram#88 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
6 | 80 | 13.3 | 0 | 20 | 11 |
4 | 35 | 8.8 | 0 | 13 | 5 |
2 | 33 | 16.5 | 1 | 28 | 2 |
4 | 33 | 8.3 | 0 | 13 | 5 |
2 | 28 | 14.0 | 0 | 20 | 2 |
3 | 8 | 2.7 | 0 | 10 | 5 |
1 | 6 | 6.0 | 0 | 6 | 5 |
22 | 223 | 10.1 | 1 | 28 | 35 |
Arizona Fumbles
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2 |
New York Fumbles
team |
FUM | LOST | REC |
---|---|---|
3 | 2 | 0 |
3 | 2 | 0 |
Arizona Defense
Budda Baker#32 |
Jordan Hicks#58 |
Corey Peters#98 |
Brooks Reed#50 |
Aaron Brewer#46 |
Chris Banjo#38 |
Zach Kerr#92 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 4 | 0 | 0.5 | 1 | 0 | 0 |
7 | 7 | 1 | 1 | 0 | 1 | 0 |
7 | 4 | 0 | 0.5 | 1 | 0 | 0 |
5 | 5 | 4 | 4 | 0 | 4 | 0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 1 | 2.5 | 0 | 1 | 0 |
5 | 2 | 0 | 1 | 0 | 1 | 0 |
4 | 4 | 0 | 0 | 0 | 1 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 1 | 1 | 0 | 2 | 0 |
3 | 1 | 1 | 1 | 0 | 1 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
70 | 42 | 8 | 12 | 3 | 13 | 0 |
New York Defense
Grant Haley#34 |
David Mayo#55 |
Olsen Pierre#72 |
Nate Solder#76 |
B.J. Hill#95 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
9 | 5 | 0 | 0 | 1 | 0 | 0 |
8 | 4 | 0 | 1.5 | 0 | 0 | 0 |
8 | 3 | 0 | 1.5 | 0 | 0 | 0 |
7 | 6 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 1 | 0 | 0 |
4 | 3 | 0 | 1 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 1 | 0 | 0 |
3 | 2 | 1 | 0 | 1 | 1 | 0 |
3 | 1 | 0 | 0.5 | 1 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
66 | 42 | 2 | 7 | 5 | 2 | 1 |
Arizona Interceptions
Jordan Hicks#58 |
team |
INT | YDS | TD |
---|---|---|
1 | 14 | 0 |
1 | 14 | 0 |
New York Interceptions
INT | YDS | TD | |
---|---|---|---|
No New York Interceptions |
Arizona Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 0 | 0.0 | 0 | 0 |
1 | 0 | 0.0 | 0 | 0 |
New York Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
4 | 87 | 21.8 | 30 | 0 |
4 | 87 | 21.8 | 30 | 0 |
Arizona Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 3 | 3.0 | 3 | 0 |
1 | 3 | 3.0 | 3 | 0 |
New York Punt Returns
Golden Tate#15 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 17 | 17.0 | 17 | 0 |
1 | 17 | 17.0 | 17 | 0 |
Arizona Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 47 | 3/3 | 9 |
2/2 | 100.0 | 47 | 3/3 | 9 |
New York Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/1 | 0.0 | 0 | 3/3 | 3 |
0/1 | 0.0 | 0 | 3/3 | 3 |
Arizona Punting
Andy Lee#4 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
4 | 169 | 42.3 | 1 | 1 | 57 |
4 | 169 | 42.3 | 1 | 1 | 57 |
New York Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
3 | 112 | 37.3 | 0 | 1 | 43 |
3 | 112 | 37.3 | 0 | 1 | 43 |
Game Information
MetLife Stadium
1:00 PM, October 20, 2019Coverage: FOX
East Rutherford, NJ
Attendance: 73,577
- Referees:
- Adrian Hill
- Greg Meyer
- Keith Washington
- Jim Quirk
- Roy Ellison
- David Oliver
- Mark Stewart
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 5 | 4 | 0 | .556 | 207 | 214 |
Los Angeles | 4 | 4 | 0 | .500 | 170 | 194 |
San Francisco | 4 | 4 | 0 | .500 | 210 | 182 |
Seattle | 4 | 5 | 0 | .444 | 210 | 221 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 2 | 0 | .778 | 263 | 189 |
Philadelphia | 6 | 2 | 0 | .750 | 199 | 155 |
Dallas | 3 | 5 | 0 | .375 | 171 | 225 |
New York | 2 | 7 | 0 | .222 | 139 | 202 |