Buffalo Passing
Josh Allen#17 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
26/41 | 263 | 6.4 | 2 | 2 | 1-10 | 57.5 | 77.6 |
3/5 | 22 | 4.4 | 0 | 0 | 0-0 | 9.1 | 70.4 |
29/46 | 275 | 6.2 | 2 | 2 | 1-10 | -- | 76.8 |
Tennessee Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
21/28 | 195 | 7.0 | 3 | 0 | 0-0 | 96.8 | 129.3 |
21/28 | 195 | 7.0 | 3 | 0 | 0-0 | -- | 129.3 |
Buffalo Rushing
T.J. Yeldon#22 |
Josh Allen#17 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
7 | 52 | 7.4 | 0 | 34 |
11 | 25 | 2.3 | 0 | 6 |
4 | 18 | 4.5 | 0 | 7 |
22 | 95 | 4.3 | 0 | 34 |
Tennessee Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
19 | 57 | 3.0 | 2 | 12 |
4 | 42 | 10.5 | 1 | 23 |
9 | 28 | 3.1 | 0 | 7 |
2 | 12 | 6.0 | 0 | 9 |
34 | 139 | 4.1 | 3 | 23 |
Buffalo Receiving
Stefon Diggs#14 |
Gabe Davis#13 |
Cole Beasley#11 |
T.J. Yeldon#22 |
Dawson Knox#88 |
Taiwan Jones#25 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
10 | 106 | 10.6 | 0 | 19 | 16 |
5 | 58 | 11.6 | 0 | 15 | 9 |
6 | 53 | 8.8 | 0 | 14 | 6 |
1 | 22 | 22.0 | 1 | 22 | 3 |
1 | 16 | 16.0 | 0 | 16 | 2 |
1 | 15 | 15.0 | 0 | 15 | 3 |
1 | 8 | 8.0 | 0 | 8 | 1 |
4 | 7 | 1.8 | 1 | 9 | 4 |
0 | 0 | 0.0 | 0 | 0 | 1 |
29 | 285 | 9.8 | 2 | 22 | 45 |
Tennessee Receiving
A.J. Brown#11 |
Jonnu Smith#81 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
7 | 82 | 11.7 | 1 | 16 | 9 |
5 | 40 | 8.0 | 2 | 14 | 7 |
2 | 26 | 13.0 | 0 | 20 | 2 |
3 | 19 | 6.3 | 0 | 12 | 5 |
1 | 12 | 12.0 | 0 | 12 | 1 |
1 | 7 | 7.0 | 0 | 7 | 1 |
1 | 6 | 6.0 | 0 | 6 | 2 |
1 | 3 | 3.0 | 0 | 3 | 1 |
21 | 195 | 9.3 | 3 | 20 | 28 |
Buffalo Fumbles
T.J. Yeldon#22 |
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 0 | 0 |
2 | 1 | 0 |
Tennessee Fumbles
Kareem Orr#36 |
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
Buffalo Defense
Jordan Poyer#21 |
Josh Norman#29 |
Cam Lewis#47 |
Tyrel Dodson#53 |
Micah Hyde#23 |
Trent Murphy#93 |
Jerry Hughes#55 |
Taiwan Jones#25 |
A.J. Klein#54 |
Dean Marlowe#31 |
Josh Allen#17 |
AJ Epenesa#57 |
Ed Oliver#91 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 7 | 0 | 0 | 0 | 0 | 0 |
8 | 4 | 0 | 0 | 1 | 0 | 0 |
7 | 7 | 0 | 1 | 1 | 0 | 0 |
7 | 5 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 0 | 0.5 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 1 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 1 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 50 | 0 | 2.5 | 3 | 2 | 0 |
Tennessee Defense
Jayon Brown#55 |
Kareem Orr#36 |
Amani Hooker#37 |
Nick Dzubnar#49 |
Tye Smith#23 |
DaQuan Jones#90 |
Will Compton#53 |
Chris Milton#30 |
Joshua Kalu#46 |
Vic Beasley#44 |
Isaiah Mack#97 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 0 | 1 | 2 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 1 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0.5 | 1 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 1 | 1 | 0 | 1 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 2 | 0 | 0 |
1 | 1 | 0 | 1 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 |
63 | 50 | 1 | 5.5 | 7 | 3 | 0 |
Buffalo Interceptions
INT | YDS | TD | |
---|---|---|---|
No Buffalo Interceptions |
Tennessee Interceptions
team |
INT | YDS | TD |
---|---|---|
2 | 97 | 0 |
2 | 97 | 0 |
Buffalo Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
6 | 138 | 23.0 | 30 | 0 |
6 | 138 | 23.0 | 30 | 0 |
Tennessee Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 35 | 17.5 | 22 | 0 |
2 | 35 | 17.5 | 22 | 0 |
Buffalo Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | -1 | -1.0 | 0 | 0 |
1 | -1 | -1.0 | 0 | 0 |
Tennessee Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 40 | 20.0 | 40 | 0 |
2 | 40 | 20.0 | 40 | 0 |
Buffalo Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 43 | 1/1 | 4 |
1/1 | 100.0 | 43 | 1/1 | 4 |
Tennessee Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/0 | 0.0 | 0 | 6/6 | 6 |
0/0 | 0.0 | 0 | 6/6 | 6 |
Buffalo Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 128 | 64.0 | 0 | 1 | 71 |
2 | 128 | 64.0 | 0 | 1 | 71 |
Tennessee Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
3 | 128 | 42.7 | 0 | 3 | 55 |
3 | 128 | 42.7 | 0 | 3 | 55 |
Game Information
Nissan Stadium
7:00 PM, October 13, 2020Coverage: CBS
Nashville, TN
Attendance: 8,403
- Referees:
- Carl Cheffers
- Dana McKenzie
- Perry Paganelli
- Tab Slaughter
- Walt Coleman
- Dale Shaw
- Eugene Hall
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 9 | 2 | 0 | .818 | 320 | 214 |
Miami | 4 | 6 | 0 | .400 | 181 | 221 |
New York | 3 | 8 | 0 | .273 | 204 | 242 |
New England | 3 | 8 | 0 | .273 | 182 | 248 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 4 | 0 | .636 | 258 | 236 |
Indianapolis | 5 | 6 | 0 | .455 | 236 | 250 |
Tennessee | 2 | 8 | 0 | .200 | 170 | 263 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |