Detroit Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
22/31 | 270 | 8.7 | 2 | 0 | 4-38 | 55.6 | 119.0 |
22/31 | 232 | 8.7 | 2 | 0 | 4-38 | -- | 119.0 |
Arizona Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
23/35 | 270 | 7.7 | 2 | 3 | 1-2 | 30.8 | 72.3 |
23/35 | 268 | 7.7 | 2 | 3 | 1-2 | -- | 72.3 |
Detroit Rushing
Jamal Agnew#39 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
22 | 75 | 3.4 | 0 | 27 |
3 | 16 | 5.3 | 0 | 9 |
1 | 2 | 2.0 | 0 | 2 |
1 | -3 | -3.0 | 0 | -3 |
27 | 90 | 3.3 | 0 | 27 |
Arizona Rushing
Kenyan Drake#41 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
18 | 73 | 4.1 | 0 | 15 |
5 | 29 | 5.8 | 1 | 13 |
3 | 13 | 4.3 | 0 | 5 |
1 | -6 | -6.0 | 0 | -6 |
27 | 109 | 4.0 | 1 | 15 |
Detroit Receiving
Jesse James#83 |
Jamal Agnew#39 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
6 | 57 | 9.5 | 1 | 19 | 7 |
4 | 53 | 13.3 | 0 | 27 | 7 |
3 | 51 | 17.0 | 0 | 20 | 3 |
3 | 28 | 9.3 | 1 | 15 | 4 |
2 | 20 | 10.0 | 0 | 20 | 2 |
1 | 19 | 19.0 | 0 | 19 | 2 |
1 | 18 | 18.0 | 0 | 18 | 4 |
1 | 14 | 14.0 | 0 | 14 | 1 |
1 | 10 | 10.0 | 0 | 10 | 1 |
22 | 270 | 12.3 | 2 | 27 | 31 |
Arizona Receiving
Dan Arnold#85 |
Kenyan Drake#41 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
10 | 137 | 13.7 | 0 | 30 | 12 |
4 | 47 | 11.8 | 2 | 26 | 4 |
2 | 24 | 12.0 | 0 | 15 | 2 |
2 | 24 | 12.0 | 0 | 14 | 7 |
2 | 21 | 10.5 | 0 | 15 | 2 |
1 | 11 | 11.0 | 0 | 11 | 2 |
1 | 6 | 6.0 | 0 | 6 | 1 |
1 | 0 | 0.0 | 0 | 0 | 3 |
23 | 270 | 11.7 | 2 | 30 | 33 |
Detroit Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Detroit Fumbles |
Arizona Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Arizona Fumbles |
Detroit Defense
Jeff Okudah#30 |
Duron Harmon#26 |
Will Harris#25 |
Trey Flowers#90 |
Romeo Okwara#95 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
12 | 10 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 0 | 2 | 1 | 0 | 0 |
6 | 1 | 0 | 0 | 2 | 1 | 0 |
5 | 3 | 0 | 0 | 2 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 1 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 2 | 0 | 0 |
2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | 42 | 1 | 4 | 7 | 2 | 0 |
Arizona Defense
Budda Baker#32 |
Jordan Hicks#58 |
Chris Banjo#31 |
Corey Peters#98 |
Curtis Riley#35 |
Zach Allen#94 |
Zeke Turner#47 |
J.R. Sweezy#64 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
8 | 8 | 0 | 1 | 1 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 1 | 1 | 1 | 1 | 0 |
4 | 3 | 0 | 1 | 0 | 1 | 0 |
4 | 2 | 1 | 1 | 0 | 1 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 1 | 0 | 2 | 0 |
2 | 2 | 1 | 1 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | 48 | 4 | 6 | 2 | 6 | 0 |
Detroit Interceptions
Jeff Okudah#30 |
Duron Harmon#26 |
team |
INT | YDS | TD |
---|---|---|
1 | 36 | 0 |
1 | 21 | 0 |
1 | 1 | 0 |
3 | 58 | 0 |
Arizona Interceptions
INT | YDS | TD | |
---|---|---|---|
No Arizona Interceptions |
Detroit Kick Returns
Jamal Agnew#39 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 48 | 24.0 | 26 | 0 |
2 | 48 | 24.0 | 26 | 0 |
Arizona Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
4 | 90 | 22.5 | 32 | 0 |
1 | 9 | 9.0 | 9 | 0 |
5 | 99 | 19.8 | 32 | 0 |
Detroit Punt Returns
Jamal Agnew#39 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 19 | 19.0 | 19 | 0 |
1 | 19 | 19.0 | 19 | 0 |
Arizona Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Arizona Punt Returns |
Detroit Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
4/4 | 100.0 | 39 | 2/2 | 14 |
4/4 | 100.0 | 39 | 2/2 | 14 |
Arizona Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 54 | 2/3 | 5 |
1/1 | 100.0 | 54 | 2/3 | 5 |
Game Information
State Farm Stadium
4:25 PM, September 27, 2020Coverage: FOX
Glendale, AZ
- Referees:
- Keith Ferguson
- Kent Payne
- Scott Edwards
- Scott Novak
- John Jenkins
- Steve Woods
- David Oliver
2024 NFC North Standings
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 5 | 4 | 0 | .556 | 207 | 214 |
Los Angeles | 4 | 4 | 0 | .500 | 170 | 194 |
San Francisco | 4 | 4 | 0 | .500 | 210 | 182 |
Seattle | 4 | 5 | 0 | .444 | 210 | 221 |