New York Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
20/32 | 202 | 6.3 | 1 | 2 | 1-8 | 57.0 | 64.8 |
6/10 | 51 | 5.1 | 0 | 0 | 1-8 | 70.9 | 73.3 |
26/42 | 237 | 6.0 | 1 | 2 | 2-16 | -- | 66.9 |
New England Passing
Mac Jones#10 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
24/36 | 307 | 8.5 | 2 | 0 | 1-8 | 66.2 | 111.7 |
3/4 | 79 | 19.8 | 0 | 0 | 0-0 | 98.4 | 116.7 |
1/1 | 25 | 25.0 | 1 | 0 | 0-0 | 100.0 | 158.3 |
28/41 | 403 | 10.0 | 3 | 0 | 1-8 | -- | 125.2 |
New York Rushing
Ty Johnson#25 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
11 | 37 | 3.4 | 0 | 6 |
1 | 19 | 19.0 | 1 | 19 |
5 | 6 | 1.2 | 0 | 5 |
17 | 62 | 3.6 | 1 | 19 |
New England Rushing
J.J. Taylor#42 |
Mac Jones#10 |
Jonnu Smith#81 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
14 | 106 | 7.6 | 2 | 32 |
9 | 21 | 2.3 | 2 | 15 |
3 | 19 | 6.3 | 0 | 13 |
1 | 5 | 5.0 | 0 | 5 |
2 | 0 | 0.0 | 0 | 0 |
3 | -3 | -1.0 | 0 | -1 |
32 | 148 | 4.6 | 4 | 32 |
New York Receiving
Ty Johnson#25 |
Corey Davis#84 |
Ryan Griffin#86 |
Denzel Mims#11 |
Trevon Wesco#85 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
8 | 67 | 8.4 | 0 | 16 | 9 |
6 | 65 | 10.8 | 0 | 21 | 7 |
4 | 47 | 11.8 | 1 | 22 | 6 |
4 | 34 | 8.5 | 0 | 21 | 6 |
1 | 15 | 15.0 | 0 | 15 | 2 |
1 | 13 | 13.0 | 0 | 13 | 6 |
1 | 6 | 6.0 | 0 | 6 | 2 |
1 | 6 | 6.0 | 0 | 6 | 2 |
0 | 0 | 0.0 | 0 | 0 | 1 |
26 | 253 | 9.7 | 1 | 22 | 41 |
New England Receiving
Jonnu Smith#81 |
Hunter Henry#85 |
J.J. Taylor#42 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
6 | 79 | 13.2 | 1 | 28 | 7 |
4 | 68 | 17.0 | 0 | 46 | 4 |
2 | 52 | 26.0 | 0 | 28 | 5 |
2 | 51 | 25.5 | 1 | 26 | 5 |
5 | 44 | 8.8 | 0 | 19 | 7 |
2 | 32 | 16.0 | 0 | 29 | 2 |
1 | 28 | 28.0 | 0 | 28 | 2 |
2 | 23 | 11.5 | 1 | 22 | 4 |
1 | 22 | 22.0 | 0 | 22 | 1 |
2 | 7 | 3.5 | 0 | 4 | 2 |
1 | 5 | 5.0 | 0 | 5 | 1 |
28 | 411 | 14.7 | 3 | 46 | 40 |
New York Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 1 | 0 |
1 | 1 | 0 |
New England Fumbles
Joshua Uche#55 |
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
New York Defense
Marcus Maye#20 |
Ashtyn Davis#21 |
Bryce Hall#37 |
Noah Dawkins#46 |
Ty Johnson#25 |
Shaq Lawson#50 |
Tim Ward#51 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
12 | 7 | 0 | 1 | 1 | 0 | 0 |
11 | 10 | 0 | 0 | 0 | 0 | 0 |
8 | 4 | 1 | 2 | 0 | 1 | 0 |
6 | 5 | 0 | 0 | 1 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 1 | 0 |
4 | 4 | 0 | 1 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 1 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 1 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 49 | 1 | 5 | 5 | 4 | 0 |
New England Defense
Kyle Dugger#23 |
Myles Bryant#41 |
J.C. Jackson#27 |
Cody Davis#22 |
Lawrence Guy#93 |
Kyle Van Noy#53 |
Brandon King#36 |
Harvey Langi#52 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
9 | 7 | 0 | 0 | 1 | 0 | 0 |
6 | 5 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 1 | 1 | 0 | 1 | 0 |
4 | 4 | 0 | 1 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 1 | 0 |
3 | 2 | 0 | 1 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 2 | 0 |
3 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 1 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 1 | 1 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 3 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 39 | 2 | 4 | 7 | 6 | 0 |
New York Interceptions
INT | YDS | TD | |
---|---|---|---|
No New York Interceptions |
New England Interceptions
Kyle Dugger#23 |
J.C. Jackson#27 |
team |
INT | YDS | TD |
---|---|---|
1 | 14 | 0 |
1 | 0 | 0 |
2 | 14 | 0 |
New York Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 75 | 25.0 | 27 | 0 |
3 | 66 | 22.0 | 25 | 0 |
6 | 141 | 23.5 | 27 | 0 |
New England Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 57 | 28.5 | 31 | 0 |
2 | 57 | 28.5 | 31 | 0 |
New York Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No New York Punt Returns |
New England Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 30 | 15.0 | 17 | 0 |
2 | 30 | 15.0 | 17 | 0 |
New York Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/1 | 0.0 | 0 | 1/1 | 1 |
0/1 | 0.0 | 0 | 1/1 | 1 |
New England Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 50 | 6/7 | 12 |
2/2 | 100.0 | 50 | 6/7 | 12 |
New York Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 100 | 50.0 | 0 | 0 | 51 |
2 | 100 | 50.0 | 0 | 0 | 51 |
New England Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
1 | 35 | 35.0 | 0 | 1 | 35 |
1 | 35 | 35.0 | 0 | 1 | 35 |
Game Information
Gillette Stadium
1:00 PM, October 24, 2021Coverage: CBS
Foxborough, MA
Attendance: 65,878
- Referees:
- Kent Payne
- Carl Paganelli
- Greg Steed
- Aaron Santi
- Bradley Rogers
- Thomas Eaton
- Dominique Pender
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 8 | 2 | 0 | .800 | 290 | 193 |
Miami | 3 | 6 | 0 | .333 | 147 | 202 |
New York | 3 | 7 | 0 | .300 | 177 | 214 |
New England | 3 | 7 | 0 | .300 | 160 | 220 |