Tennessee Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
14/22 | 141 | 6.4 | 1 | 0 | 6-35 | 71.5 | 97.0 |
2/4 | 16 | 4.0 | 0 | 0 | 0-0 | 6.4 | 60.4 |
16/26 | 122 | 6.0 | 1 | 0 | 6-35 | -- | 91.3 |
Philadelphia Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
29/39 | 380 | 9.7 | 3 | 0 | 2-5 | 74.1 | 130.3 |
1/2 | 11 | 5.5 | 0 | 0 | 0-0 | 22.1 | 66.7 |
30/41 | 386 | 9.5 | 3 | 0 | 2-5 | -- | 127.2 |
Tennessee Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
3 | 34 | 11.3 | 0 | 17 |
11 | 30 | 2.7 | 0 | 6 |
5 | 13 | 2.6 | 0 | 5 |
1 | 8 | 8.0 | 0 | 8 |
1 | 2 | 2.0 | 0 | 2 |
21 | 87 | 4.1 | 0 | 17 |
Philadelphia Rushing
Boston Scott#35 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
10 | 24 | 2.4 | 1 | 5 |
6 | 16 | 2.7 | 0 | 5 |
3 | 15 | 5.0 | 0 | 13 |
5 | 12 | 2.4 | 1 | 4 |
24 | 67 | 2.8 | 2 | 13 |
Tennessee Receiving
Chig Okonkwo#85 |
C.J. Board#80 |
Geoff Swaim#87 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
4 | 68 | 17.0 | 0 | 41 | 5 |
1 | 25 | 25.0 | 1 | 25 | 1 |
3 | 22 | 7.3 | 0 | 9 | 5 |
2 | 14 | 7.0 | 0 | 10 | 2 |
2 | 8 | 4.0 | 0 | 6 | 3 |
1 | 6 | 6.0 | 0 | 6 | 5 |
1 | 6 | 6.0 | 0 | 6 | 1 |
1 | 4 | 4.0 | 0 | 4 | 1 |
1 | 4 | 4.0 | 0 | 4 | 2 |
16 | 157 | 9.8 | 1 | 41 | 25 |
Philadelphia Receiving
A.J. Brown#11 |
Jack Stoll#89 |
Quez Watkins#16 |
Boston Scott#35 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
8 | 119 | 14.9 | 2 | 40 | 10 |
5 | 102 | 20.4 | 1 | 34 | 8 |
3 | 41 | 13.7 | 0 | 26 | 3 |
3 | 38 | 12.7 | 0 | 14 | 4 |
5 | 37 | 7.4 | 0 | 16 | 6 |
1 | 19 | 19.0 | 0 | 19 | 1 |
2 | 16 | 8.0 | 0 | 11 | 3 |
2 | 14 | 7.0 | 0 | 8 | 2 |
1 | 5 | 5.0 | 0 | 5 | 1 |
30 | 391 | 13.0 | 3 | 40 | 38 |
Tennessee Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Tennessee Fumbles |
Philadelphia Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
0 | 0 | 1 |
1 | 0 | 1 |
Tennessee Defense
Tre Avery#30 |
Monty Rice#56 |
Amani Hooker#37 |
Andrew Adams#47 |
Joe Schobert#52 |
Dylan Cole#53 |
Joshua Kalu#28 |
Bud Dupree#48 |
Ola Adeniyi#92 |
Chig Okonkwo#85 |
Joe Jones#42 |
Kevin Strong#97 |
Kevin Rader#86 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
7 | 6 | 0 | 0 | 2 | 0 | 0 |
7 | 4 | 0 | 0 | 0 | 0 | 0 |
7 | 4 | 0 | 1 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 1 | 1 | 0 | 1 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | 2 | 1 | 0 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 | 1 | 0 |
70 | 51 | 2 | 3 | 3 | 3 | 0 |
Philadelphia Defense
Nakobe Dean#17 |
T.J. Edwards#57 |
Kyzir White#43 |
Josh Sweat#94 |
Marcus Epps#22 |
Josiah Scott#33 |
Fletcher Cox#91 |
Rick Lovato#45 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
6 | 5 | 0 | 1 | 0 | 0 | 0 |
6 | 4 | 0 | 0 | 1 | 0 | 0 |
5 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | 2 | 2 | 1 | 0 | 3 | 0 |
3 | 3 | 0 | 0 | 1 | 0 | 0 |
3 | 2 | 1 | 1 | 0 | 1 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 1 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 2 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 1 | 1 | 1 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 0 | 0 | 4 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
60 | 40 | 6 | 5 | 6 | 9 | 0 |
Tennessee Interceptions
INT | YDS | TD | |
---|---|---|---|
No Tennessee Interceptions |
Philadelphia Interceptions
INT | YDS | TD | |
---|---|---|---|
No Philadelphia Interceptions |
Tennessee Kick Returns
C.J. Board#80 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 62 | 20.7 | 22 | 0 |
3 | 62 | 20.7 | 22 | 0 |
Philadelphia Kick Returns
Boston Scott#35 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 37 | 18.5 | 26 | 0 |
2 | 37 | 18.5 | 26 | 0 |
Tennessee Punt Returns
C.J. Board#80 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
4 | 42 | 10.5 | 19 | 0 |
4 | 42 | 10.5 | 19 | 0 |
Philadelphia Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
6 | 105 | 17.5 | 27 | 0 |
6 | 105 | 17.5 | 27 | 0 |
Tennessee Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 36 | 1/1 | 4 |
1/1 | 100.0 | 36 | 1/1 | 4 |
Philadelphia Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/0 | 0.0 | 0 | 5/5 | 5 |
0/0 | 0.0 | 0 | 5/5 | 5 |
Tennessee Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
7 | 401 | 57.3 | 0 | 1 | 62 |
7 | 401 | 57.3 | 0 | 1 | 62 |
Philadelphia Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
5 | 215 | 43.0 | 0 | 1 | 48 |
5 | 215 | 43.0 | 0 | 1 | 48 |
Game Information
Lincoln Financial Field
1:00 PM, December 4, 2022Coverage: FOX
Philadelphia, PA
Attendance: 69,879
- Referees:
- Adrian Hill
- Roy Ellison
- Boris Cheek
- Julian Mapp
- Pat Turner
- Mearl Robinson
- Grantis Bell
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 6 | 3 | 0 | .667 | 201 | 200 |
Indianapolis | 4 | 5 | 0 | .444 | 188 | 193 |
Tennessee | 2 | 6 | 0 | .250 | 140 | 213 |
Jacksonville | 2 | 7 | 0 | .222 | 195 | 252 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 2 | 0 | .778 | 263 | 189 |
Philadelphia | 6 | 2 | 0 | .750 | 199 | 155 |
Dallas | 3 | 5 | 0 | .375 | 171 | 225 |
New York | 2 | 7 | 0 | .222 | 139 | 202 |