Arizona Cardinals @ Denver Broncos
Arizona Passing
Colt McCoy#12 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 7/15 | 95 | 6.3 | 0 | 2 | 1-2 | 8.2 | 27.8 |
| 13/21 | 78 | 3.7 | 0 | 1 | 2-4 | 34.0 | 49.3 |
| 20/36 | 167 | 4.8 | 0 | 3 | 3-6 | -- | 33.7 |
Denver Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 21/26 | 197 | 7.6 | 1 | 1 | 7-41 | 20.9 | 95.0 |
| 21/26 | 156 | 7.6 | 1 | 1 | 7-41 | -- | 95.0 |
Arizona Rushing
Colt McCoy#12 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 63 | 3.9 | 1 | 14 |
| 1 | 8 | 8.0 | 0 | 8 |
| 2 | 2 | 1.0 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 20 | 73 | 3.7 | 1 | 14 |
Denver Rushing
Marlon Mack#37 |
Andrew Beck#83 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 24 | 130 | 5.4 | 1 | 35 |
| 5 | 37 | 7.4 | 1 | 17 |
| 2 | 2 | 1.0 | 0 | 4 |
| 1 | 1 | 1.0 | 0 | 1 |
| 2 | -2 | -1.0 | 0 | -1 |
| 34 | 168 | 4.9 | 2 | 35 |
Arizona Receiving
Trey McBride#85 |
A.J. Green#18 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 60 | 8.6 | 0 | 18 | 11 |
| 4 | 55 | 13.8 | 0 | 29 | 5 |
| 3 | 28 | 9.3 | 0 | 16 | 5 |
| 4 | 19 | 4.8 | 0 | 9 | 8 |
| 2 | 11 | 5.5 | 0 | 6 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 20 | 173 | 8.7 | 0 | 29 | 35 |
Denver Receiving
Jerry Jeudy#10 |
Marlon Mack#37 |
Greg Dulcich#80 |
Eric Saubert#82 |
Andrew Beck#83 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 76 | 10.9 | 0 | 19 | 8 |
| 3 | 30 | 10.0 | 0 | 12 | 4 |
| 3 | 28 | 9.3 | 1 | 18 | 3 |
| 4 | 26 | 6.5 | 0 | 10 | 4 |
| 1 | 12 | 12.0 | 0 | 12 | 1 |
| 1 | 11 | 11.0 | 0 | 11 | 2 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 1 | 5 | 5.0 | 0 | 5 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 21 | 197 | 9.4 | 1 | 19 | 26 |
Arizona Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Denver Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 1 |
| 1 | 0 | 1 |
| 3 | 1 | 2 |
Arizona Defense
J.J. Watt#99 |
Ben Niemann#56 |
Max Garcia#75 |
Manny Jones#96 |
Trysten Hill#98 |
Chris Banjo#31 |
Leki Fotu#95 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7 | 5 | 1 | 1 | 0 | 2 | 0 |
| 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| 6 | 2 | 1 | 1 | 0 | 1 | 0 |
| 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | 4 | 3 | 3 | 1 | 3 | 0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | 47 | 7 | 8 | 4 | 9 | 0 |
Denver Defense
Josey Jewell#47 |
Mike Purcell#98 |
D.J. Jones#97 |
Cam Fleming#73 |
Eric Saubert#82 |
Jalen Virgil#15 |
Nik Bonitto#42 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 10 | 6 | 0 | 0 | 0 | 1 | 0 |
| 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 2.5 | 2 | 0 | 4 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | 33 | 3 | 2 | 6 | 7 | 0 |
Arizona Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Denver Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 43 | 0 |
| 1 | -3 | 0 |
| 3 | 40 | 0 |
Arizona Kick Returns
Greg Dortch#83 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
Denver Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 19 | 19.0 | 19 | 0 |
| 1 | 19 | 19.0 | 19 | 0 |
Arizona Punt Returns
Greg Dortch#83 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 11 | 5.5 | 8 | 0 |
| 2 | 11 | 5.5 | 8 | 0 |
Denver Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 23 | 5.8 | 8 | 0 |
| 4 | 23 | 5.8 | 8 | 0 |
Arizona Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 55 | 0/0 | 9 |
| 3/3 | 100.0 | 55 | 0/0 | 9 |
Denver Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 52 | 3/3 | 6 |
| 1/2 | 50.0 | 52 | 3/3 | 6 |
Arizona Punting
Andy Lee#14 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 299 | 49.8 | 0 | 2 | 59 |
| 6 | 299 | 49.8 | 0 | 2 | 59 |
Denver Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 224 | 44.8 | 0 | 3 | 56 |
| 5 | 224 | 44.8 | 0 | 3 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

