Buffalo Bills @ Carolina Panthers
Buffalo Passing
Josh Allen#17 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 12/19 | 163 | 8.6 | 1 | 0 | 2-20 | 42.9 | 108.0 |
| 2/4 | 22 | 5.5 | 0 | 0 | 0-0 | 86.5 | 66.7 |
| 14/23 | 165 | 8.0 | 1 | 0 | 2-20 | -- | 100.8 |
Carolina Passing
Andy Dalton#14 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 16/24 | 175 | 7.3 | 0 | 1 | 7-45 | 4.8 | 70.7 |
| 16/24 | 130 | 7.3 | 0 | 1 | 7-45 | -- | 70.6 |
Buffalo Rushing
Ray Davis#22 |
Josh Allen#17 |
Ty Johnson#26 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 216 | 11.4 | 2 | 64 |
| 9 | 16 | 1.8 | 0 | 5 |
| 3 | 7 | 2.3 | 2 | 5 |
| 4 | 6 | 1.5 | 0 | 4 |
| 35 | 245 | 7.0 | 4 | 64 |
Carolina Rushing
Andy Dalton#14 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 54 | 6.8 | 0 | 24 |
| 12 | 34 | 2.8 | 1 | 5 |
| 4 | 16 | 4.0 | 0 | 8 |
| 2 | 9 | 4.5 | 0 | 7 |
| 2 | 1 | 0.5 | 0 | 1 |
| 28 | 114 | 4.1 | 1 | 24 |
Buffalo Receiving
Dawson Knox#88 |
Elijah Moore#18 |
Ray Davis#22 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 6 | 88 | 14.7 | 1 | 54 | 7 |
| 3 | 30 | 10.0 | 0 | 14 | 4 |
| 1 | 23 | 23.0 | 0 | 23 | 3 |
| 1 | 15 | 15.0 | 0 | 15 | 1 |
| 2 | 15 | 7.5 | 0 | 12 | 3 |
| 1 | 14 | 14.0 | 0 | 14 | 4 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 14 | 185 | 13.2 | 1 | 54 | 23 |
Carolina Receiving
Jalen Coker#18 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 99 | 14.1 | 0 | 19 | 10 |
| 3 | 36 | 12.0 | 0 | 22 | 4 |
| 3 | 19 | 6.3 | 0 | 9 | 3 |
| 2 | 17 | 8.5 | 0 | 11 | 3 |
| 1 | 4 | 4.0 | 0 | 4 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 16 | 175 | 10.9 | 0 | 22 | 23 |
Buffalo Fumbles
Deone Walker#96 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 2 |
Carolina Fumbles
Andy Dalton#14 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 2 | 1 |
| 1 | 0 | 0 |
| 3 | 2 | 1 |
Buffalo Defense
Cole Bishop#24 |
Jordan Poyer#21 |
AJ Epenesa#57 |
Cam Lewis#39 |
Ed Oliver#91 |
Joey Bosa#97 |
Deone Walker#96 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1.5 | 1 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | 38 | 7 | 7 | 1 | 9 | 0 |
Carolina Defense
Nick Scott#21 |
Nic Scourton#11 |
D.J. Wonnum#98 |
Andy Dalton#14 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 12 | 7 | 0 | 2 | 1 | 0 | 0 |
| 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 1 | 1 | 0 | 1 | 0 |
| 5 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 36 | 2 | 4 | 4 | 3 | 0 |
Buffalo Interceptions
AJ Epenesa#57 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 24 | 0 |
| 1 | 24 | 0 |
Carolina Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Carolina Interceptions | |||
Buffalo Kick Returns
Ty Johnson#26 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 2 | 44 | 22.0 | 23 | 0 |
Carolina Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 100 | 25.0 | 27 | 0 |
| 1 | 29 | 29.0 | 29 | 0 |
| 1 | 27 | 27.0 | 27 | 0 |
| 6 | 156 | 26.0 | 29 | 0 |
Buffalo Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 8 | 4.0 | 4 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 3 | 14 | 4.7 | 6 | 0 |
Carolina Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 13 | 6.5 | 7 | 0 |
| 2 | 13 | 6.5 | 7 | 0 |
Buffalo Kicking
Matt Prater#15 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 45 | 4/5 | 10 |
| 2/2 | 100.0 | 45 | 4/5 | 10 |
Carolina Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 48 | 0/1 | 3 |
| 1/2 | 50.0 | 48 | 0/1 | 3 |
Buffalo Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 146 | 48.7 | 0 | 2 | 54 |
| 3 | 146 | 48.7 | 0 | 2 | 54 |
Carolina Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 211 | 52.8 | 0 | 1 | 60 |
| 4 | 211 | 52.8 | 0 | 1 | 60 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

