Cincinnati Bengals @ Washington Commanders
Cincinnati Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 16/25 | 159 | 6.4 | 2 | 0 | 1-5 | 108.6 | |
| 9/14 | 62 | 4.4 | 1 | 0 | 1-17 | 97.9 | |
| 1/1 | 7 | 7.0 | 0 | 0 | 0-0 | 95.8 | |
| 26/40 | 206 | 5.7 | 3 | 0 | 2-22 | 105.0 |
Washington Passing
Josh Johnson#14 |
Sam Hartman#15 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 6/9 | 56 | 6.2 | 0 | 1 | 0-0 | 44.0 | |
| 4/10 | 29 | 2.9 | 0 | 1 | 0-0 | 8.3 | |
| 10/19 | 85 | 4.5 | 0 | 2 | 0-0 | 25.0 |
Cincinnati Rushing
Tahj Brooks#25 |
Chase Brown#30 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 47 | 4.3 | 0 | 14 |
| 9 | 22 | 2.4 | 0 | 9 |
| 5 | 16 | 3.2 | 1 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 2 | -2 | -1.0 | 0 | -1 |
| 29 | 87 | 3.0 | 1 | 14 |
Washington Rushing
Sam Hartman#15 |
Kazmeir Allen#22O |
Josh Johnson#14 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 6 | 62 | 10.3 | 0 | 40 |
| 11 | 46 | 4.2 | 1 | 27 |
| 4 | 25 | 6.3 | 0 | 15 |
| 1 | 19 | 19.0 | 0 | 19 |
| 1 | 14 | 14.0 | 1 | 14 |
| 3 | 10 | 3.3 | 0 | 5 |
| 3 | 9 | 3.0 | 0 | 7 |
| 1 | 0 | 0.0 | 0 | 0 |
| 30 | 185 | 6.2 | 2 | 40 |
Cincinnati Receiving
Rashod Owens#12 |
Tahj Brooks#25 |
Cole Burgess#17 |
Cam Grandy#85 |
Drew Sample#89 |
Jordan Moore#14 |
Jamoi Mayes#16 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 5 | 73 | 14.6 | 2 | 23 | 6 |
| 3 | 35 | 11.7 | 0 | 20 | 5 |
| 4 | 32 | 8.0 | 1 | 13 | 7 |
| 2 | 26 | 13.0 | 0 | 14 | 2 |
| 3 | 18 | 6.0 | 0 | 8 | 6 |
| 2 | 13 | 6.5 | 0 | 7 | 2 |
| 1 | 11 | 11.0 | 0 | 11 | 1 |
| 3 | 9 | 3.0 | 0 | 6 | 4 |
| 1 | 8 | 8.0 | 0 | 8 | 1 |
| 1 | 2 | 2.0 | 0 | 2 | 1 |
| 1 | 1 | 1.0 | 0 | 1 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 26 | 228 | 8.8 | 3 | 23 | 39 |
Washington Receiving
Jaylin Lane#83 |
Tay Martin#6O |
K.J. Osborn#13 |
Cole Turner#88 |
Ja'Corey Brooks#16O |
Kazmeir Allen#22O |
Ben Sinnott#82 |
Jacoby Jones#10O |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 3 | 42 | 14.0 | 0 | 16 | 6 |
| 1 | 15 | 15.0 | 0 | 15 | 1 |
| 1 | 9 | 9.0 | 0 | 9 | 2 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 1 | 7 | 7.0 | 0 | 7 | 2 |
| 1 | 3 | 3.0 | 0 | 3 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2 | 0 | 0.0 | 0 | 2 | 2 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 10 | 85 | 8.5 | 0 | 16 | 19 |
Cincinnati Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Cincinnati Fumbles | |||
Washington Fumbles
Josh Johnson#14 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 1 |
Cincinnati Defense
DJ Ivey#38 |
Oren Burks#42 |
Bralyn Lux#21 |
Taven Bryan#70 |
Joseph Ossai#58 |
Nate Brooks#41 |
Marco Wilson#24 |
Josh Newton#28 |
Eric Gregory#94 |
Drew Sample#89 |
Jaylen Key#43 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 7 | 4 | 0 | 1 | 0 | 1 | 0 |
| 7 | 3 | 0 | 1 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | 30 | 0 | 4 | 8 | 1 | 0 |
Washington Defense
Ale Kaho#51D |
Bobby Price#37 |
Duke Riley#45 |
Kam Arnold#46 |
Kain Medrano#56 |
Percy Butler#35 |
Daryl Worley#29 |
Javon Kinlaw#52 |
Quan Martin#20 |
Tyler Owens#40 |
Sheldon Day#98 |
Ricky Barber#66 |
Ben Nikkel#48 |
Car'lin Vigers#22D |
Jacob Martin#55 |
Daron Payne#94 |
Cole Turner#88 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.5 | 0 | 0 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 79 | 42 | 2 | 3 | 3 | 5 | 0 |
Cincinnati Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 13 | 0 |
| 1 | 0 | 0 |
| 2 | 13 | 0 |
Washington Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Washington Interceptions | |||
Cincinnati Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 34 | 17.0 | 19 | 0 |
| 1 | 30 | 30.0 | 30 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 4 | 88 | 22.0 | 30 | 0 |
Washington Kick Returns
Kazmeir Allen#22O |
Jaylin Lane#83 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 82 | 27.3 | 33 | 0 |
| 1 | 26 | 26.0 | 26 | 0 |
| 1 | 22 | 22.0 | 22 | 0 |
| 5 | 130 | 26.0 | 33 | 0 |
Cincinnati Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 28 | 14.0 | 28 | 0 |
| 1 | 4 | 4.0 | 4 | 0 |
| 3 | 32 | 10.7 | 28 | 0 |
Washington Punt Returns
Jaylin Lane#83 |
Kazmeir Allen#22O |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 11 | 11.0 | 11 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 2 | 13 | 6.5 | 11 | 0 |
Cincinnati Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 54 | 4/4 | 7 |
| 1/1 | 100.0 | 54 | 4/4 | 7 |
Washington Kicking
Matt Gay#16S |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 27 | 2/2 | 5 |
| 1/1 | 100.0 | 27 | 2/2 | 5 |
Cincinnati Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 161 | 40.3 | 0 | 2 | 51 |
| 4 | 161 | 40.3 | 0 | 2 | 51 |
Washington Punting
Tress Way#10S |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 203 | 50.8 | 0 | 1 | 59 |
| 4 | 203 | 50.8 | 0 | 1 | 59 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

