Win Probability
According to ESPN Analytics
Game Information
Lucas Oil Stadium
4:25 PM, September 11, 2016Coverage: FOX
Indianapolis, IN
Attendance: 65,566
- Referees:
- Rusty Baynes
- Scott Helverson
- Ed Hochuli
- Greg Bradley
- Dale Shaw
- Clay Martin
- Alex Kemp
Scoring Summary
1st Quarter | DET | IND | |
---|---|---|---|
TD 4:43 Theo Riddick 21 Yd Run (Matt Prater Kick) 9 plays, 80 yards, 4:23 | 7 | 0 |
2nd Quarter | DET | IND | |
---|---|---|---|
TD 9:11 Dwayne Washington 1 Yd Run (Matt Prater Kick) 15 plays, 82 yards, 7:00 | 14 | 0 | |
FG 4:50 Adam Vinatieri 50 Yd Field Goal 8 plays, 47 yards, 4:21 | 14 | 3 | |
TD 1:37 Eric Ebron 6 Yd pass from Matthew Stafford (Matt Prater Kick) 8 plays, 75 yards, 3:13 | 21 | 3 | |
TD 0:05 Donte Moncrief 2 Yd pass from Andrew Luck (Adam Vinatieri Kick) 8 plays, 75 yards, 1:32 | 21 | 10 |
3rd Quarter | DET | IND | |
---|---|---|---|
TD 8:41 Dwayne Allen 19 Yd pass from Andrew Luck (Andrew Luck Pass to Dwayne Allen for Two-Point Conversion) 9 plays, 85 yards, 4:00 | 21 | 18 | |
TD 2:20 Ameer Abdullah 11 Yd pass from Matthew Stafford (Matt Prater Kick) 7 plays, 71 yards, 3:36 | 28 | 18 |
4th Quarter | DET | IND | |
---|---|---|---|
FG 14:17 Adam Vinatieri 40 Yd Field Goal 10 plays, 53 yards, 3:03 | 28 | 21 | |
TD 8:19 Jack Doyle 16 Yd pass from Andrew Luck (Adam Vinatieri Kick) 9 plays, 94 yards, 4:19 | 28 | 28 | |
TD 4:04 Theo Riddick 13 Yd pass from Matthew Stafford 8 plays, 75 yards, 4:15 | 34 | 28 | |
TD 0:37 Jack Doyle 6 Yd pass from Andrew Luck (Adam Vinatieri Kick) 8 plays, 75 yards, 3:27 | 34 | 35 | |
FG 0:04 Matt Prater 43 Yd Field Goal 5 plays, 50 yards, 0:33 | 37 | 35 | |
SF 0:00 Team Safety 0 plays, 0 yards, 0:04 | 39 | 35 |
Data is currently unavailable.
2024 NFC North Standings
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |