Win Probability
According to ESPN Analytics
Game Information
M&T Bank Stadium
8:30 PM, November 27, 2017Coverage: ESPN
Baltimore, MD
Attendance: 70,357
Scoring Summary
1st Quarter | HOU | BAL | |
---|---|---|---|
TD 8:49 Lamar Miller 4 Yd Run (Ka'imi Fairbairn Kick) 9 plays, 90 yards, 5:25 | 7 | 0 |
2nd Quarter | HOU | BAL | |
---|---|---|---|
TD 11:10 Javorius Allen 10 Yd Run (Justin Tucker Kick) 7 plays, 50 yards, 3:12 | 7 | 7 | |
TD 6:44 Alex Collins 8 Yd Run (Justin Tucker Kick) 5 plays, 46 yards, 2:26 | 7 | 14 | |
FG 1:48 Ka'imi Fairbairn 25 Yd Field Goal 13 plays, 68 yards, 4:56 | 10 | 14 | |
FG 0:07 Justin Tucker 53 Yd Field Goal 11 plays, 48 yards, 1:41 | 10 | 17 |
3rd Quarter | HOU | BAL | |
---|---|---|---|
FG 4:35 Ka'imi Fairbairn 36 Yd Field Goal 13 plays, 65 yards, 6:20 | 13 | 17 |
4th Quarter | HOU | BAL | |
---|---|---|---|
FG 10:54 Justin Tucker 31 Yd Field Goal 10 plays, 36 yards, 5:27 | 13 | 20 | |
FG 8:36 Ka'imi Fairbairn 37 Yd Field Goal 7 plays, 56 yards, 2:18 | 16 | 20 | |
FG 2:53 Justin Tucker 49 Yd Field Goal 6 plays, 18 yards, 1:51 | 16 | 23 |
Data is currently unavailable.
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 6 | 4 | 0 | .600 | 224 | 226 |
Indianapolis | 4 | 6 | 0 | .400 | 208 | 223 |
Tennessee | 2 | 7 | 0 | .222 | 157 | 240 |
Jacksonville | 2 | 8 | 0 | .200 | 202 | 264 |
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 7 | 2 | 0 | .778 | 215 | 146 |
Baltimore | 7 | 3 | 0 | .700 | 318 | 253 |
Cincinnati | 4 | 6 | 0 | .400 | 270 | 262 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |