Win Probability
According to ESPN Analytics
Game Information
Levi's Stadium
4:25 PM, December 17, 2017Coverage: CBS
Santa Clara, CA
Attendance: 70,133
Scoring Summary
1st Quarter | TEN | SF | |
---|---|---|---|
FG 8:51 Robbie Gould 38 Yd Field Goal 12 plays, 64 yards, 6:09 | 0 | 3 | |
FG 4:35 Robbie Gould 48 Yd Field Goal 7 plays, 38 yards, 2:03 | 0 | 6 |
2nd Quarter | TEN | SF | |
---|---|---|---|
FG 14:06 Ryan Succop 40 Yd Field Goal 12 plays, 53 yards, 5:29 | 3 | 6 | |
TD 5:30 Garrett Celek 5 Yd pass from Jimmy Garoppolo (Robbie Gould Kick) 17 plays, 85 yards, 8:36 | 3 | 13 | |
FG 1:37 Robbie Gould 28 Yd Field Goal 10 plays, 36 yards, 2:50 | 3 | 16 | |
TD 0:29 Delanie Walker 4 Yd pass from Marcus Mariota (Ryan Succop Kick) 6 plays, 79 yards, 1:08 | 10 | 16 |
3rd Quarter | TEN | SF | |
---|---|---|---|
FG 8:29 Ryan Succop 31 Yd Field Goal 14 plays, 62 yards, 6:31 | 13 | 16 |
4th Quarter | TEN | SF | |
---|---|---|---|
TD 13:31 Rishard Matthews 8 Yd pass from Marcus Mariota (Ryan Succop Kick) 12 plays, 84 yards, 7:01 | 20 | 16 | |
FG 8:27 Robbie Gould 50 Yd Field Goal 8 plays, 51 yards, 5:04 | 20 | 19 | |
FG 3:08 Robbie Gould 48 Yd Field Goal 7 plays, 57 yards, 3:20 | 20 | 22 | |
FG 1:07 Ryan Succop 50 Yd Field Goal 11 plays, 43 yards, 2:01 | 23 | 22 | |
FG 0:00 Robbie Gould 45 Yd Field Goal 7 plays, 48 yards, 1:07 | 23 | 25 |
Data is currently unavailable.
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 4 | 0 | .636 | 258 | 236 |
Indianapolis | 5 | 6 | 0 | .455 | 236 | 250 |
Tennessee | 2 | 8 | 0 | .200 | 170 | 263 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 6 | 4 | 0 | .600 | 238 | 220 |
Los Angeles | 5 | 5 | 0 | .500 | 213 | 239 |
Seattle | 5 | 5 | 0 | .500 | 230 | 238 |
San Francisco | 5 | 5 | 0 | .500 | 250 | 222 |