Win Probability
According to ESPN Analytics
Game Information
Lincoln Financial Field
1:00 PM, October 21, 2018Coverage: FOX
Philadelphia, PA
Attendance: 69,696
Video Highlights
- 1:43
Saturday doesn't think Reid-Jenkins confrontation is over yet
- 1:31
Eagles struggle with situational football down the stretch
Scoring Summary
2nd Quarter | CAR | PHI | |
---|---|---|---|
TD 11:39 Alshon Jeffery 11 Yd pass from Carson Wentz (Jake Elliott Kick) 7 plays, 74 yards, 3:44 | 0 | 7 | |
FG 6:36 Jake Elliott 46 Yd Field Goal 6 plays, 60 yards, 3:21 | 0 | 10 |
3rd Quarter | CAR | PHI | |
---|---|---|---|
TD 0:39 Dallas Goedert 1 Yd pass from Carson Wentz (Jake Elliott Kick) 17 plays, 94 yards, 9:22 | 0 | 17 |
4th Quarter | CAR | PHI | |
---|---|---|---|
TD 10:41 Curtis Samuel 14 Yd Run 11 plays, 80 yards, 4:58 | 6 | 17 | |
TD 4:08 Devin Funchess 18 Yd pass from Cam Newton (Cam Newton Pass to Jarius Wright for Two-Point Conversion) 7 plays, 87 yards, 2:44 | 14 | 17 | |
TD 1:22 Greg Olsen 1 Yd pass from Cam Newton (Graham Gano Kick) 10 plays, 69 yards, 0:55 | 21 | 17 |
Data is currently unavailable.
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 4 | 0 | .600 | 238 | 236 |
Tampa Bay | 4 | 6 | 0 | .400 | 279 | 266 |
New Orleans | 3 | 7 | 0 | .300 | 227 | 246 |
Carolina | 3 | 7 | 0 | .300 | 167 | 310 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 8 | 2 | 0 | .800 | 259 | 179 |
Washington | 7 | 4 | 0 | .636 | 308 | 243 |
Dallas | 3 | 6 | 0 | .333 | 177 | 259 |
New York | 2 | 8 | 0 | .200 | 156 | 222 |