Win Probability
According to ESPN Analytics
Game Information
Los Angeles Memorial Coliseum
8:20 PM, September 27, 2018Coverage: FOX/NFL Net
Los Angeles, CA
Attendance: 72,027
Scoring Summary
1st Quarter | MIN | LAR | |
---|---|---|---|
TD 7:55 Aldrick Robinson 16 Yd pass from Kirk Cousins (Dan Bailey Kick) 13 plays, 75 yards, 7:05 | 7 | 0 | |
TD 1:55 Todd Gurley II 8 Yd pass from Jared Goff (Sam Ficken Kick) 12 plays, 75 yards, 6:00 | 7 | 7 |
2nd Quarter | MIN | LAR | |
---|---|---|---|
FG 10:05 Dan Bailey 37 Yd Field Goal 12 plays, 56 yards, 6:50 | 10 | 7 | |
TD 9:28 Cooper Kupp 70 Yd pass from Jared Goff (Sam Ficken Kick) 2 plays, 75 yards, 0:37 | 10 | 14 | |
TD 8:04 Aldrick Robinson 17 Yd pass from Kirk Cousins (Dan Bailey Kick) 3 plays, 75 yards, 1:24 | 17 | 14 | |
TD 3:47 Cooper Kupp 19 Yd pass from Jared Goff (Sam Ficken Kick) 4 plays, 71 yards, 1:50 | 17 | 21 | |
TD 1:26 Brandin Cooks 47 Yd pass from Jared Goff (Sam Ficken Kick) 2 plays, 73 yards, 0:15 | 17 | 28 | |
FG 0:02 Dan Bailey 39 Yd Field Goal 7 plays, 39 yards, 4:06 | 20 | 28 |
3rd Quarter | MIN | LAR | |
---|---|---|---|
FG 5:21 Sam Ficken 34 Yd Field Goal 6 plays, 68 yards, 3:01 | 20 | 31 | |
TD 3:35 Adam Thielen 45 Yd pass from Kirk Cousins (Kirk Cousins Pass to Latavius Murray for Two-Point Conversion) 5 plays, 75 yards, 1:46 | 28 | 31 | |
TD 1:09 Robert Woods 31 Yd pass from Jared Goff (Sam Ficken Kick) 5 plays, 75 yards, 2:26 | 28 | 38 |
4th Quarter | MIN | LAR | |
---|---|---|---|
FG 3:46 Dan Bailey 40 Yd Field Goal 9 plays, 58 yards, 4:35 | 31 | 38 |
Data is currently unavailable.
2024 NFC North Standings
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 6 | 4 | 0 | .600 | 238 | 220 |
Los Angeles | 5 | 5 | 0 | .500 | 213 | 239 |
Seattle | 5 | 5 | 0 | .500 | 230 | 238 |
San Francisco | 5 | 5 | 0 | .500 | 250 | 222 |