Win Probability
According to ESPN Analytics
Game Information
AT&T Stadium
4:25 PM, December 29, 2019Coverage: FOX
Arlington, TX
Attendance: 90,646
- Referees:
- Terry Brown
- Jeff Lamberth
- Michael Spanier
- Scott Helverson
- Craig Wrolstad
- Pat Turner
- Steve Woods
Video Highlights
- 2:07
Stephen A.: Cowboys have no place to go but up
- 1:47
Stephen A. celebrates Cowboys' elimination
Scoring Summary
1st Quarter | WSH | DAL | |
---|---|---|---|
FG 7:41 Kai Forbath 28 Yd Field Goal 10 plays, 26 yards, 4:54 | 0 | 3 | |
FG 5:15 Kai Forbath 47 Yd Field Goal 4 plays, -8 yards, 1:28 | 0 | 6 |
2nd Quarter | WSH | DAL | |
---|---|---|---|
FG 13:37 Dustin Hopkins 31 Yd Field Goal 4 plays, 3 yards, 0:57 | 3 | 6 | |
TD 11:01 Ezekiel Elliott 13 Yd pass from Dak Prescott (Kai Forbath Kick) 7 plays, 75 yards, 2:36 | 3 | 13 | |
TD 3:50 Ezekiel Elliott 33 Yd Run (Kai Forbath Kick) 6 plays, 61 yards, 2:44 | 3 | 20 | |
TD 0:34 Steven Sims Jr. 6 Yd pass from Case Keenum (Dustin Hopkins Kick) 10 plays, 74 yards, 3:16 | 10 | 20 |
3rd Quarter | WSH | DAL | |
---|---|---|---|
FG 11:54 Dustin Hopkins 42 Yd Field Goal 6 plays, 58 yards, 3:06 | 13 | 20 | |
TD 8:17 Michael Gallup 4 Yd pass from Dak Prescott (Kai Forbath Kick) 7 plays, 75 yards, 3:37 | 13 | 27 | |
FG 7:00 Dustin Hopkins 28 Yd Field Goal 5 plays, 65 yards, 1:17 | 16 | 27 | |
FG 4:07 Kai Forbath 48 Yd Field Goal 7 plays, 43 yards, 2:53 | 16 | 30 | |
TD 0:52 Michael Gallup 32 Yd pass from Dak Prescott (Kai Forbath Kick) 4 plays, 53 yards, 2:00 | 16 | 37 |
4th Quarter | WSH | DAL | |
---|---|---|---|
TD 12:46 Michael Gallup 45 Yd pass from Dak Prescott (Kai Forbath Kick) 3 plays, 49 yards, 0:51 | 16 | 44 | |
FG 2:40 Kai Forbath 40 Yd Field Goal 15 plays, 72 yards, 8:22 | 16 | 47 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 2 | 0 | .778 | 263 | 189 |
Philadelphia | 6 | 2 | 0 | .750 | 199 | 155 |
Dallas | 3 | 5 | 0 | .375 | 171 | 225 |
New York | 2 | 7 | 0 | .222 | 139 | 202 |