Win Probability
According to ESPN Analytics
Game Information
Highmark Stadium
1:00 PM, October 27, 2019Coverage: FOX
Orchard Park, NY
Attendance: 69,435
- Referees:
- Allen Baynes
- John Hussey
- Carl Johnson
- Brad Freeman
- Jabir Walker
- Kevin Codey
- Alan Eck
Scoring Summary
1st Quarter | PHI | BUF | |
---|---|---|---|
FG 3:38 Jake Elliott 37 Yd Field Goal 9 plays, 54 yards, 4:35 | 3 | 0 |
2nd Quarter | PHI | BUF | |
---|---|---|---|
TD 14:48 Cole Beasley 14 Yd pass from Josh Allen (Stephen Hauschka Kick) 10 plays, 75 yards, 3:50 | 3 | 7 | |
TD 0:25 Dallas Goedert 5 Yd pass from Carson Wentz (Miles Sanders Run for Two-Point Conversion) 5 plays, 24 yards, 1:28 | 11 | 7 |
3rd Quarter | PHI | BUF | |
---|---|---|---|
TD 14:02 Miles Sanders 65 Yd Run (Jake Elliott PAT failed) 2 plays, 67 yards, 0:58 | 17 | 7 | |
TD 9:36 Devin Singletary 28 Yd pass from Josh Allen (Stephen Hauschka PAT blocked) 10 plays, 75 yards, 4:26 | 17 | 13 | |
TD 5:38 Boston Scott 4 Yd Run (Jake Elliott Kick) 6 plays, 68 yards, 3:58 | 24 | 13 |
4th Quarter | PHI | BUF | |
---|---|---|---|
TD 6:12 Jordan Howard 3 Yd Run (Jake Elliott Kick) 14 plays, 83 yards, 8:17 | 31 | 13 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 8 | 2 | 0 | .800 | 259 | 179 |
Washington | 7 | 4 | 0 | .636 | 308 | 243 |
Dallas | 3 | 6 | 0 | .333 | 177 | 259 |
New York | 2 | 8 | 0 | .200 | 156 | 222 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 8 | 2 | 0 | .800 | 290 | 193 |
Miami | 3 | 6 | 0 | .333 | 147 | 202 |
New York | 3 | 7 | 0 | .300 | 177 | 214 |
New England | 3 | 7 | 0 | .300 | 160 | 220 |