Win Probability
According to ESPN Analytics
Game Information
MetLife Stadium
1:00 PM, October 24, 2021Coverage: FOX
East Rutherford, NJ
Attendance: 71,899
- Referees:
- Jerry Bergman
- Carl Cheffers
- Greg Gautreaux
- Jeff Seeman
- Eugene Hall
- Matt Edwards
- Tra Blake
Scoring Summary
1st Quarter | CAR | NYG | |
---|---|---|---|
FG 8:37 Zane Gonzalez 45 Yd Field Goal 13 plays, 46 yards, 6:23 | 3 | 0 |
2nd Quarter | CAR | NYG | |
---|---|---|---|
SF 14:53 Penalty on Sam Darnold Enforced in End Zone for a Safety 3 plays, -2 yards, 0:43 | 3 | 2 | |
FG 12:53 Graham Gano 49 Yd Field Goal 6 plays, 32 yards, 2:00 | 3 | 5 |
3rd Quarter | CAR | NYG | |
---|---|---|---|
TD 0:59 Dante Pettis 5 Yd pass from Daniel Jones (Graham Gano Kick) 11 plays, 75 yards, 6:33 | 3 | 12 |
4th Quarter | CAR | NYG | |
---|---|---|---|
FG 12:41 Graham Gano 53 Yd Field Goal 6 plays, 19 yards, 2:10 | 3 | 15 | |
FG 5:54 Graham Gano 44 Yd Field Goal 10 plays, 32 yards, 5:32 | 3 | 18 | |
TD 4:46 Devontae Booker 19 Yd Run (Graham Gano Kick) 1 play, 19 yards, 0:06 | 3 | 25 |
Data is currently unavailable.
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 4 | 0 | .600 | 238 | 236 |
Tampa Bay | 4 | 6 | 0 | .400 | 279 | 266 |
New Orleans | 3 | 7 | 0 | .300 | 227 | 246 |
Carolina | 3 | 7 | 0 | .300 | 167 | 310 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 7 | 2 | 0 | .778 | 233 | 161 |
Washington | 7 | 3 | 0 | .700 | 290 | 217 |
Dallas | 3 | 6 | 0 | .333 | 177 | 259 |
New York | 2 | 8 | 0 | .200 | 156 | 222 |