Win Probability
According to ESPN Analytics
Game Information
Lumen Field
4:25 PM, January 2, 2022Coverage: FOX
Seattle, WA
Attendance: 68,043
- Referees:
- Joe Larrew
- Tim Podraza
- Tony Corrente
- Dan Ferrell
- Todd Prukop
- Pat Turner
- Anthony Jeffries
Scoring Summary
1st Quarter | DET | SEA | |
---|---|---|---|
TD 5:46 Rashaad Penny 15 Yd Run (Jason Myers Kick) 9 plays, 71 yards, 3:56 | 0 | 7 | |
FG 1:00 Jason Myers 51 Yd Field Goal 7 plays, 41 yards, 3:09 | 0 | 10 |
2nd Quarter | DET | SEA | |
---|---|---|---|
TD 14:07 Rashaad Penny 6 Yd Run (Jason Myers Kick) 2 plays, 64 yards, 0:42 | 0 | 17 | |
TD 11:08 Amon-Ra St. Brown 26 Yd Run (Riley Patterson Kick) 5 plays, 45 yards, 2:59 | 7 | 17 | |
TD 5:59 DK Metcalf 13 Yd pass from Russell Wilson (Jason Myers Kick) 11 plays, 69 yards, 5:09 | 7 | 24 | |
TD 0:21 Tyler Lockett 1 Yd pass from Russell Wilson (Jason Myers Kick) 11 plays, 90 yards, 5:13 | 7 | 31 |
3rd Quarter | DET | SEA | |
---|---|---|---|
TD 14:12 DK Metcalf 13 Yd pass from Russell Wilson (Jason Myers Kick) 2 plays, 21 yards, 0:40 | 7 | 38 | |
TD 10:14 Amon-Ra St. Brown 7 Yd pass from Tim Boyle (Tim Boyle Pass to Amon-Ra St. Brown for Two-Point Conversion) 8 plays, 73 yards, 3:58 | 15 | 38 | |
TD 4:50 Taylor Decker 6 Yd pass from Tim Boyle (Riley Patterson Kick) 10 plays, 56 yards, 5:24 | 22 | 38 |
4th Quarter | DET | SEA | |
---|---|---|---|
TD 12:36 DK Metcalf 1 Yd pass from Russell Wilson (Jason Myers Kick) 13 plays, 75 yards, 7:14 | 22 | 45 | |
TD 7:04 Jamaal Williams 1 Yd Run (Riley Patterson Kick) 11 plays, 75 yards, 5:32 | 29 | 45 | |
FG 5:29 Jason Myers 36 Yd Field Goal 5 plays, 22 yards, 1:35 | 29 | 48 | |
FG 4:33 Jason Myers 42 Yd Field Goal 4 plays, -2 yards, 0:24 | 29 | 51 |
Data is currently unavailable.
2024 NFC North Standings
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Seattle | 6 | 5 | 0 | .545 | 246 | 244 |
Arizona | 6 | 5 | 0 | .545 | 244 | 236 |
Los Angeles | 5 | 6 | 0 | .455 | 233 | 276 |
San Francisco | 5 | 6 | 0 | .455 | 260 | 260 |