Win Probability
According to ESPN Analytics
Game Information
Hard Rock Stadium
4:25 PM, January 9, 2022Coverage: CBS
Miami Gardens, FL
Attendance: 66,514
Scoring Summary
1st Quarter | NE | MIA | |
---|---|---|---|
TD 7:34 Jaylen Waddle 7 Yd pass from Tua Tagovailoa (Jason Sanders Kick) 13 plays, 77 yards, 7:26 | 0 | 7 | |
TD 6:07 Xavien Howard 37 Yd Interception Return (Jason Sanders Kick) 3 plays, 9 yards, 1:27 | 0 | 14 |
2nd Quarter | NE | MIA | |
---|---|---|---|
FG 11:09 Jason Sanders 30 Yd Field Goal 15 plays, 77 yards, 6:58 | 0 | 17 | |
TD 7:36 Brandon Bolden 15 Yd Run (Nick Folk Kick) 7 plays, 74 yards, 3:33 | 7 | 17 |
3rd Quarter | NE | MIA | |
---|---|---|---|
FG 8:27 Nick Folk 43 Yd Field Goal 13 plays, 50 yards, 6:33 | 10 | 17 | |
TD 4:31 Duke Johnson 1 Yd Run (Jason Sanders Kick) 8 plays, 75 yards, 3:56 | 10 | 24 |
4th Quarter | NE | MIA | |
---|---|---|---|
FG 10:55 Jason Sanders 49 Yd Field Goal 10 plays, 75 yards, 4:23 | 10 | 27 | |
TD 6:32 Brandon Bolden 18 Yd pass from Mac Jones (Nick Folk Kick) 10 plays, 75 yards, 4:23 | 17 | 27 | |
TD 2:53 Damien Harris 1 Yd Run (Nick Folk Kick) 6 plays, 76 yards, 1:56 | 24 | 27 | |
TD 0:00 Sam Eguavoen Fumble Recovery in End Zone 1 play, -2 yards, 0:03 | 24 | 33 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 8 | 2 | 0 | .800 | 290 | 193 |
Miami | 3 | 6 | 0 | .333 | 147 | 202 |
New York | 3 | 7 | 0 | .300 | 177 | 214 |
New England | 3 | 7 | 0 | .300 | 160 | 220 |