Win Probability
According to ESPN Analytics
Game Information
Lucas Oil Stadium
1:00 PM, October 1, 2023Coverage: FOX
Indianapolis, IN
Attendance: 65,337
Scoring Summary
1st Quarter | LAR | IND | |
---|---|---|---|
TD 11:35 Kyren Williams 3 Yd Run (Brett Maher Kick) 9 plays, 75 yards, 3:25 | 7 | 0 | |
TD 3:40 Kyren Williams 3 Yd Run (Brett Maher Kick) 10 plays, 94 yards, 4:38 | 14 | 0 |
2nd Quarter | LAR | IND | |
---|---|---|---|
FG 12:52 Brett Maher 40 Yd Field Goal 7 plays, 38 yards, 4:40 | 17 | 0 | |
FG 5:48 Brett Maher 54 Yd Field Goal 10 plays, 50 yards, 5:29 | 20 | 0 |
3rd Quarter | LAR | IND | |
---|---|---|---|
FG 7:17 Brett Maher 51 Yd Field Goal 9 plays, 38 yards, 5:25 | 23 | 0 | |
TD 5:26 Mo Alie-Cox 35 Yd pass from Anthony Richardson (Anthony Richardson Pass to Zack Moss for Two-Point Conversion) 4 plays, 75 yards, 1:51 | 23 | 8 |
4th Quarter | LAR | IND | |
---|---|---|---|
TD 11:45 Anthony Richardson 1 Yd Run (Matt Gay Kick) 6 plays, 62 yards, 2:31 | 23 | 15 | |
TD 1:56 Drew Ogletree 5 Yd pass from Anthony Richardson (Anthony Richardson Pass to Michael Pittman Jr. for Two-Point Conversion) 13 plays, 83 yards, 5:33 | 23 | 23 |
Overtime | LAR | IND | |
---|---|---|---|
TD 5:49 Puka Nacua 22 Yd pass from Matthew Stafford 8 plays, 75 yards, 4:11 | 29 | 23 |
Data is currently unavailable.
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Los Angeles | 9 | 6 | 0 | .600 | 329 | 347 |
Seattle | 8 | 7 | 0 | .533 | 339 | 340 |
Arizona | 7 | 8 | 0 | .467 | 344 | 342 |
San Francisco | 6 | 9 | 0 | .400 | 331 | 349 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 9 | 6 | 0 | .600 | 347 | 327 |
Indianapolis | 7 | 8 | 0 | .467 | 318 | 359 |
Jacksonville | 3 | 12 | 0 | .200 | 277 | 396 |
Tennessee | 3 | 12 | 0 | .200 | 284 | 417 |