Win Probability
According to ESPN Analytics
Game Information
Empower Field at Mile High
4:25 PM, October 29, 2023Coverage: CBS
Denver, CO
Attendance: 76,286
- Referees:
- Rick Patterson
- Greg Yette
- Boris Cheek
- Sarah Thomas
- Brad Allen
- Duane Heydt
- Walter Flowers
Scoring Summary
1st Quarter | KC | DEN | |
---|---|---|---|
TD 7:56 Javonte Williams 4 Yd pass from Russell Wilson (Wil Lutz Kick) 10 plays, 39 yards, 5:20 | 0 | 7 | |
FG 1:11 Harrison Butker 23 Yd Field Goal 12 plays, 71 yards, 6:45 | 3 | 7 |
2nd Quarter | KC | DEN | |
---|---|---|---|
TD 11:51 Jerry Jeudy 11 Yd pass from Russell Wilson (Wil Lutz Kick) 3 plays, 50 yards, 1:12 | 3 | 14 | |
FG 5:39 Harrison Butker 34 Yd Field Goal 5 plays, 44 yards, 2:47 | 6 | 14 | |
FG 0:00 Harrison Butker 56 Yd Field Goal 2 plays, 11 yards, 0:09 | 9 | 14 |
4th Quarter | KC | DEN | |
---|---|---|---|
TD 10:33 Courtland Sutton 6 Yd pass from Russell Wilson (Wil Lutz Kick) 2 plays, 10 yards, 0:42 | 9 | 21 | |
FG 0:31 Wil Lutz 28 Yd Field Goal 7 plays, 10 yards, 4:14 | 9 | 24 |
Data is currently unavailable.
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 10 | 1 | 0 | .909 | 270 | 218 |
Los Angeles | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 7 | 5 | 0 | .583 | 264 | 202 |
Las Vegas | 2 | 9 | 0 | .182 | 206 | 314 |