Win Probability
According to ESPN Analytics
Game Information
Ford Field
8:15 PM, October 30, 2023Coverage: ABC/ESPN
Detroit, MI
Attendance: 66,774
- Referees:
- Clete Blakeman
- Terry Brown
- Dana McKenzie
- Julian Mapp
- Jonah Monroe
- Lo van Pham
- Scott Campbell
Scoring Summary
1st Quarter | LV | DET | |
---|---|---|---|
FG 7:51 Riley Patterson 44 Yd Field Goal 14 plays, 54 yards, 7:09 | 0 | 3 |
2nd Quarter | LV | DET | |
---|---|---|---|
FG 12:23 Riley Patterson 31 Yd Field Goal 10 plays, 36 yards, 5:06 | 0 | 6 | |
FG 8:08 Riley Patterson 33 Yd Field Goal 7 plays, 63 yards, 3:16 | 0 | 9 | |
TD 2:56 Josh Jacobs 3 Yd Run (Daniel Carlson Kick) 10 plays, 75 yards, 5:12 | 7 | 9 | |
TD 0:27 Sam LaPorta 18 Yd pass from Jared Goff (Riley Patterson Kick) 9 plays, 79 yards, 2:29 | 7 | 16 |
3rd Quarter | LV | DET | |
---|---|---|---|
TD 11:32 Marcus Peters 75 Yd Interception Return (Daniel Carlson Kick) 3 plays, 28 yards, 1:29 | 14 | 16 | |
TD 3:13 Jahmyr Gibbs 27 Yd Run (Riley Patterson Kick) 2 plays, 51 yards, 0:49 | 14 | 23 |
4th Quarter | LV | DET | |
---|---|---|---|
FG 9:59 Riley Patterson 52 Yd Field Goal 12 plays, 55 yards, 6:08 | 14 | 26 |
Data is currently unavailable.
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 10 | 1 | 0 | .909 | 270 | 218 |
Los Angeles | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 7 | 5 | 0 | .583 | 264 | 202 |
Las Vegas | 2 | 9 | 0 | .182 | 206 | 314 |