Game Information
SoFi Stadium
4:25 PM, December 13, 2020Coverage: FOX
Inglewood, CA
Team Stats
1st Downs | 19 | 23 |
Passing 1st downs | 11 | 14 |
Rushing 1st downs | 6 | 8 |
1st downs from penalties | 2 | 1 |
3rd down efficiency | 9-12 | 9-15 |
4th down efficiency | 0-0 | 0-0 |
Total Plays | 55 | 71 |
Total Yards | 319 | 345 |
Total Drives | 8 | 9 |
Yards per Play | 5.8 | 4.9 |
Passing | 249 | 240 |
Comp/Att | 22/33 | 36/44 |
Yards per pass | 7.1 | 5.3 |
Interceptions thrown | 3 | 1 |
Sacks-Yards Lost | 2-14 | 1-3 |
Rushing | 70 | 105 |
Rushing Attempts | 20 | 26 |
Yards per rush | 3.5 | 4.0 |
Red Zone (Made-Att) | 1-3 | 2-4 |
Penalties | 4-35 | 6-40 |
Turnovers | 3 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 3 | 1 |
Defensive / Special Teams TDs | 0 | 0 |
Possession | 25:45 | 34:15 |
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 5 | 0 | .545 | 244 | 274 |
Tampa Bay | 4 | 6 | 0 | .400 | 279 | 266 |
New Orleans | 4 | 7 | 0 | .364 | 262 | 260 |
Carolina | 3 | 7 | 0 | .300 | 167 | 310 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 9 | 1 | 0 | .900 | 240 | 191 |
Los Angeles | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 6 | 5 | 0 | .545 | 235 | 183 |
Las Vegas | 2 | 8 | 0 | .200 | 187 | 285 |