Game Information
Nissan Stadium
4:25 PM, September 11, 2022Coverage: FOX
Nashville, TN
Attendance: 67,805
Team Stats
1st Downs | 19 | 19 |
Passing 1st downs | 7 | 13 |
Rushing 1st downs | 11 | 2 |
1st downs from penalties | 1 | 4 |
3rd down efficiency | 2-10 | 3-11 |
4th down efficiency | 1-1 | 0-0 |
Total Plays | 58 | 60 |
Total Yards | 394 | 359 |
Total Drives | 12 | 11 |
Yards per Play | 6.8 | 6.0 |
Passing | 156 | 266 |
Comp/Att | 17/21 | 20/33 |
Yards per pass | 6.0 | 7.8 |
Interceptions thrown | 1 | 0 |
Sacks-Yards Lost | 5-32 | 1-0 |
Rushing | 238 | 93 |
Rushing Attempts | 32 | 26 |
Yards per rush | 7.4 | 3.6 |
Red Zone (Made-Att) | 2-3 | 2-3 |
Penalties | 8-45 | 7-50 |
Turnovers | 2 | 1 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 1 | 0 |
Defensive / Special Teams TDs | 0 | 0 |
Possession | 28:54 | 31:06 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 2 | 0 | .778 | 263 | 189 |
Philadelphia | 6 | 2 | 0 | .750 | 199 | 155 |
Dallas | 3 | 5 | 0 | .375 | 171 | 225 |
New York | 2 | 7 | 0 | .222 | 139 | 202 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 6 | 3 | 0 | .667 | 201 | 200 |
Indianapolis | 4 | 5 | 0 | .444 | 188 | 193 |
Tennessee | 2 | 6 | 0 | .250 | 140 | 213 |
Jacksonville | 2 | 7 | 0 | .222 | 195 | 252 |