Game Information
AT&T Stadium
8:20 PM, December 4, 2022Coverage: NBC
Arlington, TX
Attendance: 93,086
Team Stats
1st Downs | 18 | 23 |
Passing 1st downs | 12 | 11 |
Rushing 1st downs | 5 | 10 |
1st downs from penalties | 1 | 2 |
3rd down efficiency | 4-13 | 7-13 |
4th down efficiency | 3-3 | 1-1 |
Total Plays | 70 | 65 |
Total Yards | 309 | 385 |
Total Drives | 14 | 12 |
Yards per Play | 4.4 | 5.9 |
Passing | 203 | 165 |
Comp/Att | 21/37 | 20/30 |
Yards per pass | 5.1 | 5.3 |
Interceptions thrown | 3 | 1 |
Sacks-Yards Lost | 3-30 | 1-5 |
Rushing | 106 | 220 |
Rushing Attempts | 30 | 34 |
Yards per rush | 3.5 | 6.5 |
Red Zone (Made-Att) | 2-3 | 4-4 |
Penalties | 6-88 | 3-43 |
Turnovers | 5 | 1 |
Fumbles lost | 2 | 0 |
Interceptions thrown | 3 | 1 |
Defensive / Special Teams TDs | 0 | 1 |
Possession | 31:19 | 28:41 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
New York | 2 | 9 | 0 | .182 | 163 | 252 |