MatthewStafford
- Los Angeles Rams
- #9
- Quarterback
- HT/WT6' 3", 214 lbs
- Birthdate2/7/1988 (36)
- College
- Draft Info2009: Rd 1, Pk 1 (DET)
- StatusActive
Game Log
2024 Regular Season (LAR/LAR) | Passing | Rushing | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
Mon 11/11 | vsMIA | L | 32 | 46 | 293 | 69.6 | 6.4 | 0 | 1 | 23 | 4 | 77.5 | 35.1 | 1 | 0 | 0.0 | 0 | 0 |
Sun 11/3 | @SEA | W | 25 | 44 | 298 | 56.8 | 6.8 | 2 | 1 | 39 | 0 | 83.3 | 64.1 | 1 | 0 | 0.0 | 0 | 0 |
Thu 10/24 | vsMIN | W | 25 | 34 | 279 | 73.5 | 8.2 | 4 | 1 | 27 | 0 | 124.5 | 89.5 | 3 | -4 | -1.3 | 0 | -1 |
Sun 10/20 | vsLV | W | 14 | 23 | 154 | 60.9 | 6.7 | 0 | 1 | 37 | 1 | 62.6 | 36.8 | 2 | -2 | -1.0 | 0 | -1 |
Sun 10/6 | vsGB | L | 29 | 45 | 260 | 64.4 | 5.8 | 1 | 1 | 31 | 3 | 78.0 | 47.8 | 0 | 0 | 0.0 | 0 | 0 |
Sun 9/29 | @CHI | L | 20 | 29 | 224 | 69.0 | 7.7 | 0 | 1 | 25 | 3 | 77.4 | 56.1 | 1 | -1 | -1.0 | 0 | -1 |
Sun 9/22 | vsSF | W | 16 | 25 | 221 | 64.0 | 8.8 | 1 | 0 | 50 | 3 | 105.6 | 69.7 | 0 | 0 | 0.0 | 0 | 0 |
Sun 9/15 | @ARI | L | 19 | 27 | 216 | 70.4 | 8.0 | 0 | 0 | 42 | 5 | 94.1 | 27.2 | 0 | 0 | 0.0 | 0 | 0 |
Sun 9/8 | @DET | L | 34 | 49 | 317 | 69.4 | 6.5 | 1 | 1 | 63 | 2 | 85.2 | 69.7 | 0 | 0 | 0.0 | 0 | 0 |
Regular Season Stats | 214 | 322 | 2,262 | 66.5 | 7.0 | 9 | 7 | 63 | 21 | 87.0 | 59.5 | 8 | -7 | -0.9 | 0 | 0 |
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Pass Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
0:20
Stafford leaves Rams practice with hamstring injury
Stafford leaves Rams practice with hamstring injury
Stafford shares his QB skills with young boy
What to make of the QB carousel around the league
Find Tickets
Buy Rams tickets with VividSeats
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 6 | 4 | 0 | .600 | 238 | 220 |
San Francisco | 5 | 4 | 0 | .556 | 233 | 202 |
LA Rams | 4 | 5 | 0 | .444 | 185 | 217 |
Seattle | 4 | 5 | 0 | .444 | 210 | 221 |