JakeBobo
- Seattle Seahawks
- #19
- Wide Receiver
- HT/WT6' 4", 207 lbs
- Birthdate8/4/1998 (26)
- College
- StatusActive
- Experience2nd Season
Game Log
2024 Regular Season (SEA/SEA) | Receiving | Rushing | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
Sun 11/17 | @SF | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/3 | vsLAR | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/27 | vsBUF | L | 1 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | @ATL | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 10/10 | vsSF | L | 2 | 4 | 18 | 9.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | vsNYG | L | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 9/30 | @DET | L | 3 | 3 | 30 | 10.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/22 | vsMIA | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/15 | @NE | W | 2 | 2 | 15 | 7.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/8 | vsDEN | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | 9 | 13 | 81 | 9.0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards
Find Tickets
Buy Seahawks tickets with VividSeats
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Arizona | 6 | 4 | 0 | .600 | 238 | 220 |
LA Rams | 5 | 5 | 0 | .500 | 213 | 239 |
Seattle | 5 | 5 | 0 | .500 | 230 | 238 |
San Francisco | 5 | 5 | 0 | .500 | 250 | 222 |